ARSF

Project Code

Area

Year

Day

ATM

Camera

CASI

Eagle

Fenix

Hawk

Ibis

LiDAR

Owl

WM06_13 Rodalquilar 2006 153
CEH07/05 Wytham Woods 2007 073
GB04/19 Nigg Bay 2007 102
GB07/07 Inverclyde 2007 102a
GB07/05 Loch Leven 2007 103a
GB07/05 Loch Leven 2007 103b
GB07/05 Loch Leven 2007 103c
GB07/05 Windermere 2007 116a
GB07/05 Esthwaite 2007 116b
CEH07/05 Wytham Woods 2007 171a
GB07/07 Inverclyde 2007 191a
GB07/06 Dorchester 2007 192a
GB07/06 New Forest 2007 192b
CEH07/06 Didcott 2007 192c
IPY07/11 Helheim, Kanger 2007 200
IPY07/10 Russell Glacier 2007 201
IPY07/10 Russell Glacier 2007 203
IPY07/10 Russell Glacier 2007 204
IPY07/11 Helheim 2007 205a
IPY07/11 Kanger 2007 205b
IPY07/02 Thingvallavatn 2007 213
IPY07/08 Langjokull 2007 214
IPY07/12 Skeioararjokull 2007 214a
IPY07/13 Skeidararjokull 2007 214b
IPY07/12 Skeioararjokull 2007 214d
IPY07/06 Green Box 2007 217b
IPY07/09 Krafla 2007 219a
IPY07/09 Krafla 2007 219b
GB07/03 4 Welsh Sites 2007 233
GB07/05 Windermere/Esthwaite 2007 234a
GB07/05 Loch Leven 2007 234b
GB07/05 Loch Leven 2007 234d
CEH07/01 Buckingham 2007 240
GB06/07 Silver Flowe 2007 241a
GB07/07 Inverclyde 2007 241b
BGS07/02 Latera 2007 248
GB05/03 Harwood 2007 254a
GB04/11 Plymouth 2007 261
ET07/03 Alem Tena 2008 026b
ET07/07 Lake Tana Box1 EW 2008 029
ET07/07 Lake Tana Box2 NS 2008 030
ET07/02 Difarsa 2008 031
ET07/05 Mojo 2008 034
ET07/06 Konso 2008 035a
ET07/04 Rift South 2008 035b
ET07/01 Rift North 2008 036
GB07/04 Hayton 2008 044
GB07/03 4 Welsh Sites 2008 049a
GB07/12 Wytham Woods 2008 049b
GB08/03 Burbage Moor 2008 127a
GB08/08 Wytham Woods 2008 127b
GB08/02 Delamere Wood 2008 128a
GB08/15 Eaves Wood (day) 2008 129
GB08/15 Eaves Wood night 2008 131
NL08/01 Eucaari 2008 132
GB08/18 River Frome 2008 134a
GB08/08 Wytham Woods 2008 134b
GB08/11 Brooms Farm 2008 135
NL08/01 Eucaari 2008 136
UR08/01 Black Venn 2008 140
NL08/01 Eucaari 2008 141
NL08/01 Eucaari 2008 142
GB08/08 Wytham Woods 2008 175
GB08/18 River Frome 2008 176a
GB08/08 Wytham Woods 2008 176b
GB08/11 Brooms Farm 2008 183a
GB08/03 Burbage Moor 2008 183b
GB08-20 Grimsbrook 2008 183c
GB08/02 Delamere Wood 2008 186a
CEH07/02 Stanlow 2008 187b
GB08/08 Wytham Woods 2008 198a
GB08/19 London Day 2008 228
GB08/19 London Night 2008 228
IPY07/09 Krafla 2008 249a
IPY07/09 Krafla 2008 249b
UR08/02 River Coquet 2008 261
GB08/18 River Frome 2008 262
VOC/01 Chile 2008 300
VOC/02 Chile 2008 302
VOC/03 Chile 2008 304
VOC/04 Chile 2008 305
VOC/05 Chile 2008 308
VOC/06 Chile 2008 309
VOC/07 Chile 2008 310
VOC/08 Chile 2008 311
VOC/09 Chile 2008 312
VOC/10 Chile 2008 315
VOC/11 Chile 2008 316
VOC/14 Chile 2008 319
VOC/15 Chile 2008 320
GB08/08 Wytham Woods 2009 068
GB08/10 Dennys Wood 2009 075a
GB08/08 Wytham Woods 2009 075b
GB08/13 Lake Vrynwy 2009 077
GB08/02 Delamere Forest 2009 078a
GB08/15 Eaves Wood 2009 078b
GB09/05 Leighton Leven Esthwaite 2009 078c
GB09/05 Esthwaite Leven 2009 088
GB03/01 Fiskerton Barlings 2009 091
GB09/07 West Coast 2009 132a
GB09/07 West Coast 2009 132b
GB09/07 West Coast 2009 132c
GB09/07 West Coast 2009 132d
GB09/07 West Coast 2009 132e
GB09/07 West Coast 2009 132f
GB09/07 West Coast 2009 132g
GB08/12 Borth Bog 2009 152a
HY05/06 Pitlocry 2009 152b
HY05/02 Ayrshire Coalfields 2009 153a
HY05/02 Ayrshire Coalfields 2009 153b
HY05/02 Ayrshire Coalfields 2009 153c
GB08/08 Wytham Woods 2009 154a
GB09/00 Oxford Parks 2009 154b
GB08/08 Wytham Woods 2009 180b
GB08/06 Bleaklow 2009 182
GB07/07 Inverclyde 2009 191
GB08/06 Bleaklow 2009 194
IPY09/11 Helheim 2009 215
IPY09/10 Russell Glacier 2009 217
IPY09/11 Helheim 2009 218
IPY09/11 Helheim 2009 219
EU09/06 Vatna 2009 222
EU09/06 Vatna_V1 2009 224a
EU09/06 Vatna_01H 2009 224b
EU09/02 Swiss Alps 2009 239a
GB07/09-10 Swiss alps 2009 239b
GB08/08 Wytham Woods 2009 252b
GB08/08 Wytham Woods 2009 268b
GB08/10 Dennys Wood 2009 268c
GB07/07 Inverclyde 2009 277
GB08/15 Eaves Wood 2009 278a
GB09/05 Leighton Moss 2009 278b
GB09/05 Leighton Moss 2009 278c
GB08/06 Bleaklow 2009 280a
GB06/02 Freiston shore 2009 280b
GB08/02 Delamere 2009 281
GB08/13 Lake Vrynwy 2009 285
ET07/01 Afar mid 2009 298
ET07/01 Afar north 2009 299
ET07/01 Afar north 2009 300a
ET07/01 Afar south 2009 300b
ET07/01 Afar north 2009 301
UR09/01 Cumbria Floods 2009 327
GB09/11 Abernethy 2009 331
UR09/01 Cumbria Floods 2009 334
GB10/00 Little Rissington 2010 060
GB09/04 Coed-y-Brenin 2010 062
GB10/07 Upavon 2010 063
GB07/12 Debden 2010 082a
GB07/12 Debden 2010 082b
FW10/01 New Forest 2010 098
GB07/12 Debden 2010 099
FW10/02 Cumbria 2010 101
CEH07/04 Hellifield 2010 102a
CEH07/04 Moorhouse 2010 102b
EM10/07 Trapani 2010 143
EM10/07 Catania 2010 145a
EM10/07 Trapani 2010 145b
GB08/19 London Day 2010 154a
GB08/19 London Night 2010 154b
GB08/06 Bleaklow 2010 167
EU10/01 Loobos 2010 168
GB09/00 Oxford Parks 2010 174
EU10/01 Tharandt 2010 178
FW10/01 Dennys Wood 2010 187
EUFAR10/03 Lisbon 2010 196
EUFAR10/03 Lisbon 2010 197
EUFAR10/02 Santander 2010 199a
EUFAR10/02 Santander 2010 199b
EUFAR10/02 Santander 2010 200
GB07/09 Italian Alps 2010 212a
EU09/02 Swiss Alps 2010 212b
EUFAR10/01 EU10/03 Kis Balaton 2010 229b
EUFAR10/06 ARMSRACE 2010 231a
EUFAR10/01 EU10/03 Aimwetlab (Kis Balaton) 2010 232b
EU10/03 Lake Balaton East Area D 2010 233a
EUFAR10/01 Lake Balaton Peninsula 2010 233b
EU10/03 Lake Balaton (East) Area A 2010 234a
EUFAR10/07 Summer School Geo Site 2010 234b
EU10/03 Lake Balaton East Area A 2010 234c
EUFAR10/07 Summer School Geo Site 2010 234d
EUFAR10/01 Lake Balaton Peninsula 2010 234e
EU10/03 Lake Balaton East Area 2010 235a
EUFAR10/01 Lake Balaton Peninsula 2010 235b
EU10/03 Lake Balaton East Area 2010 238a
EUFAR10/01 Lake Balaton Peninsula 2010 238b
EUFAR10/01 EU10/03 Lake Balaton Peninsula 2010 238c
EUFAR10/01 Lake Balaton Peninsula 2010 238d
UR10/01 Iceland 2010 258
UR10/02 Iceland 2010 259a
UR10/01 Iceland 2010 259b
EUFAR10/08 South France 2010 301
GB11/00 Boresight (Little Rissington) 2011 082
GB11/00 Chopwell 2011 083
EUFAR11/03 Lleida, Spain 2011 092
EUFAR11/03 Lleida, Spain 2011 095
EUFAR11/04 Alentejo, Southern Portugal 2011 097
EUFAR11/06 Lagoas de St. André, Portugal 2011 098
EU11/03 Los Alcornocales NP (South) 2011 100
EU11/03 Los Alcornocales NP (Mid) 2011 102
GB11/00 Boresight - loan LiDAR (Little Rissington) 2011 109
GB11/00 Boresight - loan LiDAR (Gloucester) 2011 118
GB11/00 Boresight - LiDAR (Peterborough) 2011 130
GB11/00 Boresight - LiDAR (Gloucester) 2011 139
CAM11/03 Madrid 2011 141
EU11/03 Jimena 2011 142
GB03/01 Fiskerton Barlings 2011 165a
GB11/01 Diddington 2011 165b
GB11/03 Tingwall 2011 169
EU10/01 Norrunda 2011 178
EU10/01 Norrunda 2011 180
EUFAR11/02 Svalbard 2011 187
GB11/00 Little Rissington 2011 195a
UR11/01 Poole 2011 215
EUFAR11/07 Toledo 2011 220
CR11/03 Suert 2011 221
EUFAR11/07 Toledo 2011 222
CR11/04 Castro Verde 2011 223
BB11/01 Brecon Beacons 2011 244a
BB11/01 Brecon Beacons 2011 244b
EM10/06 Italy 2011 260
EM10/06 Italy 2011 261
EM10/06 Italy 2011 265
BGS08/03 Glasgow 2011 271
BB11/01 Brecon Beacons 2011 272a
GB11/00 Little Rissington 2011 272b
BB11/01 Brecon Beacons 2011 272c
GB11/05 London 2011 285
GB11/05 London 2011 286a
GB11/05 London 2011 286b
GB11/05 London 2011 290
GB11/05 London 2011 292
GB11/05 London 2011 297
GB11/00 Little Rissington 2011 301
GB11/00 timing test 2011 307
GB12/00 Gloucester 2012 080
GB12/00 Little Rissington 2012 082
GB12/06 Harnhill 2012 083a
GB12/06 Diddington 2012 083b
GB12/04 Eaves Wood 2012 086
GB12/07 Ireland 2012 088
GB12/07 Mt Stewart 2012 089
GB12/04 Frame Wood 2012 090
GB12/00 Heerbrugg 2012 125
EU12/12 Santorini 2012 137
EM10/02 Milos 2012 138
EM10/02 Milos 2012 141a
EU12/12 Santorini 2012 141b
GB12/06 Harnhill 2012 172a
GB12/06 Diddington 2012 172b
GB12/00 Heerbrugg 2012 182
GB12/00 Little Rissington 2012 206a
RG12/10 Milton Keynes 2012 206b
RG12/10 Milton Keynes 2012 208
BGS11/01 Carlsberg 2012 227
BGS11/01 Carlsberg 2012 228a
BGS11/01 Carlsberg 2012 228b
BGS11/01 Carlsberg 2012 230
BGS11/01 Carlsberg 2012 231
BGS11/01 East Greenland 2012 236a
BGS11/01 East Greenland 2012 236b
EUFAR12/02 North Iceland 2012 240a
EUFAR12/02 North Iceland 2012 240b
EU09/06 Porsmork 2012 242
RG12/10 Luton 2012 249
RG12/10 Luton Bedford 2012 250
BGS12/01 Merthyr 2012 251
GB12/05 Monks Wood 2012 259
GB12/05 Brampton 2012 290
GB12/00 Little Rissington 2012 291a
GB12/04 Eaves Wood 2012 291b
ET12/18 Rift 2012 318
ET12/18 Rift 2012 319
ET12/17 Corbetti 2012 320
ET12/17 Corbetti_Alutu 2012 321
ET12/14 Boset 2012 324
GB13/00 Little Rissington 2013 050
GB12/04 Eaves Wood 2013 106
BGS12/01 Aylesbury 2013 120a
RG12/09 Wessex 2013 120b
RG12/09 Wessex 2013 121
RG12/09 Wessex 2013 127a
RG12/09 Wessex 2013 127b
GB13/00 Little Rissington 2013 128
EM12/19 Perugia 2013 133
EM10/06 Perugia 2013 134
GB13/05 Glenmore 2013 144
GB13/00 Little Rissington 2013 192
IG13/21 Helheim 2013 198
IG13/16 KNS 2013 201a
IG13/16 KNS 2013 201b
IG13/16 KNS 2013 203a
IG13/16 KNS 2013 203b
IG13/12 Langjokull 2013 205
IG13/12 Langjokull 2013 206a
IG13/12 Langjokull 2013 206b
IG13/19 Virkisjokull 2013 219
IG13/21 Helheim 2013 221
IG13/21 Helheim 2013 222a
IG13/21 Helheim 2013 222b
IG13/21 Helheim 2013 223
IG13/11 Isafjord 2013 224a
IG13/19 Virkisjokull 2013 224b
RG13/08 Ash_Die_1 2013 260a
GB13/01 Thetford 2013 260b
THL13/01 Thales 2013 267a
THL13/01 Thales 2013 267b
THL13/01 Thales 2013 267c
THL13/01 Thales 2013 281
GB13/00 Little Rissington 2013 308a
GB13/09 Pennines 2013 308b
GB14/00 St Gallen 2014 057
BAS13/01 Tamar 2014 062
BAS13/01 Tamar 2014 063
GB14/00 Little Rissington 2014 067
BAS13/01 Tamar 2014 068a
BAS13/01 Tamar 2014 068b
BAS13/01 Tamar 2014 069
BAS13/01 Tamar 2014 070
GB12/05 Monks Wood 2014 075
GB14/00 Little Riss 2014 078
GB12/04 Eaves Wood 2014 083
RG12/09 Wessex 2014 088
GB13/00 Little Rissington 2014 141
GB12/05 Monks Wood 2014 152a
SELEX14/01 Selex 2014 152b
GB13/10 Wytham Woods 2014 156
RG12/09 Wessex 2014 159
GB13/01 Bury St Edmunds 2014 163a
BGS12/01 Merthyr 2014 163c
GB13/01 Bury St Edmunds 2014 164
GB12/03 Loch Lomond 2014 169
RG12/09 Wessex 2014 172
RG13/08 AIRSAR Wytham Woods 2014 175b
GB14/00 Little Rissington 2014 182
GB14/00 Little Rissington 2014 216
GB13/08 Montrose Bay 2014 217
GB12/03 Loch Leven 2014 219a
GB14/04 Aberfoyle 2014 219b
GB13/01 Bury St Edmunds 2014 221
GB14/00 Little Rissington 2014 238
MA14/16 Sarajevo, Bosnia 2014 241
GB14/00 Kudat 2014 281
MA14/21 Danum Valley, Malaysia 2014 283
RG13/06 SAFE Area, Malaysia 2014 288
RG13/06 SAFE Area, Malaysia 2014 289
RG13/06 SAFE Area, Malaysia 2014 290
RG13/06 SAFE Area, Malaysia 2014 291
RG13/06 SAFE Area, Malaysia 2014 293
RG13/06 SAFE Area, Malaysia 2014 294
RG13/06 SAFE Area, Malaysia 2014 295
MA14/21 Sepilok, Malaysia 2014 296
RG13/06 SAFE Area, Malaysia 2014 297
RG13/06 SAFE Area, Malaysia 2014 298
RG13/06 Maliau Basin, Malaysia 2014 302a
PG14/01 Kuamut Forest, Malaysia 2014 302b
RG13/06 Maliau Basin, Malaysia 2014 303
PG14/01 Kuamut Forest, Malaysia 2014 304
MA14/11 Danum Valley, Malaysia 2014 306
MA14/14 Sepilok, Malaysia 2014 309
MA14/07 Tangjung Balau, Malaysia 2014 315
MA14/10 Berkelah Forest Reserve, Malaysia 2014 316
MA14/08 North Selangor Peat Swamp Forest, Malaysia 2014 317
MA14/08 North Selangor Peat Swamp Forest, Malaysia 2014 318
GB15/00 Little Rissington 2015 096
RG12/11 Lincolnshire 2015 098a
RG12/11 Lincolnshire 2015 098b
RG12/11 Lincolnshire 2015 100
RG12/11 Linconshire 2015 160
ATSC15/28 Albacete 2015 168
EUFAR15/38 Mallorca 2015 169a
EUFAR15/38 Mallorca 2015 169b
EUFAR15/38 Mallorca 2015 170
EUFAR15/18 Toulouse 2015 174
EUFAR15/28 Mont Blanc 2015 175a
EUFAR15/28 Mont Blanc 2015 175b
RG12/11 Lincolnshire 2015 187
GB15/00 Little Rissington 2015 190
RG13/08 Cambridge 2015 234a
RG13/08 Monks Wood 2015 234b
GB15/00 Alconbury 2015 234c
RANNIS15/28 Hekla, Iceland 2015 241a
RANNIS15/28 Hekla, Iceland 2015 241b
RANNIS15/28 Hekla 2015 242
RANNIS15/28 Hekla. Iceland 2015 244a
EUFAR15/58 Holuhraun 2015 244b
EUFAR15/58 Holuhraun 2015 247a
RANNIS15/28 Hekla. Iceland 2015 247b
EUFAR15/48 Hidhaz, Iceland 2015 249
EUFAR15/38 Mallorca 2015 268
EUFAR15/68 River Ain, France 2015 270
EUFAR15/28 Mont Blanc 2015 271a
EUFAR15/28 Mont Blanc 2015 271b
EUFAR15/68 River Ain, France 2015 272
EUFAR15/28 Mont Blanc 2015 273
EUFAR15/18 Toulouse 2015 274
GB15/00 Little Rissington 2015 287
RG15/18 Ribble 2015 290a
RG15/18 Ribble 2015 290b
GB17/00 Alconbury 2017 164
RG17/26 Albacete 2017 166
ES17/136 Albacete 2017 167a
ES17/136 Albacete 2017 167b
ES17/136 Albacete 2017 167c
ES17/106 Valencia 2017 168
ES17/126 Alto Tajo 2017 170
ES17/126 Alto Tajo 2017 171
ES17/126 Alto Tajo 2017 172
EUFAR17/86 Bavarian Forest 2017 187
GB17/106 New Forest 2017 212
CA18/207 Rothamsted 2018 123
GB18/00 Alconbury 2018 129
GB18/56 Suffolk, Nottinghamshire and Lincolnshire 2018 135
GB18/56 Suffolk 2018 135a
GB18/56 Nottinghamshire 2018 135b
GB18/56 Lincolnshire 2018 135c
GB18/186 Whitsand Bay 2018 177a
CEH18/16 Monks Wood 2018 177b
GB18/66 Sefton Coast 2018 178
GB18/106 Wytham Woods 2018 184a
GB18/56 Harwell 2018 184b
GB18/00 Alconbury 2018 184c
CA18/00 Red Lake 2018 223a
CA18/207 Ontario, Canada 2018 223b
CA18/207 Ontario, Canada 2018 224a
CA18/207 Ontario, Canada 2018 224b
CA18/207 Ontario, Canada 2018 225a
CA18/207 Ontario, Canada 2018 227a
CA18/207 Ontario, Canada 2018 227b
CA18/207 Ontario, Canada 2018 229
CA18/207 Ontario, Canada 2018 230
CA18/207 Ontario, Canada 2018 232
CA18/207 Ontario, Canada 2018 233a
CA18/207 Ontario, Canada 2018 233b
CA18/207 Ontario, Canada 2018 234
HyTES/19 Grosseto, Italy 2019 168
HyTES/19 Grosseto, Italy 2019 169
HyTES/19 Grosseto, Italy 2019 170
HyTES/19 Grosseto, Italy 2019 171a
HyTES/19 Grosseto, Italy 2019 171b
HyTES/19 Grosseto, Italy 2019 171c
HyTES/19 Grosseto, Italy 2019 174a
HyTES/19 Grosseto, Italy 2019 174b
HyTES/19 Grosseto, Italy 2019 174c
HyTES/19 Grosseto, Italy 2019 175
HyTES/19 Berkshire (Boresight Flight) 2019 179
HyTES/19 Berkshire 2019 179a
HyTES/19 Berkshire 2019 179b
HyTES/19 Unknown 2019 180a
HyTES/19 Norfolk 2019 180b
HyTES/19 Alconbury 2019 181
SwathS/21 Alconbury 2021 200
SwathS/21 Rothamsted 2021 201
SwathS/21 Pickerton Farm 2021 203a
SwathS/21 Milton Keynes 2021 203b
SwathS/21 Rothamsted 2021 216a
SwathS/21 Rothamsted 2021 223a
SwathS/21 Attleborough 2021 223b
Magic/21 Kiruna, Sweden 2021 229a
Magic/21 Kiruna, Sweden 2021 229b
Magic/21 Kiruna, Sweden 2021 233a
Magic/21 Kiruna, Sweden 2021 234
Magic/21 Kiruna, Sweden 2021 235a
Magic/21 Kiruna, Sweden 2021 235b
Magic/21 Kiruna, Sweden 2021 235c
Magic/21 Kiruna, Sweden 2021 235d
Magic/21 Kiruna, Sweden 2021 236
Magic/21 Kiruna, Sweden 2021 238
Magic/21 Kiruna, Sweden 2021 239
GB22/00 Alconbury 2022 174
GB22/01 Alconbury 2022 178a
Harmony2022 Suffolk Coast 2022 179
GB22/01 Alconbury 2022 180
GB22/01 Alconbury 2022 182
GB22/01 Norfolk 2022 184
GB22/01 Alconbury 2022 185
GB22/01 Duxford 2022 186a
Harmony2022 Warboys 2022 186b
GB22/02 Alconbury 2022 230
GB22/02 Wytham Woods 2022 231
SwathS/23 Siena 2023 143
SwathS/23 Grosseto 2023 144
SwathS/23 Grosseto 2023 146
SwathS/23 Grosseto 2023 147
SwathS/23 Grosseto 2023 148
SwathS/23 Grosseto 2023 150
SwathS/23 Grosseto 2023 151
SwathS/23 Grosseto 2023 152
SwathS/23 Grosseto 2023 176
SwathS/23 Grosseto 2023 177a
SwathS/23 Grosseto 2023 177b
SwathS/23 Grosseto 2023 178a
SwathS/23 Grosseto 2023 178b
SwathS/23 Siena 2023 179
SwathS/23 Grosseto 2023 180a
SwathS/23 Grosseto 2023 180b
SwathS/23 Grosseto 2023 183
GB23/01 Alconbury 2023 190
TreeScapes/23 York 2023 193
TreeScapes/23 Cardiff 2023 198
SPLICE/23 Alice Holts 2023 200
FIDEXII/23 Pickle Lake 2023 222
FIDEXII/23 Canada 2023 224
FIDEXII/23 Canada 2023 226a
FIDEXII/23 Canada 2023 230
FIDEXII/23 Canada 2023 231
FIDEXII/23 Canada 2023 234
FIDEXII/23 Canada 2023 235
GB24/01 Alconbury 2024 222
GB24/02 Wicken Fen 2024 225
GB24/03 Wytham Woods, Tunstall Forest 2024 226

Unfunded Not Required ArchivedNot startedProject blockedDelivery check in progressReady to deliverAwaiting delivery checkFinishedIn progress

Main Search Options
Principal investigator
Project
Exclude Project
Date Search Options
Start date
End date