Changes between Version 41 and Version 42 of Status/2007/Processing


Ignore:
Timestamp:
Oct 29, 2007, 6:55:08 PM (16 years ago)
Author:
mggr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Processing

    v41 v42  
    1515=== Completed Projects ===
    1616
    17 || '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Status '''  ||'''Date of delivery'''||'''Users' confirmation'''||
    18 || (boresight calib. ex casi) || CEH Monks Wood  || ARSF        || 166              || n/a              || n/a                  || n/a                     ||
    19 || BGS2007/02         || Keyworth        || Luke Bateman        || 172              || #33              || 29/August/2007       ||                         ||
    20 || GB2007/07          || Inverclyde      || Tim Malthus (Alasdair Mac Arthur) || 102a || Done, though need to confirm boresight numbers (#29) || 21/Sept/2007 || 25/Sept/2007 ||
    21 || GB2007/05 & CEH2007/05? || Wytham Woods || Andrew Wilson     || 073              || #59              || 22/Oct/2007          ||                         ||
    22 || GB2004/03 & CEH2007/05? || Huntingdon/ [[BR]]Cambridge/[[BR]] Wytham woods || Andrew Wilson || 171a || #58         || 22/Oct/2007          ||                         ||
    23 || GB2007/12 & CEH2007/06? || Didcott    || Andrew Wilson       || 192b             || #57              || 22/Oct/2007          ||                         ||
    24 || GB2007/12 & CEH2007/01? || Buckingham || Andrew Wilson       || 240              || #53              || 22/Oct/2007          ||                         ||
     17|| '''Project code''' || '''Site name''' || '''PI'''            || '''Date of flight''' ||'''Date of delivery'''||'''Users' confirmation'''|| '''Status ''' ||
     18|| boresight calib    || CEH Monks Wood  || ARSF                || 15/Jun/2007 (166)    || n/a                  || n/a                     || n/a           ||
     19|| BGS07/02           || Keyworth        || Luke Bateman        || 21/Jun/2007 (172)    || 29/August/2007       ||                         || #33           ||
     20|| GB07/07            || Inverclyde      || T. Malthus/ Alasdair Mac Arthur || 12/Apr/2007 (102a) || 21/Sept/2007 || 25/Sept/2007          || Done, though need to confirm boresight numbers (#29) ||
     21|| GB07/05 & CEH07/05? || Wytham Woods   || Andrew Wilson       || 14/Mar/2007 (073)    || 22/Oct/2007          ||                         || #59           ||
     22|| GB04/03 & CEH07/05? || Huntingdon/[[BR]]Cambridge/[[BR]]Wytham Woods || Andrew Wilson || 20/Jun/2007 (171a) || 22/Oct/2007 ||           || #58           ||
     23|| GB07/12 & CEH07/06? || Didcott    || Andrew Wilson       || 11/Jul/2007 (192b)       || 22/Oct/2007          ||                         || #57           ||
     24|| GB07/12 & CEH07/01? || Buckingham || Andrew Wilson       || 28/Aug/2007 (240)        || 22/Oct/2007          || (initial, 29/Oct)       || #53          ||
    2525
    2626Note flights without ATM, CASI or Specim datasets are not handled at PML - see the "unprocessed" section below.