{{{
#!html
}}}
This page has been superseded and should redirect you to the new ARSF processing status page. If it does not, please click [http://www.npm.ac.uk/rsg/projects/arsf/status/status.php here]
= Data Processing Status =
This page provides information on the status of the Eagle, Hawk, ATM and casi data processing at the ARSF Data Analysis Node at PML.
= 2006 =
For flights where data were collected in 2006, see the [wiki:Status/2006 2006 data status page].
= Future flights =
For the status of flights yet to be flown, see [wiki:Status/2007/Collection this page].
= 2007 =
=== Completed Projects (Eagle, Hawk, ATM and CASI) ===
|| '''Project code''' || '''Site name''' || '''PI''' || '''Date of flight''' ||'''Date of delivery'''||'''Users' confirmation'''|| '''Status ''' ||
|| boresight calib. || CEH Monks Wood || ARSF || 2/Mar/2007[[BR]](061) || n/a || n/a || Unusable. Use 130 in preference. See #72. ||
|| boresight calib. || CEH Monks Wood || ARSF || 10/May/2007[[BR]](130) || n/a || n/a || Hawk ok, Eagle unusable, ATM has issues. Use non-boresight instead. See #72 ||
|| boresight calib || CEH Monks Wood || ARSF || 15/Jun/2007[[BR]](166) || n/a || n/a || Done, #72. ||
|| BGS07/02 || Keyworth || Luke Bateman || 21/Jun/2007[[BR]](172) || 29/August/2007 || || #33 ||
|| GB07/07 || Inverclyde || T. Malthus/ Alasdair Mac Arthur || 12/Apr/2007[[BR]](102a) || 21/Sept/2007 || 25/Sept/2007 || Need to confirm boresight numbers (#29) ||
|| CEH07/05 (GB07/12) || Wytham Woods || Andrew Wilson || 14/Mar/2007[[BR]](073) || 22/Oct/2007 || (initial, 29/Oct) || #59 ||
|| CEH07/05 (GB07/12) || Wytham Woods || Andrew Wilson || 20/Jun/2007[[BR]](171a) || 22/Oct/2007 || (initial, 29/Oct) || #58 ||
|| CEH07/06 (GB07/12) || Didcott || Andrew Wilson || 11/Jul/2007[[BR]](192b) || 22/Oct/2007 || (initial, 29/Oct) || #57 ||
|| CEH07/01 (GB07/12) || Buckingham || Andrew Wilson || 28/Aug/2007[[BR]](240) || 22/Oct/2007 || (initial, 29/Oct) || #53 ||
|| GB07/05 || Loch Leven || Andrew Tyler || 8/Aug/2007[[BR]](234b) || 19/Nov/2007 || || Complete (#61), note #39 for ATM ||
|| GB07/05 || Loch Leven || Andrew Tyler || 8/Aug/2007[[BR]](234d) || 19/Nov/2007 || || Complete (#60), note #39 for ATM ||
|| GB07/05 || Loch Leven || Andrew Tyler || 13/April/2007[[BR]](103a) || 19/Nov/2007 || || (#49) ATM + CASI delivered, note #39 for ATM, Eagle to go ||
|| GB07/05 || Loch Leven || Andrew Tyler || 13/April/2007[[BR]](103b) || 19/Nov/2007 || || (#50) ATM + CASI delivered, note #39 for ATM, Eagle to go ||
|| GB07/05 || Loch Leven || Andrew Tyler || 13/April/2007[[BR]](103c) || 19/Nov/2007 || || (#51) ATM + CASI delivered, note #39 for ATM, Eagle to go ||
|| GB07/03 || (4 Welsh sites) || Gemma Bell || 21/Aug/2007[[BR]](233) || 10/Dec/2007 || || CASI delivered #85 ||
|| GB07/06 || Dorchester || D Boyd || 11/Jul/2007[[BR]](192a) || 07/Dec/2007 || || CASI delivered #84 ||
|| GB07/06 || New Forest || D Boyd || 11/Jul/2007[[BR]](192b) || 07/Dec/2007 || || CASI delivered #83 ||
|| GB04/11 || Plymouth || Peter Land || 18/Sep/2007[[BR]](261) || 04/Dec/2007 || || CASI delivered #79, ATM will need reprocessing #39 ||
|| GB04/03 || Huntingdon/Cambridge || Shelley Hinsley || 20/Jun/2007[[BR]](171a) || 07/Dec/2007 || || CASI delivered #82, ATM will need reprocessing #39 ||
Note flights without ATM, CASI or Specim datasets are not handled at PML - see the "LIDAR only" section below.
=== Completed Projects (Digitised photography) ===
|| '''Project code''' || '''Site name''' || '''PI''' || '''Date of flight''' ||'''Date of delivery'''||'''Users' confirmation'''|| '''Status ''' ||
|| GB07-07 || Invaclyde || Tim Malthus || 12/04/2007, 10/07/2007, 29/07/2007 (102a, 191a, 241b)||28/11/07|| || ||
|| GB07-05 || Loch Leven, Windermere/Esthwaite || Andy Tyler || 13/04/2007,26/04/2007,22/08/2007 (103abc, 116ab, 234bd) ||28/11/07|| || ||
|| CEH07-05 (GB07-12) || Wytham Woods || Andrew Wilson || 20/06/2007 (171a) ||28/11/07|| || ||
|| CEH07-06 (GB07-12) || Didcot Power Station || Andrew Wilson || 11/07/2007 (192c) ||28/11/07|| || ||
|| CEH07-05 (GB07-12) || Buckingham || Andrew Wilson || 28/08/2007 (240) ||28/11/07|| || ||
|| BGS07-02 || Keyworth || Stuart Marsh || 21/06/2007 (172) ||28/11/07|| || ||
|| GB04-07 || River Tummel || David Gilvear || 22/08/2007 (234c)||28/11/07|| || ||
|| GB06-07 || Silverflowe || Tim Malthus || 29/07/2007 (241a) ||28/11/07|| || ||
|| IPY07-10 || Russell Glacier || Andrew Sheppard || 20/07/2007, 22/07/2007, 23/07/2007 (201, 203, 204)||28/11/07|| || ||
|| IPY07-03 || Sandflug || Richard Hodgkins || 21/07/2007 (202)||28/11/07|| || ||
|| IPY07-11 || Helheim, Kanger || Tavi Murray || 19/07/2007, 24/072007 (200, 205ab)||28/11/07|| || ||
|| IPY07-06 || Yellow Box, Green Box || Adrian Luckman || 30/07/2007, 05/08/2007 (211, 217b)||28/11/07|| || ||
|| IPY07-02 || Thingvallavatn || Neil Mitchell || 01/08/2007 (213)||28/11/07|| || ||
|| IPY07-13 || Steioararjokull || Andrew Russell || 02/08/2007 (214b)||28/11/07|| || ||
|| IPY07-07 || Box 1,2,3 X,Y,Z || David Graham || 02/08/2007, 04/08/2007, 06/08/2007 (214c, 216, 218a)||28/11/07|| || ||
|| IPY07-04 || Westfjords || John Murray || 05/08/2007 (217a)||28/11/07|| || ||
|| IPY07-09 || Krafla || Tim Wright ||07/08/2007 (219ab)||28/11/07|| || ||
----------------------
=== In progress ===
|| '''Project code''' || '''Site name''' || '''PI''' || '''Julian day''' || '''Status''' ||
|| GB04/19 || Nigg Bay || Sandra Winterbottom || 102b || Specim sync issues (#47) ||
|| GB07/05 || Loch Leven || Andrew Tyler || 103a || Complete pending calib issue (#49) ATM + CASI delivered, note #39 for ATM ||
|| GB07/05 || Loch Leven || Andrew Tyler || 103b || Complete pending calib issue (#50) ATM + CASI delivered, note #39 for ATM ||
|| GB07/05 || Loch Leven || Andrew Tyler || 103c || Complete pending calib issue (#51) ATM + CASI delivered, note #39 for ATM ||
|| GB07/05 || Windermere || Andrew Tyler || 116a || Eagle issues (#54) ||
|| GB07/05 || Esthwaite || Andrew Tyler || 116b || Complete pending calib issue (#55) ||
|| GB04/03 || Huntingdon/Cambridge || Shelley Hinsley || 171a || #82, note #39 for ATM ||
|| GB07/07 || Inverclyde || Tim Malthus || 191a || No GPS basestations (#52) ||
|| GB07/05 || Windermere/[[BR]]Esthwaite || Andrew Tyler || 234a || #62 ||
|| GB06/07 || Silver Flowe || Tim Malthus || 241a || Processed to line 14 (#63) ||
|| GB07/07 || Inverclyde || Tim Malthus || 241b || Specim sync issues (#64) ||
|| GB04/11 || Plymouth || Peter Land || 261 || #79, note #39 for ATM ||
|| GB05/03 || Harwood || Tim Malthus || 254a || #80 ||
|| (boresight calib) || CEH Monks Wood || ARSF || 254b || #72 ||
|| || || || ||
|| BGS07/02 || Latera || Stuart Marsh || 248 || #89 ||
|| || || || ||
|| ''IPY*'' || IPY campaign || Various || 200-219 (~20 flights) || Awaiting Applanix & LIDAR ||
|| IPY07/11 || Helheim, Kanger || Tavi Murray || 200 || #92 ||
|| IPY07/10 || Russell Glacier || Andrew Russell || 201 || #93 ||
|| IPY07/10 || Russell Glacier || Andrew Russell || 203 || #94 ||
|| IPY07/10 || Russell Glacier || Andrew Russell || 204 || #95 ||
|| IPY07/11 || Helheim || Tavi Murray || 205a || #96 ||
|| IPY07/11 || Kanger || Tavi Murray || 205b || #97 ||
|| IPY07/02 || Þingvallavatn || Neil Mitchell || 213 || #98 ||
|| IPY07/06 || Green Box || Adrian Luckman || 217b || #99 ||
----------------------
=== LIDAR only ===
These data sets are complete as far as the PML processing group is concerned, i.e. they have no ATM, CASI, Eagle or Hawk data to be processed.
|| '''Project code''' || '''Site name''' || '''PI''' || '''Julian day''' || '''Status''' ||
|| GB05/02 || Dee Estuary || A Souza || 109a || [wiki:Processing/LIDAR LIDAR only] ||
|| GB07/03 || (4 Welsh sites) || Gemma Bell || 135 || [wiki:Processing/LIDAR LIDAR only] ||
|| GB04/07 || River Tummel || D Gilvear || 234c || [wiki:Processing/LIDAR LIDAR only] ||
|| IPY07/10 || Russell Glacier || Andrew Russell || 202 || [wiki:Processing/LIDAR LIDAR only] ||
|| IPY07/06 || Yellow Box || Adrian Luckman || 211 || [wiki:Processing/LIDAR LIDAR only] ||
|| IPY07/07 || Box 2 - Box 3 || David Graham || 216 || [wiki:Processing/LIDAR LIDAR only] ||
|| IPY07/04 || Westfjords || John Murray || 217a || [wiki:Processing/LIDAR LIDAR only] ||
----------------------------
== Detailed information on the status of individual projects ==
These "tickets" provide information on issues with the various projects:
[[TicketQuery(type=flight processing&milestone=2007 data processing completion)]]