Changes between Version 48 and Version 49 of Status/Collection


Ignore:
Timestamp:
Jan 4, 2010, 3:36:57 PM (14 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v48 v49  
    88
    99''Please contact Gary Llewellyn (Science / operations coordinator) if you have any questions or concerns: gaew@nerc.ac.uk (01865 374 391)''
     10
     11
     12For status on data processing for flights that have been flown, see [http://www.npm.ac.uk/rsg/projects/arsf/status/status.php this page].
     13
     14== Flying timetable for the 2010 flying season ==
     15The coloured block indicate potential time periods where data may be collected while the numbers indicate the number of acquisitions required to fully support the project.''
     16
     17[[Image(Gantt10.png)]]
     18
     19
     20== Status of direct access UK projects in the 2010 flying season ==
     21|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
     22|| GB10-07  || Salisbury Plain || Kate Welham || || || ||
     23|| GB08/19  || London || Martin Wooster||High Priority||  ||Requires TABI data||
     24|| GB09/04  || Coed Y Brenin|| Sarah Taylor  ||  ||  ||
     25|| FW10-01  || New Forest || Ross Hill   || || ||Full-waveform LiDAR test ||
     26|| FW10-02  || Cumbria    || Doreen Boyd || || ||Full-waveform LiDAR test ||
     27|| GB07/12  || Northumbria|| Martin Wooster || || Early spring || Needs to match the 'burn period'. Previously Peak District ||
     28|| GB09/11  || Abernethy Forest || Tim Malthus || || || ||
     29|| GB08/06  || Peak District|| Julia Mc.Morrow|| ||  ||Data collected in October 2009||
     30|| GB09/00  || Oxford Parks||NERC||  || 2011 || Includes a calibration exercise ||
     31|| GB10-09  || Southern England  || Jim Mc.Quaid || || || ||
     32|| GB10-09  || All flights       || Barbara Brooks || || ||Pending a resubmission || 
     33|| GB08/13  || Lake Vyrnwy || Mat Disney      || || || ||
     34
     35
     36== Status of direct access overseas projects in the 2010 flying season ==
     37|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
     38|| EU10/01  || Netherlands, Germany & Sweden || Natascha Kljun ||High Priority || || ||
     39|| EU10/03  || Hungary|| Andrew Tyler ||High Priority || || ||
     40|| EU09/07  || Sweden || Jeff Evans || || || ||
     41|| GB07/09  || Alps       || Martin Kirkbride|| || August|| Combined with GB07/10. Not completed due to poor weather conditions||
     42|| GB07/10  || Alps       || Ben Broke       || || August|| Combined with GB07/09. Not completed due to poor weather conditions||
     43|| EU09/02  || Alps || David Rippon          ||Priority || August|| Not completed due to poor weather conditions ||
     44|| EU09/06  || Iceland || David Graham       ||Priority || ||Not completed due to poor weather conditions ||
     45|| EM10/02  || Greece  || Graham Ferrier || || || ||
     46|| EM10/05  || Cyprus || Dickson Cunningham || || || ||
     47|| EM10/05  || Italy  || Fransesco Vuolo || || ||subject to sucessful resubmission||
     48
     49== Status of grant funded projects in the 2010 flying season ==
     50|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
     51|| EU10-04    || English Channel || Gordon Mc.Figgins|| ||September || ||
     52|| EUFAR10/01 || Hungary  || Andras Zlinszky|| ||August || ||
     53|| EUFAR10/02 || Spain  || Jose De.Silva|| ||July || ||
     54|| EUFAR10/03 || Portugal  || Elena Casilo Lopez|| ||July || ||
     55
     56== Status of commissioned access projects in the 2010 flying season ==
     57|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
     58|| SOT09-01 || Harwood Forest || Jadu Dash || ||September || ||
     59|| SOT09-01 || Broom's Farm   || Jadu Dash || ||2010? ||Not to be supported in 2009 ||
     60|| CEH07/04 || Moorhouse/Ribblehead/Hellifield|| Andrew Wilson||Priority|| ||No simultanious fieldwork, LiDAR data required ||
     61|| CEH09/01 || Salisbury Plain|| Richard Pywell|| || || '''Awaiting project details''' ||
     62|| BGS08/01 || Firth of Clyde|| Gisela Ager    || || || '''Awaiting project details''' ||
     63|| BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || ||'''Awaiting project details''' ||
     64|| GB06/08  || Weardale    || Claire Flemming  || || || ||
     65|| GB06-09  || Isle of Wight || BGS || || || Original data set may be recoverable!||
     66|| SC10/01  || Greece  || TUA || || || ||
     67
    1068
    1169== Projects completed in 2009 ==
     
    3189|| ET07/01  || Northern Afar rift (Ethiopia) || Tim Wright || November ||
    3290|| ET07/04  || Southern Afar rift (Ethiopia) || Tim Wright || November ||
    33 
    34 For status on data processing for flights that have been flown, see [http://www.npm.ac.uk/rsg/projects/arsf/status/status.php this page].
    35 
    36 == Flying timetable for the 2009 flying season ==
    37 The coloured block indicate potential time periods where data may be collected while the numbers indicate the number of acquisitions required to fully support the project.''
    38 
    39 [[Image(Gantt09.png)]]
    40 
    41 
    42 == Status of direct access UK projects in the 2009 flying season ==
    43 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    44 || UR10/01  || Cumbria || Danny Donoghue || High Priority || November 2010 || An Urgency application matched to the Cumbrian floods||
    45 || GB08/13  || Lake Vyrnwy || Mat Disney || Priority || 2011 || Next few days or 2010!||
    46 || GB08/19  || London || Martin Wooster||High Priority|| 2011 ||Requires TABI data||
    47 || GB09/04  || Coed Y Brenin|| Sarah Taylor  ||  || November ||
    48 || GB08/06  || Peak District|| Julia McMorrow|| || 2011 ||Data collected in October 2009||
    49 || GB09/00  || Oxford Parks||NERC||  || 2011 || Includes a calibration exercise ||
    50 || GB07/12  || Northumbria|| Martin Wooster|| || Early spring || Needs to match the 'burn period'. Previously Peak District ||
    51 
    52 
    53 == Status of direct access overseas projects in the 2009 flying season ==
    54 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    55 || GB07/09  || Alps       || Martin Kirkbride|| || August|| Combined with GB07/10. Not completed due to poor weather conditions||
    56 || GB07/10  || Alps       || Ben Broke       || || August|| Combined with GB07/09. Not completed due to poor weather conditions||
    57 || EU09/02  || Alps || David Rippon          ||Priority || August|| Not completed due to poor weather conditions ||
    58 || EU09/06  || Iceland || David Graham       ||Priority || ||Not completed due to poor weather conditions ||
    59 
    60 
    61 
    62 == Status of commissioned access projects in the 2009 flying season ==
    63 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    64 || SOT09-01 || Harwood Forest || Jadu Dash || ||September || ||
    65 || SOT09-01 || Broom's Farm   || Jadu Dash || ||2010? ||Not to be supported in 2009 ||
    66 || CEH07/04 || Moorhouse/Ribblehead/Hellifield|| Andrew Wilson||Priority|| ||No simultanious fieldwork, LiDAR data required ||
    67 || BGS08/01 || Firth of Clyde|| Gisela Ager    || Priority|| || '''Awaiting project details''', LiDAR data required ||
    68 || BGS08/02 || Firth of Forth & Glasgow|| Gisela Ager    || || ||'''Awaiting project details''', LiDAR data required ||
    69 || BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || ||'''Awaiting project details''' ||
    70 || BGS08/05 || Lothian Coalfield|| Gisela Ager           || || ||'''Awaiting project details''' ||
    71 || BGS08/06 || Fife Coalfield|| Gisela Ager    || || ||'''Awaiting project details''' ||
    72 || BGS10/01 || Ayrshire Coalfield|| Gisela Ager    || || ||'''Awaiting project details''' ||
    73 || GB06/08  || Weardale    || Claire Flemming  || || || ||
    74 || GB06-09  || Isle of Wight || BGS || || || Original data set may be recoverable!||
    75 
     91|| UR09/01  || Cumbria || Danny Donoghue || November ||
    7692
    7793== Projects completed in 2008 ==