Changes between Version 50 and Version 51 of Status/Collection


Ignore:
Timestamp:
Jan 5, 2010, 12:29:10 PM (14 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v50 v51  
    2020== Status of direct access UK projects in the 2010 flying season ==
    2121|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    22 || GB10-07  || Salisbury Plain || Kate Welham || || || ||
     22|| GB10/07  || Salisbury Plain || Kate Welham || || || ||
    2323|| GB08/19  || London || Martin Wooster||High Priority||  ||Requires TABI data||
    2424|| GB09/04  || Coed Y Brenin|| Sarah Taylor  ||  ||  ||
    25 || FW10-01  || New Forest || Ross Hill   || || ||Full-waveform LiDAR test ||
    26 || FW10-02  || Cumbria    || Doreen Boyd || || ||Full-waveform LiDAR test ||
     25|| FW10/01  || New Forest || Ross Hill   || || ||Full-waveform LiDAR test ||
     26|| FW10/02  || Cumbria    || Doreen Boyd || || ||Full-waveform LiDAR test ||
    2727|| GB07/12  || Northumbria|| Martin Wooster || || Early spring || Needs to match the 'burn period'. Previously Peak District ||
    2828|| GB09/11  || Abernethy Forest || Tim Malthus || || || ||
    2929|| GB08/06  || Peak District|| Julia Mc.Morrow|| ||  ||Data collected in October 2009||
    3030|| GB09/00  || Oxford Parks||NERC||  ||  || Includes a calibration exercise ||
    31 || GB10-09  || Southern England  || Jim Mc.Quaid || || || ||
    32 || GB10-09  || All flights       || Barbara Brooks || || ||Pending a resubmission || 
     31|| GB10/09  || Southern England  || Jim Mc.Quaid || || || ||
     32|| GB10/11  || All flights       || Barbara Brooks || || ||Pending a resubmission || 
    3333|| GB08/13  || Lake Vyrnwy || Mat Disney      || || || ||
    3434
     
    4545|| EM10/02  || Greece  || Graham Ferrier     || || || ||
    4646|| EM10/05  || Cyprus || Dickson Cunningham  || || || ||
    47 || EM10/05  || Italy  || Fransesco Vuolo     || || ||subject to successful resubmission||
     47|| EM10/07  || Italy  || Fransesco Vuolo     || || ||subject to successful resubmission||
    4848
    4949== Status of grant funded projects in the 2010 flying season ==
    5050|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    51 || EU10-04    || English Channel || Gordon Mc.Figgins|| ||September || ||
     51|| EU10/04    || English Channel || Gordon Mc.Figgins|| ||September || ||
    5252|| EUFAR10/01 || Hungary  || Andras Zlinszky|| ||August || ||
    5353|| EUFAR10/02 || Spain  || Jose De.Silva|| ||July || ||
     
    5656== Status of commissioned access projects in the 2010 flying season ==
    5757|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    58 || SOT09-01 || Harwood Forest || Jadu Dash || ||September || ||
    59 || SOT09-01 || Broom's Farm   || Jadu Dash || ||2010? ||Not to be supported in 2009 ||
     58|| SOT09/01 || Harwood Forest || Jadu Dash || ||September || ||
     59|| SOT09/01 || Broom's Farm   || Jadu Dash || ||2010? ||Not to be supported in 2009 ||
    6060|| CEH07/04 || Moorhouse/Ribblehead/Hellifield|| Andrew Wilson||Priority|| ||No simultanious fieldwork, LiDAR data required ||
    6161|| CEH09/01 || Salisbury Plain|| Richard Pywell|| || || '''Awaiting project details''' ||
     
    6363|| BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || ||'''Awaiting project details''' ||
    6464|| GB06/08  || Weardale    || Claire Flemming  || || || ||
    65 || GB06-09  || Isle of Wight || BGS || || || Original data set may be recoverable!||
     65|| GB06/09  || Isle of Wight || BGS || || || Original data set may be recoverable!||
    6666|| SC10/01  || Greece  || TUA || || ||Agreement for access to Itres TABI ||
    6767