| 1 | *****************
|
|---|
| 2 | Third command:***
|
|---|
| 3 | *****************
|
|---|
| 4 | azgcorr -v -mTM 3 0 0 9 1 0 500000 -dNO -eh latera.dem -es sphseplx.grd -bl 5 3 2 -1 -p 1 1 -1 h248011b.hdf -3 h248013b_532test.hdf
|
|---|
| 5 |
|
|---|
| 6 | ££££££££££££££££££££££££££££££££££££££££££££££££
|
|---|
| 7 | GIVES THIS OUTPUT:
|
|---|
| 8 |
|
|---|
| 9 | azgcorr -- ver: 4.8.9-lin Feb 26 2008 (C) Azimuth Systems UK 1996, 2008
|
|---|
| 10 |
|
|---|
| 11 | data recorded in year: 2007 date: 05/09/07
|
|---|
| 12 | CCD type [3]: SPECIM sensor details and data
|
|---|
| 13 |
|
|---|
| 14 | HDF level 1 input file: h248011b.hdf
|
|---|
| 15 | No CApsfov table on hdf - using default optic details
|
|---|
| 16 |
|
|---|
| 17 | Scanner: CCD image (CAimage) pixels: 320 lines: 4901 bands: 237
|
|---|
| 18 | config: Specim HAWK SWIR
|
|---|
| 19 | view angles port: -11.8526 star: 11.8526
|
|---|
| 20 |
|
|---|
| 21 | Navigation...
|
|---|
| 22 |
|
|---|
| 23 | Projection and datum shift details initialised....
|
|---|
| 24 | Spheroid name: WGS84
|
|---|
| 25 | semi-major: 6378137.00000 semi-minor: 6356752.31425 e^2: 0.006694380 1/f: 298.257223563
|
|---|
| 26 | Projection name: TM
|
|---|
| 27 | origin lat: 0.0000 long (central meridian) : 9.0000
|
|---|
| 28 | grid coords at origin easting: 500000.00 northing: 0.00
|
|---|
| 29 | scale factor: 1.00000000 hemisphere: north
|
|---|
| 30 | Datum shift name: none
|
|---|
| 31 |
|
|---|
| 32 | site lat/lng start: 42.6686884 11.8815816 end: 42.5849846 11.7722556
|
|---|
| 33 | grid start: 736233.7 4729942.6 end: 727575.5 4720343.4
|
|---|
| 34 | flight line grid azimuth: 222.0 direction to: South
|
|---|
| 35 | nav index values from: 0 to: 4899
|
|---|
| 36 | scan index values from: 1 to: 4900
|
|---|
| 37 | navigation attitude items...
|
|---|
| 38 | Pitch use status: file value unchanged
|
|---|
| 39 | Roll use status: file value unchanged
|
|---|
| 40 | Heading use status: file value unchanged
|
|---|
| 41 |
|
|---|
| 42 | Pixel spacing stats... along line...
|
|---|
| 43 | centre min: 2.43 max: 3.15 ave: 2.64
|
|---|
| 44 | port min: 0.26 max: 19.57 ave: 3.54
|
|---|
| 45 | starboard min: 0.18 max: 17.31 ave: 3.54
|
|---|
| 46 | across line centre (pix 160): 2.48
|
|---|
| 47 |
|
|---|
| 48 | Site details...
|
|---|
| 49 | input lines to be processed: 4900
|
|---|
| 50 | corrected image pixels : 9201 lines: 10585
|
|---|
| 51 | limits from scans x: 727225.6 736424.9 y: 4720018.3 4730601.7
|
|---|
| 52 | pixel/line limits x: 727225.0 736425.0 y: 4720018.0 4730602.0
|
|---|
| 53 |
|
|---|
| 54 | HDF data items to level 3 output file: h248013b_532test.hdf
|
|---|
| 55 |
|
|---|
| 56 | Correction init interpolation: BiCub pixel size X: 1.00 Y: 1.00
|
|---|
| 57 | DEM file: latera.dem
|
|---|
| 58 | limits SW: 714240.0 4710608.3 NE: 754541.0 4736607.0
|
|---|
| 59 | order (1): N-S cols: 806 rows: 520 grid inc: 90.0
|
|---|
| 60 | ** info: one or more grid limits are NOT multiples of the grid increment
|
|---|
| 61 |
|
|---|
| 62 | DEM source: User flatfile
|
|---|
| 63 | name : latera.dem
|
|---|
| 64 | limits x: 727110 to 736560 y: 4719960 to 4730670
|
|---|
| 65 | (image) x: 727225 to 736425 y: 4720018 to 4730602
|
|---|
| 66 | cols: 106 rows: 120 xinc: 90.0 yinc: 90.0
|
|---|
| 67 | height range from: 270.0 to: 650.4
|
|---|
| 68 | geoid-spheroid correction applied
|
|---|
| 69 |
|
|---|
| 70 | HDF image access...
|
|---|
| 71 |
|
|---|
| 72 | Old BIL bands: 237 pix: 320 lines: 4901
|
|---|
| 73 | Image input HDF file: h248011b.hdf
|
|---|
| 74 | input level1 image: CAimage bands: 237 pix: 320 lines: 4901
|
|---|
| 75 | HDF output file: h248013b_532test.hdf
|
|---|
| 76 | output level3 image: CAimage bands: 3 pix: 9201 lines: 10585
|
|---|
| 77 | Correcting bands: 5 3 2
|
|---|
| 78 | Correction rate: 214 input lines per second
|
|---|
| 79 |
|
|---|
| 80 | updating hdf
|
|---|
| 81 |
|
|---|
| 82 | End of azgcorr run - files complete
|
|---|
| 83 |
|
|---|
| 84 | ££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££
|
|---|
| 85 |
|
|---|
| 86 | *****************
|
|---|
| 87 | Fourth command:**
|
|---|
| 88 | *****************
|
|---|
| 89 | azgcorr -v -mTM 3 0 0 9 1 0 500000 -dNO -eh latera_lidar.dem -es sphseplx.grd -bl 5 3 2 -1 -p 1 1 -1 h248011b.hdf -3 h248013b_532test_lidardem.hdf
|
|---|
| 90 |
|
|---|
| 91 | ££££££££££££££££££££££££££££££££££££££££££££££££
|
|---|
| 92 | GIVES THIS OUTPUT:
|
|---|
| 93 |
|
|---|
| 94 | -----------------------------------------------------------------------
|
|---|
| 95 | azgcorr -- ver: 4.8.9-lin Feb 26 2008 (C) Azimuth Systems UK 1996, 2008
|
|---|
| 96 |
|
|---|
| 97 | data recorded in year: 2007 date: 05/09/07
|
|---|
| 98 | CCD type [3]: SPECIM sensor details and data
|
|---|
| 99 |
|
|---|
| 100 | HDF level 1 input file: h248011b.hdf
|
|---|
| 101 | No CApsfov table on hdf - using default optic details
|
|---|
| 102 |
|
|---|
| 103 | Scanner: CCD image (CAimage) pixels: 320 lines: 4901 bands: 237
|
|---|
| 104 | config: Specim HAWK SWIR
|
|---|
| 105 | view angles port: -11.8526 star: 11.8526
|
|---|
| 106 |
|
|---|
| 107 | Navigation...
|
|---|
| 108 |
|
|---|
| 109 | Projection and datum shift details initialised....
|
|---|
| 110 | Spheroid name: WGS84
|
|---|
| 111 | semi-major: 6378137.00000 semi-minor: 6356752.31425 e^2: 0.006694380 1/f: 298.257223563
|
|---|
| 112 | Projection name: TM
|
|---|
| 113 | origin lat: 0.0000 long (central meridian) : 9.0000
|
|---|
| 114 | grid coords at origin easting: 500000.00 northing: 0.00
|
|---|
| 115 | scale factor: 1.00000000 hemisphere: north
|
|---|
| 116 | Datum shift name: none
|
|---|
| 117 |
|
|---|
| 118 | site lat/lng start: 42.6686884 11.8815816 end: 42.5849846 11.7722556
|
|---|
| 119 | grid start: 736233.7 4729942.6 end: 727575.5 4720343.4
|
|---|
| 120 | flight line grid azimuth: 222.0 direction to: South
|
|---|
| 121 | nav index values from: 0 to: 4899
|
|---|
| 122 | scan index values from: 1 to: 4900
|
|---|
| 123 | navigation attitude items...
|
|---|
| 124 | Pitch use status: file value unchanged
|
|---|
| 125 | Roll use status: file value unchanged
|
|---|
| 126 | Heading use status: file value unchanged
|
|---|
| 127 |
|
|---|
| 128 | Pixel spacing stats... along line...
|
|---|
| 129 | centre min: 2.43 max: 3.15 ave: 2.64
|
|---|
| 130 | port min: 0.26 max: 19.57 ave: 3.54
|
|---|
| 131 | starboard min: 0.18 max: 17.31 ave: 3.54
|
|---|
| 132 | across line centre (pix 160): 2.48
|
|---|
| 133 |
|
|---|
| 134 | Site details...
|
|---|
| 135 | input lines to be processed: 4900
|
|---|
| 136 | corrected image pixels : 9201 lines: 10585
|
|---|
| 137 | limits from scans x: 727225.6 736424.9 y: 4720018.3 4730601.7
|
|---|
| 138 | pixel/line limits x: 727225.0 736425.0 y: 4720018.0 4730602.0
|
|---|
| 139 |
|
|---|
| 140 | HDF data items to level 3 output file: h248013b_532test_lidardem.hdf
|
|---|
| 141 |
|
|---|
| 142 | Correction init interpolation: BiCub pixel size X: 1.00 Y: 1.00
|
|---|
| 143 | DEM file: latera_lidar.dem
|
|---|
| 144 | limits SW: 725476.1 4714826.5 NE: 737141.5 4727383.9
|
|---|
| 145 | order (1): N-S cols: 6474 rows: 6969 grid inc: 1.8
|
|---|
| 146 | ** info: one or more grid limits are NOT multiples of the grid increment
|
|---|
| 147 |
|
|---|
| 148 | DEM source: User flatfile
|
|---|
| 149 | name : latera_lidar.dem
|
|---|
| 150 | limits x: 727170 to 736482 y: 4719959 to 4730660
|
|---|
| 151 | (image) x: 727225 to 736425 y: 4720018 to 4730602
|
|---|
| 152 | cols: 5169 rows: 5940 xinc: 1.8 yinc: 1.8
|
|---|
| 153 | height range from: 0.0 to: 1049.2
|
|---|
| 154 | geoid-spheroid correction applied
|
|---|
| 155 |
|
|---|
| 156 | HDF image access...
|
|---|
| 157 |
|
|---|
| 158 | Old BIL bands: 237 pix: 320 lines: 4901
|
|---|
| 159 | Image input HDF file: h248011b.hdf
|
|---|
| 160 | input level1 image: CAimage bands: 237 pix: 320 lines: 4901
|
|---|
| 161 | HDF output file: h248013b_532test_lidardem.hdf
|
|---|
| 162 | output level3 image: CAimage bands: 3 pix: 9201 lines: 10585
|
|---|
| 163 | Correcting bands: 5 3 2
|
|---|
| 164 | Correction rate: 181 input lines per second
|
|---|
| 165 |
|
|---|
| 166 | updating hdf
|
|---|
| 167 |
|
|---|
| 168 | End of azgcorr run - files complete
|
|---|
| 169 |
|
|---|
| 170 | ££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££
|
|---|
| 171 |
|
|---|
| 172 | AZEXHDF
|
|---|
| 173 | ***************
|
|---|
| 174 | ***************
|
|---|
| 175 | TO OUTPUT FILES AS GEOTIF TO VIEW IN IMAGINE/ENVI
|
|---|
| 176 |
|
|---|
| 177 | *********************
|
|---|
| 178 | Fith Command **
|
|---|
| 179 | *********************
|
|---|
| 180 |
|
|---|
| 181 | azexhdf -h h248013b_532test.hdf -G h248013b_532test.tif
|
|---|
| 182 |
|
|---|
| 183 | ££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££
|
|---|
| 184 | Gives:
|
|---|
| 185 | ---------------------------------------------------------------------
|
|---|
| 186 |
|
|---|
| 187 | azexhdf -- ver: 3.1.9 Jun 12 2007 (C) Azimuth Systems UK 1996, 2007
|
|---|
| 188 |
|
|---|
| 189 | Input file: h248013b_532test.hdf
|
|---|
| 190 | processing level: 3B
|
|---|
| 191 | Scanner type: CASI image data item: CAimage
|
|---|
| 192 |
|
|---|
| 193 | read hdf bands: 3 pixels: 9201 lines: 10585
|
|---|
| 194 | Image (CAimage) : (pix) 9201, (lines) 10585, (bands) 3 type 23
|
|---|
| 195 | Output Geotiff file details...
|
|---|
| 196 | file: h248013b_532test.tif
|
|---|
| 197 | grid coord of pixel: 0 line: 10584 is: 727224.5 4730602.5
|
|---|
| 198 | pixel size is: 1.00 x and : 1.00 y
|
|---|
| 199 | coordinate alignment is: 0
|
|---|
| 200 | pixels per line: 9201 start line: 10584 lines: 10585 bits per pixel: 16
|
|---|
| 201 | bytes per line: 18402
|
|---|
| 202 | band(s): 1 to 3
|
|---|
| 203 | Projection: TM with spheroid: WGS 1984
|
|---|
| 204 | last line output: 10585
|
|---|
| 205 | output file complete
|
|---|
| 206 | £££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££
|
|---|
| 207 |
|
|---|
| 208 | ************************
|
|---|
| 209 | Sixth Command **
|
|---|
| 210 | ************************
|
|---|
| 211 |
|
|---|
| 212 | azexhdf -h h248013b_532test_lidardem.hdf -G h248013b_532test_lidardem.tif
|
|---|
| 213 |
|
|---|
| 214 | ££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££
|
|---|
| 215 | GIVES:
|
|---|
| 216 |
|
|---|
| 217 | ---------------------------------------------------------------------
|
|---|
| 218 |
|
|---|
| 219 | azexhdf -- ver: 3.1.9 Jun 12 2007 (C) Azimuth Systems UK 1996, 2007
|
|---|
| 220 |
|
|---|
| 221 | Input file: h248013b_532test_lidardem.hdf
|
|---|
| 222 | processing level: 3B
|
|---|
| 223 | Scanner type: CASI image data item: CAimage
|
|---|
| 224 |
|
|---|
| 225 | read hdf bands: 3 pixels: 9201 lines: 10585
|
|---|
| 226 | Image (CAimage) : (pix) 9201, (lines) 10585, (bands) 3 type 23
|
|---|
| 227 | Output Geotiff file details...
|
|---|
| 228 | file: h248013b_532test_lidardem.tif
|
|---|
| 229 | grid coord of pixel: 0 line: 10584 is: 727224.5 4730602.5
|
|---|
| 230 | pixel size is: 1.00 x and : 1.00 y
|
|---|
| 231 | coordinate alignment is: 0
|
|---|
| 232 | pixels per line: 9201 start line: 10584 lines: 10585 bits per pixel: 16
|
|---|
| 233 | bytes per line: 18402
|
|---|
| 234 | band(s): 1 to 3
|
|---|
| 235 | Projection: TM with spheroid: WGS 1984
|
|---|
| 236 | last line output: 10585
|
|---|
| 237 | output file complete
|
|---|
| 238 |
|
|---|
| 239 | ££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££
|
|---|
| 240 |
|
|---|
| 241 | The previous commands work but the resultant image has parts missing (black areas) - this might be to do with the pixel size so the command 7 changes the pixel size.
|
|---|
| 242 |
|
|---|
| 243 | ************************
|
|---|
| 244 | Seventh Command **
|
|---|
| 245 | ************************
|
|---|
| 246 | azgcorr -v -mTM 3 0 0 9 1 0 500000 -dNO -eh latera.dem -es sphseplx.grd -bl 5 3 2 -1 -p 2 2 -1 h248011b.hdf -3 h248013b_532_22test.hdf
|
|---|
| 247 |
|
|---|
| 248 | pixels of 2meters rather than 1m as in above commands
|
|---|
| 249 |
|
|---|
| 250 | ************************
|
|---|
| 251 | Eighth Command **
|
|---|
| 252 | ************************
|
|---|
| 253 | azexhdf -h h248013b_532_22test.hdf -G h248013b_532_2test.tif
|
|---|
| 254 |
|
|---|
| 255 | To export result of 7th command
|
|---|
| 256 |
|
|---|
| 257 | *****************
|
|---|
| 258 | Ninth command:**
|
|---|
| 259 | *****************
|
|---|
| 260 | azgcorr -v -mTM 3 0 0 9 1 0 500000 -dNO -eh latera_lidar.dem \
|
|---|
| 261 | -es sphseplx.grd \
|
|---|
| 262 | -bl 5 3 2 -1 -p 2 2 \
|
|---|
| 263 | -1 h248011b.hdf -3 h248013b_532test_lidardem_2m.hdf
|
|---|
| 264 |
|
|---|
| 265 | correct Hawk strip 1 using lidar DEM, 532 bands only and 2 m pixels.
|
|---|
| 266 |
|
|---|
| 267 | ££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££££
|
|---|
| 268 |
|
|---|
| 269 | Output is:
|
|---|
| 270 |
|
|---|
| 271 | -----------------------------------------------------------------------
|
|---|
| 272 | azgcorr -- ver: 4.8.9-lin Feb 26 2008 (C) Azimuth Systems UK 1996, 2008
|
|---|
| 273 |
|
|---|
| 274 | data recorded in year: 2007 date: 05/09/07
|
|---|
| 275 | CCD type [3]: SPECIM sensor details and data
|
|---|
| 276 |
|
|---|
| 277 | HDF level 1 input file: h248011b.hdf
|
|---|
| 278 | No CApsfov table on hdf - using default optic details
|
|---|
| 279 |
|
|---|
| 280 | Scanner: CCD image (CAimage) pixels: 320 lines: 4901 bands: 237
|
|---|
| 281 | config: Specim HAWK SWIR
|
|---|
| 282 | view angles port: -11.8526 star: 11.8526
|
|---|
| 283 |
|
|---|
| 284 | Navigation...
|
|---|
| 285 |
|
|---|
| 286 | Projection and datum shift details initialised....
|
|---|
| 287 | Spheroid name: WGS84
|
|---|
| 288 | semi-major: 6378137.00000 semi-minor: 6356752.31425 e^2: 0.006694380 1/f: 298.257223563
|
|---|
| 289 | Projection name: TM
|
|---|
| 290 | origin lat: 0.0000 long (central meridian) : 9.0000
|
|---|
| 291 | grid coords at origin easting: 500000.00 northing: 0.00
|
|---|
| 292 | scale factor: 1.00000000 hemisphere: north
|
|---|
| 293 | Datum shift name: none
|
|---|
| 294 |
|
|---|
| 295 | site lat/lng start: 42.6686884 11.8815816 end: 42.5849846 11.7722556
|
|---|
| 296 | grid start: 736233.7 4729942.6 end: 727575.5 4720343.4
|
|---|
| 297 | flight line grid azimuth: 222.0 direction to: South
|
|---|
| 298 | nav index values from: 0 to: 4899
|
|---|
| 299 | scan index values from: 1 to: 4900
|
|---|
| 300 | navigation attitude items...
|
|---|
| 301 | Pitch use status: file value unchanged
|
|---|
| 302 | Roll use status: file value unchanged
|
|---|
| 303 | Heading use status: file value unchanged
|
|---|
| 304 |
|
|---|
| 305 | Pixel spacing stats... along line...
|
|---|
| 306 | centre min: 2.43 max: 3.15 ave: 2.64
|
|---|
| 307 | port min: 0.26 max: 19.57 ave: 3.54
|
|---|
| 308 | starboard min: 0.18 max: 17.31 ave: 3.54
|
|---|
| 309 | across line centre (pix 160): 2.48
|
|---|
| 310 |
|
|---|
| 311 | Site details...
|
|---|
| 312 | input lines to be processed: 4900
|
|---|
| 313 | corrected image pixels : 4602 lines: 5293
|
|---|
| 314 | limits from scans x: 727225.6 736424.9 y: 4720018.3 4730601.7
|
|---|
| 315 | pixel/line limits x: 727224.0 736426.0 y: 4720018.0 4730602.0
|
|---|
| 316 |
|
|---|
| 317 | HDF data items to level 3 output file: h248013b_532test_lidardem_2m.hdf
|
|---|
| 318 |
|
|---|
| 319 | Correction init interpolation: BiCub pixel size X: 2.00 Y: 2.00
|
|---|
| 320 | DEM file: latera_lidar.dem
|
|---|
| 321 | limits SW: 725476.1 4714826.5 NE: 737141.5 4727383.9
|
|---|
| 322 | order (1): N-S cols: 6474 rows: 6969 grid inc: 1.8
|
|---|
| 323 | ** info: one or more grid limits are NOT multiples of the grid increment
|
|---|
| 324 |
|
|---|
| 325 | DEM source: User flatfile
|
|---|
| 326 | name : latera_lidar.dem
|
|---|
| 327 | limits x: 727170 to 736482 y: 4719959 to 4730660
|
|---|
| 328 | (image) x: 727224 to 736426 y: 4720018 to 4730602
|
|---|
| 329 | cols: 5169 rows: 5940 xinc: 1.8 yinc: 1.8
|
|---|
| 330 | height range from: 0.0 to: 1049.2
|
|---|
| 331 | geoid-spheroid correction applied
|
|---|
| 332 |
|
|---|
| 333 | HDF image access...
|
|---|
| 334 |
|
|---|
| 335 | Old BIL bands: 237 pix: 320 lines: 4901
|
|---|
| 336 | Image input HDF file: h248011b.hdf
|
|---|
| 337 | input level1 image: CAimage bands: 237 pix: 320 lines: 4901
|
|---|
| 338 | HDF output file: h248013b_532test_lidardem_2m.hdf
|
|---|
| 339 | output level3 image: CAimage bands: 3 pix: 4602 lines: 5293
|
|---|
| 340 | Correcting bands: 5 3 2
|
|---|
| 341 | Correction rate: 147 input lines per second
|
|---|
| 342 |
|
|---|
| 343 | updating hdf
|
|---|
| 344 |
|
|---|
| 345 | End of azgcorr run - files complete
|
|---|
| 346 |
|
|---|
| 347 | ************************
|
|---|
| 348 | Tenth Command **
|
|---|
| 349 | ************************
|
|---|
| 350 | azexhdf -h h248013b_532test_lidardem_2m.hdf -G h248013b_532test_lidardem_2m.tif
|
|---|
| 351 |
|
|---|
| 352 | To export result of 9th command
|
|---|