| File 1542010.sync, 106 bytes (added by iopa, 15 years ago) |
|
Eagle & Hawk SCT offsets
|
| Line | |
|---|
| 1 | EAGLE |
|---|
| 2 | |
|---|
| 3 | 02: 0.00 |
|---|
| 4 | 3: -0.01 |
|---|
| 5 | 4: 0.03 |
|---|
| 6 | 05: 0.00 |
|---|
| 7 | 6: -0.01 |
|---|
| 8 | |
|---|
| 9 | HAWK |
|---|
| 10 | |
|---|
| 11 | -2: 0.00 |
|---|
| 12 | -03: 0.03 |
|---|
| 13 | -4: 0.00 |
|---|
| 14 | -05: 0.03 |
|---|
| 15 | -6: -0.01 |
|---|
Download in other formats: