Custom Query (7 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#532 | GB14/00, flight day 216/2014, Little Rissington | new | flight processing | immediate | 2014 data processing completion | |
#614 | Owl Calibration 2017 | new | lah | task | immediate | The Glorious Future |
#615 | Fenix Calibration, 2017 | new | flight processing | immediate | The Glorious Future | |
#28 | Documentation for sensors | accepted | mggr | task | alpha 4 high | The Glorious Future |
#132 | Investigation of timing problems (with Specim) | new | mggr | task | alpha 4 high | |
#12 | Create regression test set | new | mggr | task | alpha 4 medium | The Glorious Future |
#223 | Synthetic datasets | new | benj | enhancement | whenever | The Glorious Future |
Note: See TracQuery
for help on using queries.