Custom Query (6 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#193 | Geotiff viewer ( and gtiff2jpg script) fail to display the full image if high number of lines (>~32000) | new | bug | whenever | The Glorious Future | PML utilities |
#91 | Automatic detection of scan timing offsets | new | task | alpha 4 medium | The Glorious Future | Processing: general |
#280 | GB07/09-10, flight day 239b, Swiss alps | accepted | flight processing | alpha 4 medium | 2009 Data processing completion | Archiving |
#227 | LIDAR calibration, flight day 058/2009, Little Rissington | new | flight processing | immediate | 2009 Data processing completion | Processing: LIDAR |
#251 | LIDAR Calibration, flight day 180a/2009, Little Rissington | new | flight processing | immediate | 2009 Data processing completion | Data collection |
#257 | LIDAR calibration roll boresight issue | new | Data problem | immediate | Processing: LIDAR |
Note: See TracQuery
for help on using queries.