Custom Query (5 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#241 | Boresight, flight day 141/2009, Little Rissington | new | benj | flight processing | immediate | 2009 Data processing completion |
#246 | Boresight, flight day 154c/2009, Little Rissington | new | benj | flight processing | immediate | 2009 Data processing completion |
#251 | LIDAR Calibration, flight day 180a/2009, Little Rissington | new | mark1 | flight processing | immediate | 2009 Data processing completion |
#237 | GB09/01, flight day 092/2009, Capel Dewi | new | knpa | flight processing | whenever | 2009 Data processing completion |
#245 | GB09/00, flight day 154b/2009, Oxford Parks | new | emca | flight processing | whenever | 2009 Data processing completion |
Note: See TracQuery
for help on using queries.