Custom Query (7 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#415 | BB11_01, flight day 244a/2011, Brecon Beacons | assigned | flight processing | alpha 4 high | 2011 data processing completion | Processing: general |
#151 | GB08/08, flight day 127b/2008, Wytham_Woods | assigned | flight processing | alpha 4 high | Reprocessing | Processing: general |
#160 | GB08/08, flight day 134b/2008, wytham woods | assigned | flight processing | alpha 4 high | Reprocessing | Processing: general |
#169 | GB08/08, flight day 175/2008, Wytham Woods | assigned | flight processing | alpha 4 high | Reprocessing | Processing: general |
#175 | GB08/08, flight day 176b/2008, Wytham_Woods | assigned | flight processing | alpha 4 high | Reprocessing | Processing: general |
#185 | GB08/08, flight day 198a/2008, Wytham_Woods | assigned | flight processing | alpha 4 high | Reprocessing | Processing: general |
#439 | GB12/04, flight day 090/2012, Frame Wood | accepted | flight processing | alpha 4 medium | 2012 data processing completion | Processing: general |
Note: See TracQuery
for help on using queries.