Custom Query (5 matches)
Status: assigned (5 matches)
Ticket | Summary | Owner | Type | Priority | Created | Modified |
---|---|---|---|---|---|---|
#454 | EUFAR12/02, flight day 240a/2012, North Iceland | knpa | flight processing | alpha 4 high | 12 years | 11 years |
#455 | EUFAR12/02, flight day 240b/2012, North Iceland | knpa | flight processing | alpha 4 high | 12 years | 11 years |
#458 | BGS11/01, flight day 227/2012, Carlsberg | knpa | flight processing | alpha 4 high | 12 years | 9 years |
#434 | GB12_04, flight day 086/2012, Eaves Wood | knpa | flight processing | alpha 4 medium | 13 years | 6 years |
#438 | GB12/07, flight day 089/2012, Mt Stewart | knpa | flight processing | alpha 4 low | 13 years | 12 years |
Note: See TracQuery
for help on using queries.