Changes between Version 1 and Version 2 of Ticket #550, comment 24


Ignore:
Timestamp:
Jun 2, 2015, 2:06:25 PM (9 years ago)
Author:
dap
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #550, comment 24

    v1 v2  
    55||232527||-0.00163180||-0.006375||
    66||232846||-0.00063180||-0.006075||
    7 ||233111||-0.00163180||-0.006375||
     7||233111||-0.00033180||-0.006375||
    88||233352||-0.00063180||-0.006075||
    99||233646||-0.00003180||-0.006375||
    1010||234214||-0.00163180||-0.006375||
    11 ||234538||-0.00063180||-0.006075||
     11||234538||0.00063180||-0.006075||
    1212||234859||-0.00163180||-0.006375||
    13 ||235223||-0.00063180||-0.006075||
    14 ||235536||-0.00063180||-0.006375||
    15 ||235855||-0.00163180||-0.006075||
    16 ||000224||-0.00063180||-0.006375||
    17 ||000544||-0.00163180||-0.006075||
    18 ||000916||-0.00063180||-0.006375||
    19 ||001231||-0.00163180||-0.006075||
    20 ||001533||-0.00063180||-0.006375||
    21 ||001845||-0.00163180||-0.006075||
    22 ||002142||-0.00063180||-0.006375||
    23 ||002438||-0.00163180||-0.006075||
    24 ||002733||-0.00063180||-0.006375||
     13||235223||0.00063180||-0.006075||
     14||235536||-0.00163180||-0.006375||
     15||235855||0.00063180||-0.006075||
     16||000224||-0.00163180||-0.006375||
     17||000544||0.00063180||-0.006075||
     18||000916||-0.00163180||-0.006375||
     19||001231||0.00063180||-0.006075||
     20||001533||-0.00163180||-0.006375||
     21||001845||0.00063180||-0.006075||
     22||002142||-0.00163180||-0.006375||
     23||002438||0.00063180||-0.006075||
     24||002738||-0.00163180||-0.006375||
    2525||003354||-0.00163180||-0.006375||
    26 ||003723||-0.00093180||-0.006075||
     26||003723||0.00063180||-0.006075||
    2727||004144||-0.00163180||-0.006375||
    28 ||004614||-0.00093180||-0.006075||
     28||004616||0.00063180||-0.006075||
    2929||004946||-0.00163180||-0.006375||
    30 ||005304||-0.00093180||-0.006075||
     30||005304||0.00063480||-0.006075||
    3131||005653||-0.00163180||-0.006375||
    32 ||010026||-0.00163180||-0.006075||
    33 ||010350||-0.00093180||-0.006375||
    34 ||010715||-0.00163180||-0.006075||
    35 ||011033||-0.00093180||-0.006375||
    36 ||011341||-0.00163180||-0.006075||
    37 ||011642||-0.00093180||-0.006375||
    38 ||011936||-0.00163180||-0.006075||
    39 ||012217||-0.00093180||-0.006375||
     32||010026||0.00063180||-0.006075||
     33||010350||-0.00160180||-0.006375||
     34||010715||0.00063180||-0.006075||
     35||011033||-0.00163180||-0.006375||
     36||011341||0.00063180||-0.006075||
     37||011642||-0.00163180||-0.006375||
     38||011936||0.00063180||-0.006075||
     39||012217||-0.00163180||-0.006375||
    4040||012725||-0.00163180||-0.006375||
    41 ||013007||-0.00093180||-0.006075||
     41||013007||0.00063180||-0.006075||
    4242||013315||-0.00163180||-0.006375||
    43 ||013630||-0.00093180||-0.006075||
     43||013630||0.00063180||-0.006075||
    4444||013902||-0.00163180||-0.006375||
    45 ||014150||-0.00093180||-0.006075||
    46 ||014458||-0.00163180||-0.006375||
    47 ||014754||-0.00093180||-0.006075||
    48 ||015113||-0.00063180||-0.006375||
     45||014150||0.00063180||-0.006075||
     46||014458||-0.00163180||-0.006075||
     47||014754||0.00063180||-0.006075||
     48||015113||0.00063180||-0.006075||
    4949||015816||-0.00163180||-0.006375||
     50
    5051
    5152(45 lines in total)