5 | | ||= Flightline =||= Pitch Error =|| |
6 | | || 004022 || 0.000163180 || |
7 | | || 005105 || -0.000921318 || |
8 | | || 010204 || 0.000090032 || |
9 | | || 011317 || -0.000863180 || |
10 | | || 012339 || 0.000443180 || |
11 | | || 013422 || -0.001243180 || |
| 5 | ||= Flightline =||= Pitch Error =||= Roll Error =|| |
| 6 | || 004022 || 0.000163180 || -0.006375 || |
| 7 | || 005105 || -0.000921318 || -0.006175 || |
| 8 | || 010204 || 0.000090032 || -0.006375 || |
| 9 | || 011317 || -0.000863180 || -0.006175 || |
| 10 | || 012339 || 0.000443180 || -0.006375 || |
| 11 | || 013422 || -0.001243180 || -0.005975 || |
| 12 | || 014456 || 0.000203180 || -0.006375 || |
| 13 | || 015527 || -0.001203180 || -0.005875 || |
| 14 | || 020544 || 0.000163180 || -0.006375 || |
| 15 | || 021635 || -0.001203180 || -0.005875 || |
| 16 | || 022705 || 0.000263180 || -0.006375 || |
| 17 | || 023739 || -0.001203180 || -0.005875 || |
| 18 | || 025033 || 0.000163180 || -0.006375 || |
| 19 | |
| 20 | Edit: added rest of pitch error values and all roll error values |