Changes between Initial Version and Version 1 of Ticket #555, comment 26


Ignore:
Timestamp:
Mar 3, 2015, 2:11:47 PM (10 years ago)
Author:
dap
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #555, comment 26

    initial v1  
    33All flight lines I had found pitch offsets for with the old sol file have now been reprocessed with new sol file. The pitch offsets used for the data processed with the old sol file seem to provide the same result with the new one in terms of pitch and roll. Pitch error offsets found up to now:
    44
    5 ||= Flightline =||= Pitch Error =||
    6 || 004022       || 0.000163180   ||
    7 || 005105       || -0.000921318  ||
    8 || 010204       || 0.000090032   ||
    9 || 011317       || -0.000863180  ||
    10 || 012339       || 0.000443180   ||
    11 || 013422       || -0.001243180  ||
     5||= Flightline =||= Pitch Error =||= Roll Error =||
     6|| 004022       || 0.000163180   || -0.006375    ||
     7|| 005105       || -0.000921318  || -0.006175    ||
     8|| 010204       || 0.000090032   || -0.006375    ||
     9|| 011317       || -0.000863180  || -0.006175    ||
     10|| 012339       || 0.000443180   || -0.006375    ||
     11|| 013422       || -0.001243180  || -0.005975    ||
     12|| 014456       || 0.000203180   || -0.006375    ||
     13|| 015527       || -0.001203180  || -0.005875    ||
     14|| 020544       || 0.000163180   || -0.006375    ||
     15|| 021635       || -0.001203180  || -0.005875    ||
     16|| 022705       || 0.000263180   || -0.006375    ||
     17|| 023739       || -0.001203180  || -0.005875    ||
     18|| 025033       || 0.000163180   || -0.006375    ||
     19
     20Edit: added rest of pitch error values and all roll error values