Opened 10 years ago
Last modified 8 years ago
#559 closed flight processing
MA14/14, flight day 309/2014, Sepilok — at Version 14
Reported by: | dap | Owned by: | |
---|---|---|---|
Priority: | whenever | Milestone: | |
Component: | Archiving | Keywords: | |
Cc: | Other processors: |
Description (last modified by dap)
Data location: ~arsf/arsf_data/2014/flight_data/malaysia/MA14_14-2014_309_Sepilok
Data arrived from ARSF via network transfer on 05/01/2015.
Scientific objective: Unknown
Priority: Currently unfunded
PI: David Burslem
The following Fenix header files have large differences between their fps_set and fps_qpf values:
- FENIX309-14-15.hdr (0.379)
- FENIX309-14-18.hdr (0.437)
- FENIX309-14-19.hdr (0.420)
- FENIX309-14-25.hdr (0.275)
- FENIX309-14-26.hdr (0.394)
Sensors:
- Fenix (requested)
- LiDAR (delivered 12/05/2015)
- FW LiDAR (delivered 12/05/2015)
- RCD (requested)
Change History (14)
comment:1 Changed 10 years ago by dap
- Description modified (diff)
comment:2 Changed 10 years ago by dac
comment:3 Changed 10 years ago by tec
Nav
Data in ~/arsf_data/2014/flight_data/malaysia/RG13_06-Basestation_data/RINEX DATA SABAH/Rinex/temporary_gps_dataz/309
comment:4 Changed 10 years ago by dap
Navigation Processing
(On behalf of tec)
Basestation: Danum_2nd
Lat: 5 52 28.93448
Lon: 117 56 59.26022
Ell: 66.509m
Antenna Height: 1.395m
comment:5 Changed 10 years ago by tec
Navigation Processing
Processed data using grafnav.
C/A code: 1.425
KAR dual freq distance: 80.00
Ell Mask: 14.0
comment:6 Changed 10 years ago by tec
Navigation Processing
Finished Nav.
Also processed RCD CSV thing
comment:7 Changed 10 years ago by tec
LiDAR Processing
Starting
comment:8 Changed 10 years ago by tec
LiDAR Processing
No features, roll & pitch correction will be difficult to say the least. Pitch currently seems to be at -0.000183180 which
Line | Roll | Pitch | FW | Classified | Classified FW |
---|---|---|---|---|---|
LDR141104_230141_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141104_230535_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141104_230950_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141104_231350_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141104_232214_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141104_232707_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141104_233136_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141104_233548_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141104_234002_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141104_234341_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141104_234749_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141104_235148_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141104_235600_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_000153_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_000656_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_001120_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_001621_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_002037_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_002432_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_002854_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_003311_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_003723_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_004108_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_004526_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_004907_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_005318_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
LDR141105_005849_1.LAS | -0.0060750 | -0.000483180 | Y | Y | Y |
comment:9 Changed 10 years ago by tec
LiDAR Processing
Delivery nearly created, waiting on dap to generate the screenshots.
Then height offsets need to be done and a readme created.
comment:10 Changed 10 years ago by tec
LiDAR Processing
Ready for DC
comment:11 Changed 10 years ago by dap
Beginning LiDAR Delivery Check
comment:12 Changed 10 years ago by dap
LiDAR Delivery Check
- Actions
- The patched LiDAR data in the DEM seem to be higher than the ASTER data - this should be commented on in the read me.
- Elevation differences are in the wrong units.
- Flight lines 16 and 27 have some falsely classified points but these looked as though they might be difficult to classify manually.
The above points need to be addressed before the data are delivered.
- Additional Notes
- Screenshots seem ok, two of the flight lines seem brighter than others as mentioned above.
- A couple of the flight lines, when visualised in LAG, seem to be brighter than the others (brightness settings set to show by intensity), but flight lines don't seem as though they will be problematic.
comment:13 Changed 10 years ago by dap
Terry copied LiDAR delivery to ftp server yesterday. Currently copying the delivery to a hard drive (the medium requested by the PI in the application). Delivery was copied to ftp for quicker access in case needed.
comment:14 Changed 10 years ago by dap
- Description modified (diff)
Discrete LiDAR and FW LiDAR data delivered on 12/05/2015 to PI at the University of Aberdeen
David Coomes requested on 22/04/2015 lidar data for this project be processed at higher priority than hyperspectral data from RG13/06 as a PhD student needs the data.