Opened 17 years ago

Last modified 15 years ago

#79 closed flight processing

GB2004/11, flight day 261/2007, Plymouth — at Version 11

Reported by: mggr Owned by: anee
Priority: alpha 5 Milestone: 2007 data processing completion
Component: Processing: general Keywords:
Cc: peland@… Other processors:

Description (last modified by anee)

Data location: ~arsf/arsf_data/in_progress/2007/flight_data/uk/GB2004_11-2007_261_Plymouth

Data arrived from ARSF via SATA disk transfer on 29th Oct.

Scientific details: (details of 2004 applications not available at PML)

Sensors:

  • ATM (note this will possibly need redelivery per #39 (ATM 2007 radiometric calibration)
  • CASI

Quicklook



Change History (34)

comment:1 Changed 17 years ago by mggr

  • Cc peland@… added

Peter Land's flight (adding as cc for fun).

We received ATM only, but I see CASI data on daphne so ftping that down..

No logsheet - emailing Kidlington to ask where that is (can't see it on daphne)..

comment:2 Changed 17 years ago by mggr

CASI downloaded - looks ok (albeit a little cloudy in places). Waiting for logsheet.

comment:3 Changed 17 years ago by mggr

  • Component changed from Processing: ATM to Processing: general
  • Owner changed from mggr to anee

We have a scan of the logsheet in place - should be ok to process from though we'll replace it when they have the electronic version available.

comment:4 Changed 17 years ago by anee

Applanix processing complete.

All ATM lines processed fine apart from line 7 which ends with the error:

...
** profile buffer exceeded at: 4 points

** profile buffer exceeded at: 3 points

** profile buffer exceeded at: 2 points
./runa/a26107b.sh: line 92: 18272 Segmentation fault      azgcorr -v -mUK99 /users/rsg/arsf/dems/osgb02.cgrf -bl ${BANDS} -1 -p ${PIXSIZE} ${PIXSIZE} -1 ${LEV1_HDF} -3 ${LEV3_HDF} -eh dem/*.dem -hs 0 -ua 0.0 0.0 0.0
anee@pmpc974:~/scratch_space/GB2004_11-2007_261_Plymouth <999>: 

an output tiff file is still created for this line and is extremely dark.

All CASI lines end with an error similar to:

*** DPspline2D no returned vectors  spl_err: 1  slpp 1: -2.4420659 n: 1.9638544
  in  len: 82201   time[0]: 42062.001400  [82200]: 42472.997200
  out len: 11667   time[0]: 42603.547100  [11666]: 43011.876100
  in time vector:
 42062.001400
 42062.006400 42062.011400 42062.016400 42062.021400 42062.026400 42062.031400 42062.036400 42062.041400 42062.046400 42062.051400
 42062.056400 42062.061400 42062.066400 42062.071400 42062.076400 42062.081400 42062.086400 42062.091400 42062.096400 42062.101400
 42062.106400 42062.111400 42062.116400 42062.121400 42062.126400 42062.131400 42062.136400 42062.141400 42062.146400 42062.151400
 42062.156400 42062.161400 42062.166400 42062.171400 42062.176400 42062.181400 42062.186400 42062.191400 42062.196400 42062.201400
 42062.206400 42062.211400 42062.216400 42062.221400 42062.226400 42062.231400 42062.236400 42062.241400 42062.246400 42062.251400
 42062.256400 42062.261400 42062.266400 42062.271400 42062.276400 42062.281400 42062.286400 42062.291400 42062.296400 42062.301400
 42062.306400 42062.311400 42062.316400 42062.321400 42062.326400 42062.331400 42062.336400 42062.341400 42062.346400 42062.351400
 42062.356400 42062.361400 42062.366400 42062.371400 42062.376400 42062.381400 42062.386400 42062.391400 42062.396400 42062.401400
 42062.406400 42062.411400 42062.416400 42062.421400 42062.426400 42062.431400 42062.436400 42062.441400 42062.446400 42062.451400
 42062.456400 42062.461400 42062.466400 42062.471400 42062.476400 42062.481400 42062.486400 42062.491400 42062.496400 42062.501400
 42062.506400 42062.511400 42062.516400 42062.521400 42062.526400 42062.531400 42062.536400 42062.541400 42062.546400 42062.551400
 42062.556400 42062.561400 42062.566400 42062.571400 42062.576400 42062.581400 42062.586400 42062.591400 42062.596400 42062.601400
 42062.606400 42062.611400 42062.616400 42062.621400 42062.626400 42062.631400 42062.636400 42062.641400 42062.646400 42062.651400
 42062.656400 42062.661400 42062.666400 42062.671400 42062.676400 42062.681400 42062.686400 42062.691400 42062.696400 42062.701400
 42062.706400 42062.711400 42062.716400 42062.721400 42062.726400 42062.731400 42062.736400 42062.741400 42062.746400 42062.751400
 42062.756400 42062.761400 42062.766400 42062.771400 42062.776400 42062.781400 42062.786400 42062.791400 42062.796400 42062.801400
 42062.806400 42062.811400 42062.816400 42062.821400 42062.826400 42062.831400 42062.836400 42062.841400 42062.846400 42062.851400
 42062.856400 42062.861400 42062.866400 42062.871400 42062.876400 42062.881400 42062.886400 42062.891400 42062.896400 42062.901400
 42062.906400 42062.911400 42062.916400 42062.921400 42062.926400 42062.931400 42062.936400 42062.941400 42062.946400 42062.951400
 42062.956400 42062.961400 42062.966400 42062.971400 42062.976400 42062.981400 42062.986400 42062.991400 42062.996400
  out time vector:
 42603.547100
 42603.582100 42603.617100 42603.652100 42603.687100 42603.722100 42603.757100 42603.792100 42603.827100 42603.862100 42603.897100
 42603.932100 42603.967100 42604.002100 42604.037100 42604.072100 42604.107100 42604.142100 42604.177100 42604.212100 42604.247100
 42604.282100 42604.317100 42604.352100 42604.387100 42604.422100 42604.457100 42604.492100 42604.527100 42604.562100 42604.597100
 42604.632100 42604.667100 42604.702100 42604.737100 42604.772100 42604.807100 42604.842100 42604.877100 42604.912100 42604.947100
 42604.982100 42605.017100 42605.052100 42605.087100 42605.122100 42605.157100 42605.192100 42605.227100 42605.262100 42605.297100
 42605.332100 42605.367100 42605.402100 42605.437100 42605.472100 42605.507100 42605.542100 42605.577100 42605.612100 42605.647100
 42605.682100 42605.717100 42605.752100 42605.787100 42605.822100 42605.857100 42605.892100 42605.927100 42605.962100 42605.997100
 42606.032100 42606.067100 42606.102100 42606.137100 42606.172100 42606.207100 42606.242100 42606.277100 42606.312100 42606.347100
 42606.382100 42606.417100 42606.452100 42606.487100 42606.522100 42606.557100 42606.592100 42606.627100 42606.662100 42606.697100
 42606.732100 42606.767100 42606.802100 42606.837100 42606.872100 42606.907100 42606.942100 42606.977100 42607.012100 42607.047100
 42607.082100 42607.117100 42607.152100 42607.187100 42607.222100 42607.257100 42607.292100 42607.327100 42607.362100 42607.397100
 42607.432100 42607.467100 42607.502100 42607.537100 42607.572100 42607.607100 42607.642100 42607.677100 42607.712100 42607.747100
 42607.782100 42607.817100 42607.852100 42607.887100 42607.922100 42607.957100 42607.992100 42608.027100 42608.062100 42608.097100
 42608.132100 42608.167100 42608.202100 42608.237100 42608.272100 42608.307100 42608.342100 42608.377100 42608.412100 42608.447100
 42608.482100 42608.517100 42608.552100 42608.587100 42608.622100 42608.657100 42608.692100 42608.727100 42608.762100 42608.797100
 42608.832100 42608.867100 42608.902100 42608.937100 42608.972100 42609.007100 42609.042100 42609.077100 42609.112100 42609.147100
 42609.182100 42609.217100 42609.252100 42609.287100 42609.322100 42609.357100 42609.392100 42609.427100 42609.462100 42609.497100
 42609.532100 42609.567100 42609.602100 42609.637100 42609.672100 42609.707100 42609.742100 42609.777100 42609.812100 42609.847100
 42609.882100 42609.917100 42609.952100 42609.987100 42610.022100 42610.057100 42610.092100 42610.127100 42610.162100 42610.197100
 42610.232100 42610.267100 42610.302100 42610.337100 42610.372100 42610.407100 42610.442100 42610.477100 42610.512100

** end of DPspline2D error print


** lat+lng interpolation, vectors incomplete
** should be from index: 0 to index: 11666
** valid data only from idex: 0 to index: 0
./runc/c23403.sh: line 10: 18102 Segmentation fault      aznav -v -a2 -p2 -f 7 7 1 -h ${LEV1_HDF} -at ${GPTOFF} 0.0 -acv ${PRH} 0.4732 0.007934 1.702

Changed 17 years ago by anee

comment:5 Changed 17 years ago by mggr

Resolved by adding -t option to azimport to force site time limits on navigation import (Anthony to add details)

comment:6 Changed 17 years ago by anee

CASI:
Line 1 -t 261 110000 111000 used

Line 2 -t 261 112200 113300 used

Line 3 -t 261 114800 115900 used

Line 4 -t 261 120200 121200 used

Line 5 -t 261 121500 122400 used but still wont process

Line 6 -t 261 122600 123500 used but still wont process

Line 7 -t 261 123600 124700 used

Line 8 -t 261 125200 130300 used

ATM and CASI:
Line 7 -l option used to restrict lines

comment:7 Changed 17 years ago by anee

All lines now processed, some timing issues to resolve.

comment:8 Changed 17 years ago by anee

ATM line 2 GPTOFF ~1.

comment:9 Changed 17 years ago by anee

Processed flight data located in: /users/rsg/anee/scratch_space/GB2004_11-2007_261_Plymouth/delivery/2007/GB2004_11-2007_261

Delivery directory created and filled.

comment:10 Changed 17 years ago by mggr

  • Description modified (diff)

Files had a spurious 'b' in them (renamed in my copy), but really excellent otherwise :) Tested lev1 files fine.

Copied to final location and ready to burn:

  • ~/arsf_data/in_progress/2007/flight_data/uk/GB2004_11-2007_261_Plymouth/delivery/20071122/GB2004_11-2007_261

Bung a quicklook above too? :)

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

Changed 17 years ago by anee

comment:11 Changed 17 years ago by anee

  • Description modified (diff)
Note: See TracTickets for help on using tickets.