Changes between Initial Version and Version 1 of BoresightInfo


Ignore:
Timestamp:
Feb 27, 2012, 3:59:57 PM (13 years ago)
Author:
mark1
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BoresightInfo

    v1 v1  
     1= Hyperspectral instrument boresight information =
     2
     3== Boresight calculation ==
     4Every time the hyperspectral instruments are fitted to the aircraft they need to be boresighted. This is the process in which the off-nadir pointing direction is calculated, in terms of the 3 angles roll, pich and heading. This is currently done as an iterative procedure processing a selection of flight lines taken over the [wiki:Processing/CalibSite calibration site] using different boresight parameters. The flight lines will be from a selection of North-South, East-West and diagonal flight paths. When the flight lines match up well enough, using the same set of boresight values, the boresight values are noted and used in all processing up until the instruments are removed again.
     5
     6== Eagle Boresights ==
     7
     8Note these are summaries. For information on missing days please refer [wiki:Processing/BoresightCalibration here].
     9
     10||= '''Year''' =||= '''Time period''' =||= '''Pitch (degrees)''' =||= '''Roll (degrees)''' =||= '''Heading (degrees)''' =||
     11|| 2011 || Full year || -0.28 ||    0.16 ||    0.38 ||
     12|| 2010 || Full year || -0.18 || 0.27 || 0.28 ||
     13|| 2009 || 268 onwards || -0.32 || -0.52 || 0.26 ||
     14|| 2009 || 252 -> 268 || -0.31 || -0.66 || 0.35 ||
     15|| 2009 || 131 -> 251 || -0.245 || -0.77 || 0.269 ||
     16|| 2009 || To day 130 ||||||    Variable       ||
     17|| 2008 || 116 onwards || -0.2 || -0.45 || 0.5 ||
     18|| 2008 || To day 043 || -0.25 || -0.45 || 0.6 ||
     19|| 2008 || Ethiopia campaign || -0.2 || -0.4 || 1.1 ||
     20|| 2007 || 166 onwards || 0.23 || -0.28 || -1.4 ||
     21|| 2007 || To day 130 || -0.25 || -0.5 || -1.2 ||
     22|| 2006 || Full year || 0.1 || -0.3 || -1.25 ||
     23
     24== Hawk Boresights ==
     25
     26Note these are summaries. For information on missing days please refer [wiki:Processing/BoresightCalibration here].
     27
     28||= '''Year''' =||= '''Time period''' =||= '''Pitch (degrees)''' =||= '''Roll (degrees)''' =||= '''Heading (degrees)''' =||
     29|| 2011 || Full year || -0.27 ||    0.27 ||    0.5 ||
     30|| 2010 || Full year || -0.26 || 0.28 || 0.5 ||
     31|| 2009 || 268 onwards || 0.23 || 0.27 || 0.0 ||
     32|| 2009 || 252 -> 268 || -0.25 || 0.25 || 0.0 ||
     33|| 2009 || 131 -> 251 || -0.307 || -0.203 || -0.04 ||
     34|| 2009 || To day 130 ||||||    Variable       ||
     35|| 2008 || 116 onwards || -0.1 || 0.2 || 0.8 ||
     36|| 2008 || To day 043 || -0.2 || 0.2 || 1.0 ||
     37|| 2008 || Ethiopia campaign || -0.2 || 0.4 || 1.9 ||
     38|| 2007 || 166 onwards || 0.0 || 0.35 || -1.4 ||
     39|| 2007 || To day 130 || -0.3 || 0.1 || -1.4 ||
     40|| 2006 || Full year || -0.1 || 0.3 || -1.25 ||
     41
     42
     43== ATM Boresights ==
     44
     45Note these are summaries. For information on missing days please refer [wiki:Processing/BoresightCalibration here].
     46
     47||= '''Year''' =||= '''Time period''' =||= '''Pitch (degrees)''' =||= '''Roll (degrees)''' =||= '''Heading (degrees)''' =||
     48|| 2008 || 116 onwards || 0.2 || -2.1 || 0.8 ||
     49|| 2007 || 166 onwards || 0.0 || -2.22 || -0.75 ||
     50|| 2007 || To day 130 || 0.08 || -2.3 || -0.75 ||
     51|| 2006 || Full year || -0.1 || -1.95 || -0.4 ||
     52|| 2005 || Unknown || -0.3 || -2.00 || -0.2 ||
     53
     54== CASI Boresights ==
     55
     56Note these are summaries. For information on missing days please refer [wiki:Processing/BoresightCalibration here].
     57
     58||= '''Year''' =||= '''Time period''' =||= '''Pitch (degrees)''' =||= '''Roll (degrees)''' =||= '''Heading (degrees)''' =||
     59|| 2007 || 166 onwards || -0.85 || -0.08 || -0.4 ||
     60|| 2007 || To day 130 ||||||   Not mounted      ||
     61|| 2006 || Full year || -0.7 || 0.2 || -0.2 ||