3 | | text |
| 3 | The 2023 campaign saw four differnt configorations of instruments on board the VP-FBL Twin Otter in Italy, UK and Canada. |
| 4 | |
| 5 | = Instrument Orientations = |
| 6 | |
| 7 | '''Note:''' I believe that the IMU being "backwards" is the way our processing systems expect it. |
| 8 | |
| 9 | ||Installation||Julian Range||IMU||Owl||Fenix1k||Ibis||PhaseOne|| |
| 10 | ||Italy 1||143 - 152||Backwards||Backwards||Backwards||Forwards||Forwards|| |
| 11 | ||Italy 2|| 176 - 183||Backwards||Backwards||Backwards||Forwards||Forwards|| |
| 12 | ||UK||190 - 200||Forwards||Not Installed||Backwards||Forwards||Forwards|| |
| 13 | ||Canada||226-235||Forwards||Forwards||Backwards||Forwards||Forwards|| |
| 14 | |
| 15 | |
| 16 | The following should outline the data from which instruments which requires across-sample flipping in order to map. |
| 17 | |
| 18 | ||Installation||Julian Range||Owl||Fenix1k||Ibis|| |
| 19 | ||Italy 1||143 - 152||||||flip|| |
| 20 | ||Italy 2|| 176 - 183||||||flip|| |
| 21 | ||UK||190 - 200||||flip|||| |
| 22 | ||Canada||226-235||||flip|||| |
| 23 | |
| 24 | = Boresight Values = |
| 25 | |
| 26 | ||Installation||Julian Range||Owl||Fenix1k||Ibis|| |
| 27 | |