2023 Installations
The 2023 campaign saw four differnt configorations of instruments on board the VP-FBL Twin Otter in Italy, UK and Canada.
Instrument Orientations
Note: I believe that the IMU being "backwards" is the way our processing systems expect it.
Installation | Julian Range | IMU | Owl | Fenix1k | Ibis | PhaseOne
|
Italy 1 | 143 - 152 | Backwards | Backwards | Backwards | Forwards | Forwards
|
Italy 2 | 176 - 183 | Backwards | Backwards | Backwards | Forwards | Forwards
|
UK | 190 - 200 | Forwards | Not Installed | Backwards | Forwards | Forwards
|
Canada | 226-235 | Forwards | Forwards | Backwards | Forwards | Forwards
|
The following should outline the data from which instruments which requires across-sample flipping in order to map.
Installation | Julian Range | Owl | Fenix1k | Ibis
|
Italy 1 | 143 - 152 | | | flip
|
Italy 2 | 176 - 183 | | | flip
|
UK | 190 - 200 | | flip |
|
Canada | 226-235 | | flip |
|
Boresight Values
Installation | Julian Range | Owl | Fenix1k | Ibis
|