Hyperspectral reprocessing
Procedural list when reprocessing the 2009 hyperspectral data:
- 2009 projects do not have the flight data location filled in in the database, so go to the edit flight page and add the path to the data. This is the 'data location' box and should be filled in with the path like '/users/rsg/arsf/arsf_data/2009/flight_data/'. DO NOT use the path with the server name (e.g. /data/sibyuan5/...). So for example, Day 75b 2009 would have: /users/rsg/arsf/arsf_data/2009/flight_data/uk/GB08_08-2009_075b_Wytham_Woods. You should be able to run projdir 75b 2009 from the command line to get this path (change the julian day for your project). Also check the julian Day in the database is 3 digits long, ie. 075 not 75.
- We need to redo the navigation processing ensuring that we do the basestation ppp processing. This is the APPLANIX navigation data NOT the ipas_honeywell.
- You should use POSPAC and grafnav to do the navigation processing not POSGNSS - there are instructions on the applanix processing page on how to do this.
- Be careful not to overwrite the original navigation data when copying back onto the repository. Currently the original 2009 data should be in posatt/applanix_litton/original_2009_processing with the new data in the usual posatt/applanix_litton directory
- The config file should have the scts already in there. You will need to change the paths for certain variables as the data has been moved since the config was set up.
- Processing is in slow mode with all bands - but still check the tifs before making the delivery as the new navigation file may have effected the data.
- If happy that the tifs are correct (no wobbles, all data line up well) then make the delivery as normal
- Check the old delivery's readme for any data quality remarks that need to be included in the new readme.
- Remove entries in the readme for h133xx1b_mask-badpixelmethod.bil and h133xx1b_mask-badpixelmethod.bil.hdr as they aren't created for 2009 flights.
- Get someone else to check the delivery as normal.
- CURRENT PLAN - EDIT THIS WHEN FINALISED: Contact the original PI as the data gets delivery checked, if they would like a redelivery then send it else archive it. benj to write PI email template.
Projects prepared and progress
2007
Year | Day | Site | Processor | Delivery checker | Hyperspectral | ATM | CASI | Notes
|
2007 | 261 | Plymouth | Tipo | | None | | |
|
2008
Year | Day | Site | Processor | Delivery checker | Hyperspectral | ATM | Notes
|
2008 | 026b | Alem Tena (ABC) | Tipo | Stgo | | None |
|
2008 | 029 | Lake Tana Box1 EW | Stgo | Tipo | Ready to redeliver. | None | Fixed readme.
|
2008 | 030 | Lake Tana Box2 NS | Tipo | Stgo | Ready to redeliver. | None |
|
2008 | 031 | Dirfarsa | Tipo | Stgo | Ready to redeliver. | None |
|
2008 | 034 | Mojo | Stgo | Tipo | Ready to redeliver. | None |
|
2008 | 035a | Konso | Tipo | Stgo | Ready to redeliver. | None |
|
2008 | 035b | Rift South | Tipo | Stgo | Ready to redeliver. | None |
|
2008 | 036 | Rift North | Tipo | Stgo | Ready to redeliver. | None |
|
2008 | 044 | Hayton | Tipo | Stgo | Ready to redeliver. | None |
|
2008 | 049a | 4 Welsh sites | Stgo | Tipo | Ready to redeliver. | None |
|
2008 | 049b | Wytham Woods | Stgo | Tipo | Ready to redeliver. | None |
|
2008 | 127a | Burbrage Moor | Tipo | Stgo | Ready to redeliver. | None |
|
2008 | 127b | Wytham Woods | Tipo | Stgo | | None | Ready for delivery check.
|
2008 | 128a | Delamere Wood | Stgo | | Ready to redeliver. | None |
|
2008 | 129 | Eaves Wood (day) | Stgo | Tipo | Ready to redeliver. | Yes |
|
2008 | 130 | Eaves Wood night | | | None | Yes |
|
2008 | 132 | Eucaari | Stgo | Tipo | | Yes |
|
2008 | 134a | River Frome | Stgo | Tipo | | Yes |
|
2008 | 134b | Wytham Woods | Tipo | Stgo | Ready to redeliver. | Yes |
|
2008 | 135 | Brooms Farm | Tipo | Stgo | Ready to redeliver. | None |
|
2008 | 136 | Eucaari | Tipo | | | Yes |
|
2008 | 141 | Eucaari | Tipo | Stgo | Ready to redeliver. | Yes |
|
2008 | 142 | Eucaari | Tipo | | | Yes | Ready for delivery check.
|
2008 | 175 | Wytham Woods | Tipo | | | Yes | Can't open the mapped files in fastQC, worth checking on other computer first. Otherwise fine.
|
2008 | 176a | River Frome | Tipo | | | Yes | Fixed APL commands, ready for delivery check.
|
2008 | 176b | Wytham Woods | Tipo | | Ready to redeliver. | Yes |
|
2008 | 183a | Brooms Farm | Tipo | | Ready to redeliver. | None |
|
2008 | 183b | Burbage Moor | Stgo | | Yes | None |
|
2008 | 183c | Grimsbrook | Stgo | | Yes | None | Unused boresight? Extension of 183c covering peat burning
|
2008 | 186a | Delemere Wood | Stgo | | Yes | Yes |
|
2008 | 186b | Stanlow | | | Yes | None |
|
2008 | 198 | Wytham Woods | Tipo | | Yes | Yes | Ready for delivery check.
|
2008 | 227 | London Night | | | None | Yes |
|
2008 | 228 | London Day | Tipo | | Yes | Yes | Ready for delivery check.
|
2008 | 249a | Krafla | Tipo | | Yes | Yes | Ready for delivery check.
|
2008 | 249b | Krafla | Tipo | | Yes | Yes |
|
2008 | 300 | Chile | Tipo | | Yes | None |
|
2008 | 302 | Chile | Tipo | | Yes | None |
|
2008 | 304 | Chile | Stgo | | No | None |
|
2008 | 305 | Chile | Stgo | | No | None |
|
2008 | 308 | Chile | Stgo | | No | None |
|
2008 | 309 | Chile | Stgo | | No | None |
|
2009
Year | Day | Site | Processor | Delivery checker | Notes
|
2009 | 68 | Wytham Woods | Stgo | | Nav data can't be processed
|
2009 | 75a | Dennys Wood | Stgo | Tipo | Ready for redelivery.
|
2009 | 75b | Wytham Woods | Stgo | Tipo | Hawk lines don't quite line up.
|
2009 | 77 | Lake Vrynwy | Tipo | Stgo | SCT on eagle line 16 looks off.
|
2009 | 78a | Delamere | Tipo | Stgo | Ready to redeliver.
|
2009 | 78b | Eaves Wood | Tipo | Stgo | Ready to redeliver.
|
2009 | 78c | Leighton Leven Esthwaite | Tipo | Stgo | Fixed DEM references, ready for delivery check.
|
2009 | 88 | Esthwaite Leven | Stgo | | LiDAR only
|
2009 | 91 | Fiskerton Barlings | Stgo | | LiDAR only
|
2009 | 92 | Capel Dewi | Stgo | | Nav data only, no hyperspectral or LiDAR
|
2009 | 132a | West Coast | Stgo | Tipo | Ready to redeliver.
|
2009 | 132b | West Coast | Stgo | Tipo | Ready to redeliver.
|
2009 | 132c | West Coast | Stgo | Tipo | Ready to redeliver.
|
2009 | 132d | West Coast | Stgo | Tipo | Ready to redeliver.
|
2009 | 132e | West Coast | Tipo | Stgo | Ready to rediliver.
|
2009 | 132f | West Coast | Tipo | Stgo | Ready to redeliver.
|
2009 | 132g | West Coast | Tipo | Stgo | Ready to redeliver.
|
2009 | 152a | Borth Bog | Tipo | Stgo | Ready to redeliver.
|
2009 | 152b | Pitlocry | Stgo | Tipo | Ready to redeliver.
|
2009 | 153a | Ayrshire Coalfields | Tipo | Stgo | Ready to redeliver.
|
2009 | 153b | Ayrshire Coalfields | Tipo | Stgo | Ready to redeliver.
|
2009 | 153c | Ayrshire Coalfields | Tipo | Stgo | Ready to redeliver.
|
2009 | 154a | Wytham Woods | Stgo | Tipo | Delivered
|
2009 | 154b | Oxford Parks | Stgo | Tipo | Ready to redeliver.
|
2009 | 180b | Wytham Woods | Tipo | Stgo | Delivered
|
2009 | 182 | Bleaklow | Stgo | Tipo | Ready to redeliver.
|
2009 | 191 | Inverclyde | Tipo | Stgo | Ready to redeliver.
|
2009 | 194 | Bleaklow | Stgo | Tipo | SCTs could do with double checking - road doesn't line up on some lines.
|
2009 | 215 | Helheim | Tipo | Stgo | Ready to redeliver.
|
2009 | 217 | Russell Glacier | Stgo | | nav data needs looking at again.
|
2009 | 218 | Helheim | Tipo | Stgo | Ready to redeliver.
|
2009 | 219 | Helheim | Tipo | Stgo | Ready to redeliver.
|
2009 | 222 | Vatna | Tipo | Stgo | Ready to redeliver.
|
2009 | 224a | Vatna_V1 | Tipo | Stgo | Ready to redeliver
|
2009 | 224b | Vatna_01H | Tipo | Stgo | Ready to redeliver.
|
2009 | 239a | Swiss Alps | Tipo | Stgo | Ready to redeliver.
|
2009 | 239b | Swiss Alps | Tipo | Stgo | Ready to redeliver.
|
2009 | 252b | Whytham Woods | Tipo | Stgo | Delivered.
|
2009 | 268b | Whytham Woods | Tipo | Stgo | Delivered.
|
2009 | 268c | Denny Wood | Stgo | Tipo | Ready to redeliver.
|
2009 | 277 | Inverclyde | Stgo | Tipo | Lines e2,e3 & h3 are missing.
|
2009 | 278a | Eaves Wood | Tipo | Stgo | Ready to redeliver
|
2009 | 278b | Leighton Moss | Tipo | Stgo | Ready to redeliver.
|
2009 | 278c | Leighton Moss | Tipo | | Nav doesn't cover line 1?
|
2009 | 280a | Bleaklow | Tipo | Stgo | Noted underflow in readme, Ready for delivery.
|
2009 | 280b | Freiston Shore | Tipo | Stgo | Ready to redeliver.
|
2009 | 281 | Delamere | Tipo | Stgo | No readme in delivery, also file headers don't agree in apl cmds.
|
2009 | 285 | Lake Vrynwy | Tipo | Stgo | Ready to redeliver.
|
2009 | 298 | Afar Mid | Tipo | Stgo | Ready to redeliver.
|
2009 | 299 | Afar North | Tipo | Stgo | Ready to redeliver.
|
2009 | 300a | Afar Noth | Tipo | | line 1 has problems with its missing frames being missing.
|
2009 | 300b | Afar South | Tipo | | Nav doesn't cover every line?
|
2009 | 301 | Afar North | | | LiDAR only.
|
2009 | 327 | Cumbria Floods | | | LiDAR only.
|
2009 | 331 | Abernethy | | | LiDAR only.
|
2009 | 334 | Cumbria Floods | Tipo | stgo | Ready to redeliver.
|
Projects completed
2009
Year | Day | Site | Processor | Delivery Date
|
2009 | 154a | Wytham Woods | Stgo | 23/10/2013
|
2009 | 180b | Wytham Woods | Tipo | 23/10/2013
|
2009 | 252b | Wytham Woods | Tipo | 23/10/2013
|
2009 | 268b | Wytham Woods | Tipo | 23/10/2013
|
2010 & Later
All done!
Projects Outstanding
Everything else!