Changes between Version 37 and Version 38 of Processing/BoresightCalibration


Ignore:
Timestamp:
Jun 19, 2012, 4:51:45 PM (12 years ago)
Author:
adbe
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Processing/BoresightCalibration

    v37 v38  
    2929== 2008 boresight ==
    3030
    31 || '''Period (Julian days)''' || '''ATM'''       || '''CASI'''       || '''Eagle'''     || '''Hawk'''    ||
    32 || Ethiopia                   || -               || -                || -0.2 -0.4 1.1   || -0.2 0.4 1.9  ||
    33 || (start of year) - 043      || -               || -                || -0.25 -0.45 0.6 || -0.2 0.2 1    ||
    34 || 116 -> end of year         || 0.2 -2.1 0.8    || -                || -0.2 -0.45 0.5  || -0.1 0.2 0.8  ||
     31|| '''Period (Julian days)'''      || '''ATM'''       || '''CASI'''       || '''Eagle'''     || '''Hawk'''    ||
     32|| Ethiopia (start of year) - 043  || -               || -                || -0.2 -0.4 1.1   || -0.2 0.4 1.9  ||
     33|| 043 - 116                       || -               || -                || -0.25 -0.45 0.6 || -0.2 0.2 1    ||
     34|| 116 -> end of year              || 0.2 -2.1 0.8    || -                || -0.2 -0.45 0.5  || -0.1 0.2 0.8  ||
    3535
    3636
    3737Notes:
    3838 * Boresight calibration for Eagle and Hawk aligned flight lines to within 10 metres for the majority of lines. A few lines deviated a little further than this but this could well be due to unresolved timing issues. These timing issues would be invisible as the flight lines are fairly straight.
     39 * (adbe) Changed from Ethiopia 0-43, 0-43, and 116-366. Did not seem correct.
    3940
    4041== 2007 boresight ==