Changes between Version 184 and Version 185 of Processing/FilenameConventions


Ignore:
Timestamp:
Mar 11, 2011, 12:34:15 PM (14 years ago)
Author:
emca
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Processing/FilenameConventions

    v184 v185  
    236236||  ||  Read_Me-20100202.(txt|pdf) ||    Instructions for use and description of dataset, plus any problems encountered. ||
    237237|| bin (deprecated - now in readme) || || Instructions for downloading azgcorr ||
    238 || dem (optional) || GB08_19-2010-254b-lidar-ASTER.dem || A dem to help the user with processing to lev3. Can be from their lidar/SRTM/ASTER or a combination ('''not''' from NEXTMAP data - license restrictions). ||
     238|| dem (optional) || GB08_19-2010_254b_lidar_ASTER.dem || A dem to help the user with processing to lev3. Can be from their lidar/SRTM/ASTER or a combination ('''not''' from NEXTMAP data - license restrictions). ||
    239239|| doc || ||   azgcorr manual and other documentation ||
    240240|| || azgcorr_geocorrection.pdf || ||
     
    276276|| || || LDR-GB08_02-200907801.txt || ||
    277277|| bin ||  ||  ||   Latest versions of the pt_cloud_filter for linux and windows ||
    278 || dem ||  || GB08_19-2010-254b-lidar-ASTER.dem || DEM created from the lidar data.  Can be from their lidar/SRTM/ASTER or a combination (not from NEXTMAP data - license restrictions). ||
     278|| dem ||  || GB08_19-2010_254b_lidar_ASTER.dem || DEM created from the lidar data.  Can be from their lidar/SRTM/ASTER or a combination (not from NEXTMAP data - license restrictions). ||
    279279|| discrete_laser (FW only) ||  ||  ||   ||
    280280|| || ascii_files || || ||
     
    284284|| doc || ||   ||  Lidar quality report and processing information ||
    285285|| fw_extractions (FW only) ||  ||  || Full waveform area extractions ||
    286 || ||  || FW10_02-2010-101_extractions.jpg || ||
    287 || ||  || FW10_02-2010-101_extractions.txt || ||
     286|| ||  || FW10_02-2010_101_extractions.jpg || ||
     287|| ||  || FW10_02-2010_101_extractions.txt || ||
    288288|| || area1 || || ||
    289289|| || || waveform_42437_649348_only.txt ? || ||
     
    292292|| logsheet ||  || ||   Logsheet as stored in admin/ above ||
    293293|| screenshots ||  || || Images of the dem and intensity mosaic ||
    294 || ||  || GB08_19-2010-254b_intensity.jpg || ||
    295 || ||  || GB08_19-2010-254b_intensity_vectors.jpg || ||
    296 || ||  || GB08_19-2010-254b_dem.jpg || ||
     294|| ||  || GB08_19-2010_254b_intensity.jpg || ||
     295|| ||  || GB08_19-2010_254b_intensity_vectors.jpg || ||
     296|| ||  || GB08_19-2010_254b_dem.jpg || ||
    297297
    298298==== Photographic deliveries ====