286 | | || dem || || GB08_19-2010_254b-lidar-ASTER.dem || DEM created from the lidar data. Can be from their lidar/SRTM/ASTER or a combination (not from NEXTMAP data - license restrictions). || |
287 | | || discrete_laser (FW only) || || || || |
288 | | || || ascii_files || || || |
289 | | || || || LDR-FW10_02-201010101.txt || || |
290 | | || || LAS_files || || || |
291 | | || || || LDR-FW10_02-201010101.LAS || || |
292 | | || doc || || lidar-quality-report_140710.pdf || Lidar quality report || |
293 | | || || || lidar_postprocessing.pdf || || |
| 284 | || dem || || GB08_19-2010_254b-lidar_ASTER-wgs84_utm.dem || DEM created from the lidar data. Can be from their lidar/SRTM/ASTER or a combination (not from NEXTMAP data - license restrictions). DEM is in same co-ordinate system as processed LAS files. || |
| 285 | || || || GB08_19-2010_254b-lidar_ASTER-wgs84_latlong.dem|| Above LiDAR dem converted to wgs84_latlong (compatible with apl) || |
| 286 | |
| 287 | || doc || || lidar-quality-report_20110519.pdf || Lidar quality report || |
| 288 | || flightlines || || || Classified lidar point clouds || |
| 289 | || || ascii || LDR-FW10_02-201010101.txt || ASCII point clouds || |
| 290 | || || las1.0 || LDR-FW10_02-201010101.LAS || LAS1.0 point clouds || |
| 291 | || || las1.3 (FW only) || LDR-FW-FW10_02-201009801.LAS || LAS1.3 point clouds || |