Changes between Version 202 and Version 203 of Processing/FilenameConventions


Ignore:
Timestamp:
Jul 4, 2011, 2:26:26 PM (13 years ago)
Author:
knpa
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Processing/FilenameConventions

    v202 v203  
    2525|| atm  (deprecated)       ||         || || Raw ATM data files (az???LLL.JJJ, where ??? = disk id, LLL = 3 digit file number (000 typically contains navigation), JJJ = Julian day of capture), pre-2009 only ||
    2626|| calibration ||         || || Typically a symlink to the appropriate calibration directory ||
     27|| camera || || || ||
     28|| || rcd        ||           ||  || ||
     29|| ||            ||       || 090803-100306ImageEvents1-processed.csv || Processed events file ||
     30|| ||            || logs       ||  || ||
     31|| || ||  || camera_delivery.log || ||
     32|| || || || 090803-100306ImageEvents(1|2).csv || ||
     33|| || || || 090803-145404PhotoId(1|2).csv || ||
     34|| || || || 090803-100306SensorLog.csv  || ||
     35|| || || || 090803-145404SensorStat(1|2).csv || ||
     36|| ||            || proc_images || 16093417100001G(3|4).tif || ||
     37|| ||            || proc_thumbnails || 16093417100001G(3|4).jpg || ||
     38|| ||            || raw_images || 16093417100001G(3|4).raw|| ||
    2739|| casi  (deprecated)      ||         || || Raw CASI data files (ca??LLL.JJJ, where ?? = disk id, LLL = 3 digit file number, JJJ = Julian day of capture), pre-2008 only ||
    2840|| delivery    ||         || || Contains copies of data delivered to end users ||
     
    6274|| || || || 090812_DLLogFile.txt || ||
    6375|| || || || 20091123212501_LogDataSysDesc.xml || ||
     76|| || proc_laser ||           ||  || Contains the finalised processed LAS files ||
     77|| || || || LDR091026_060148_1.LAS || LAS file ||
     78|| || || || pplog_20100226_122027.txt || log output from ALSPP ||
     79|| || || || stats.txt || info from ALSPP about the LAS files ||
     80|| || raw_laser (deprecated) ||            ||  || Contains the raw laser data ||
     81|| || || 090601_111411 || || ||
     82|| || || || LDR090601_111411_0000000001.scn || ||
     83|| || !RawLaser || || || Contains the raw laser data (and works with FW processing) ||
     84|| || || 090601_111411 || ||  Contains raw laser for one contiguous recording ||
     85|| || || || LDR090601_111411_0000000001.scn || Raw LIDAR scan files ||
     86|| || RawWFD  ||            || || Raw waveform data ||
     87|| || || 100706_094620 || || ||
     88|| || || || WFD100706_094620_0000000001A.LWV || ||
    6489|| logs        ||         || *.logs || Logs from hyperspectral script runs on gridnode (one log per flightline) ||
    6590|| photos (deprecated)     ||         || || RC10 scanned aerial photographs ||
     
    206231
    207232
    208 || proc_laser ||           ||  || Contains the finalised processed LAS files ||
    209 || || || LDR091026_060148_1.LAS || LAS file ||
    210 || || || pplog_20100226_122027.txt || log output from ALSPP ||
    211 || || || stats.txt || info from ALSPP about the LAS files ||
    212 || raw_laser (deprecated) ||            ||  || Contains the raw laser data ||
    213 || || 090601_111411 || || ||
    214 || || || LDR090601_111411_0000000001.scn || ||
    215 || !RawLaser || || || Contains the raw laser data (and works with FW processing) ||
    216 || || 090601_111411 || ||  Contains raw laser for one contiguous recording ||
    217 || || || LDR090601_111411_0000000001.scn || Raw LIDAR scan files ||
    218 || RawWFD  ||            || || Raw waveform data ||
    219 || || 100706_094620 || || ||
    220 || || || WFD100706_094620_0000000001A.LWV || ||
    221 || rcd        ||           ||  || ||
    222 ||            ||       || 090803-100306ImageEvents1-processed.csv || Processed events file ||
    223 ||            || logs       ||  || ||
    224 || ||  || camera_delivery.log || ||
    225 || || || 090803-100306ImageEvents(1|2).csv || ||
    226 || || || 090803-145404PhotoId(1|2).csv || ||
    227 || || || 090803-100306SensorLog.csv  || ||
    228 || || || 090803-145404SensorStat(1|2).csv || ||
    229 ||            || proc_images || 16093417100001G(3|4).tif || ||
    230 ||            || proc_thumbnails || 16093417100001G(3|4).jpg || ||
    231 ||            || raw_images || 16093417100001G(3|4).raw|| ||
     233
     234
    232235|| webcam     ||           || 100715_124101_000.jpg || Webcam image ||
    233236|| || || 20100715_105036_evt.csv || Webcam event file ||