Changes between Version 207 and Version 208 of Processing/FilenameConventions


Ignore:
Timestamp:
Jul 4, 2011, 2:49:53 PM (13 years ago)
Author:
knpa
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Processing/FilenameConventions

    v207 v208  
    6464|| || || || 090812_DLLogFile.txt || ||
    6565|| || || || 20091123212501_LogDataSysDesc.xml || ||
    66 || || raw_laser (deprecated) ||            ||  || Contains the raw laser data ||
    67 || || || 090601_111411 || || ||
    68 || || || || LDR090601_111411_0000000001.scn || ||
    69 || || !RawLaser || || || Contains the raw laser data (and works with FW processing) ||
     66|| || !RawLaser || || || Contains the raw laser data ||
    7067|| || || 090601_111411 || ||  Contains raw laser for one contiguous recording ||
    7168|| || || || LDR090601_111411_0000000001.scn || Raw LIDAR scan files ||
    72 || || RawWFD  ||            || || Raw waveform data ||
    73 || || || 100706_094620 || || ||
    74 || || || || WFD100706_094620_0000000001A.LWV || ||
    75 || logs        ||         || *.logs || Logs from hyperspectral script runs on gridnode (one log per flightline) ||
     69|| || || RawWFD  ||            || || Raw waveform data ||
     70|| || || || 100706_094620 || || ||
     71|| || || || || WFD100706_094620_0000000001A.LWV || ||
     72|| logfiles        ||         || *.logs || Logs from hyperspectral script runs on gridnode (one log per flightline) ||
    7673|| posatt || || || position/attitude data ||
    7774|| || applanix_litton || || data from applanix using the litton imu ||
     
    151148|| || || oxfr154g30.gpb || Gravnav friendly file format ||
    152149|| || || oxfr154g30.sta || Text file with info about basestation ||
    153 || || eo        ||  || ||
    154150|| || extract   ||  || ||
    155151|| || || *.epp || ||
     
    180176|| || || *.rsl || PPP log file ||
    181177|| || || *.rss || ||
    182 ||            || proc      || || Processed ipas nav data ||
    183 || || || 20090319_142319.sol || Final output file ||
    184 || || || sbet_20090319_from_sol.out || applanix sbet created from sol file ||
    185 || || || 20090319_142319.ers || ||
    186 || || || 20090319_142319.sup || ||
    187 || || || 2009078a_procLog.txt || ||
    188 || || || 20090319_142319.iqc || IPAS TC quality control file ||
     178|| ||            || proc      || || Processed ipas nav data ||
     179|| || || || 20090319_142319.sol || Final output file ||
     180|| || || || sbet_20090319_from_sol.out || applanix sbet created from sol file ||
     181|| || || || 20090319_142319.ers || ||
     182|| || || || 20090319_142319.sup || ||
     183|| || || || 2009078a_procLog.txt || ||
     184|| || || || 20090319_142319.iqc || IPAS TC quality control file ||
    189185||            || raw       || 20090319_111251.001 || Raw GPS/IMU data ||
    190 || processing || || 0532010.cfg || config file ||
    191 || || camera || || ||
    192 || || delivery   ||         || || Contains copies of data delivered to end users ||
    193 ||             || ''(see below)'' || || Structure described below ||
    194 || || hyperspectral || || ||
    195 || ||          ||    dem     || || Contains azgcorr compatible DEMs ||
    196 || || lidar || || ||
     186|| processing || || || ||  ||
     187|| || als50 || || ||
    197188|| || ||            || proc_images || 16093417100001G(3|4).tif || ||
    198189|| || ||            || proc_thumbnails || 16093417100001G(3|4).jpg || ||
     
    201192|| || || || pplog_20100226_122027.txt || log output from ALSPP ||
    202193|| || || || stats.txt || info from ALSPP about the LAS files ||
     194|| || delivery   ||         || || Contains copies of data delivered to end users ||
     195||             || ''(see below)'' || || || Structure described below ||
     196|| || hyperspectral || 0532010.cfg  || config file ||
     197|| || ||          ||    dem     || || Contains azgcorr compatible DEMs ||
     198|| || rcd ||  || || ||
     199|| || || proc_images || || ||
     200|| || || thumbnails || || ||
    203201|| tabi        ||         || || Raw TABI data ||
    204202