Changes between Version 260 and Version 261 of Processing/FilenameConventions


Ignore:
Timestamp:
Dec 21, 2011, 12:49:34 PM (12 years ago)
Author:
knpa
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Processing/FilenameConventions

    v260 v261  
    205205
    206206
    207 === Delivered data ===
     207== Delivered data ==
    208208
    209209As data may be delivered multiple times (in the event of a problem requiring reprocessing) or in stages (if particular sensors are completed first and others look like they'll be delayed), we take copies of any data sent to the end user for future reference (e.g. in support).  The lev1/ and lev3/ directories will typically contain the latest processed version.
     
    262262
    263263|| '''Dirs''' || '''Sub Dirs''' || '''Example Files''' || '''Comments''' ||
    264 ||  || || Read_Me-20100202.(txt|pdf) ||   Instructions for use and description of dataset, plus any problems encountered ||
     264||  || || Read_Me-20100202.pdf ||   Instructions for use and description of dataset, plus any problems encountered ||
    265265|| bin ||  ||  ||   Latest versions of the pt_cloud_filter for linux and windows ||
    266 || dem ||  || GB08_19-2010-254b-lidar_ASTER-wgs84_utm.dem || DEM created from the lidar data.  Can be from their lidar/SRTM/ASTER or a combination (not from NEXTMAP data - license restrictions). DEM is in same co-ordinate system as processed LAS files. ||
    267 || ||  || GB08_19-2010-254b-lidar_ASTER-wgs84_latlong.dem || Above LiDAR dem converted to wgs84_latlong (compatible with apl) ||
     266|| dem ||  || || DEMs created from the LiDAR ||
     267|| || || GB08_19-2010-254b-lidar_ASTER-wgs84_utm.dem || LiDAR dem patched with ASTER data (do not use NEXTMAP data - license restrictions). DEM is in same co-ordinate system as processed LAS files. ||
     268|| || || GB08_19-2010-254b-lidar_ASTER-wgs84_latlong.dem || Above LiDAR dem converted to wgs84_latlong (compatible with apl) ||
     269|| || || README_DEM_MAY_NOT_BE_ACCURATE.txt || Warning to end user that there are potential flaws with the provided DEMs ||
    268270|| doc || || lidar-quality-report_20110519.pdf  ||  Lidar quality report ||
    269271|| flightlines || ||  ||   Classified lidar point clouds ||
    270 ||  ||  ascii ||  LDR-FW10_02-201010101.txt || ASCII point clouds ||
    271 ||  ||  las1.0 || LDR-FW10_02-201010101.LAS || LAS1.0 point clouds ||
    272 ||  ||  las1.3 (FW only) ||  LDR-FW-FW10_02-201009801.LAS || LAS1.3 point clouds ||
     272||  ||  ascii ||  LDR-EU11_03-2011-102-10.txt || ASCII point clouds ||
     273||  ||  las1.0 || LDR-EU11_03-2011-102-10.LAS || LAS1.0 point clouds ||
     274||  ||  las1.3 (FW only) || LDR-FF-EU11_03-201110201.LAS || LAS1.3 point clouds ||
    273275|| fw_extractions (FW only) ||  ||  || Full waveform area extractions ||
    274276|| ||  || FW10_02-2010_101_extractions.jpg || ||
     
    278280|| logsheet ||  || GB08_02-2009_078a_Delamere.pdf || Flight logsheet, typed up or created by generate_logsheet.py ||
    279281|| screenshots ||  || || Images of the dem and intensity mosaic ||
    280 || ||  || GB08_19-2010_254b_intensity.jpg || ||
    281 || ||  || GB08_19-2010_254b_intensity_vectors.jpg || ||
    282 || ||  || GB08_19-2010_254b_dem.jpg || ||
     282|| ||  || GB08_19-2010-254b_intensity.jpg || ||
     283|| ||  || GB08_19-2010-254b_intensity_vectors.jpg || UK only ||
     284|| ||  || GB08_19-2010-254b_dem.jpg || ||
    283285
    284286==== Photographic deliveries ====