Changes between Version 264 and Version 265 of Processing/FilenameConventions


Ignore:
Timestamp:
May 9, 2012, 3:48:52 PM (13 years ago)
Author:
knpa
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Processing/FilenameConventions

    v264 v265  
    22[[PageOutline]]
    33
    4 This pages denotes the current project structure, and naming conventions.
    5 The structure for 2011 is located [wiki:Processing/FilenameConventions2011 here].
    6 The old structure is located [wiki:Processing/FilenameConventionsOld here].
    7 
    8 A single site/logical group of flight lines/sortie should be contained in a single directory.  If there are multiple sites from different projects, significantly different times of overflight or large time gaps, each should have its own directory.
     4'''This pages denotes the current project structure, and naming conventions.'''[[BR]]
     5'''The structure for 2011 is located [wiki:Processing/FilenameConventions2011 here].'''[[BR]]
     6'''The structure for previous years is located [wiki:Processing/FilenameConventionsOld here]'''.
     7
     8A single site/logical group of flight lines/sortie should be contained in a single project directory.  If there are multiple sites, significantly different times of overflight or large time gaps, each should have its own directory.
    99
    1010The directory name should look like: PROJECTCODE-YYYY_JJJxx_SITENAME, e.g. GB07_07-2007_102a_Inverclyde, boresight-2007_198, etc.
    1111
    1212There should be:
    13  * no spaces, brackets or other Unix-upsetting characters in filenames
    14  * execute permission removed from anything non-executable
    15  * no empty directories? (need to think about this, maybe only do after checking it's not a stub for later data)
     13 * No spaces, brackets or other Unix-upsetting characters in filenames
     14 * Execute permission removed from anything non-executable
    1615
    1716The structure under the project directory should look like:
     
    6968|| logfiles  || || || ||  || ||  EU11_06_2011-098_eagle_-3.o2810538 || Logs from hyperspectral script runs on gridnode (one log per flightline) ||
    7069|| posatt || || || || || || || Position/attitude data ||
    71 || || applanix_litton || || || || || || Data from applanix using the litton imu ||
    72 || || || || || || || 2009078a.ppc || POSPac project file ||
    73 || || || extract  || || || || || Plane gps data after extracted from raw files by applanix ||
    74 || || || || || || || dephem_2009078a.dat  || ||
    75 || || || || || || || extract_2009078a.log || ||
    76 || || || || || || || gps_prim_2009078a.dat || ||
    77 || || || || || || || hwconf_2009078a.out || ||
    78 || || || || || || || iinr_2009078a.out || ||
    79 || || || || || || || iinz_2009078a.out || ||
    80 || || || || || || || imu_2009078a.dat || ||
    81 || || || || || || || mgps_2009078a.epp || ||
    82 || || || || || || || mgps_2009078a.gpb || POSGNSS friendly file format  ||
    83 || || || || || || || mgps_2009078a.nov|| ||
    84 || || || || || || || mgps_2009078a.sta || ||
    85 || || || || || || || navclk_prim_2009078a.dat || ||
    86 || || || || || || || obs_prim_2009078a.dat || ||
    87 || || || || || || || rers_2009078a.out || ||
    88 || || || || || || || rinv_2009078a.out || ||
    89 || || || || || || || rmrs_2009078a.out || ||
    90 || || || || || || || rrms_2009078a.out || ||
    91 || || || || || || || rtstat_2009078a.txt || ||
    92 || || || || || || || tm_2009078a.dat || ||
    93 || || || || || || || vnav_2009078a.out || ||
    94 || || || || || || || vrms_2009078a.out || ||
    95 || || || || || || || *GNSS.dat || ||
    96 || || || gps || || || || || Files associated with POSGNSS ||
    97 || || || || || || || 2009078a.cmb  || Combined ||
    98 || || || || || || || 2009078a.fbv || ||
    99 || || || || || || || 2009078a.fml || ||
    100 || || || || || || || 2009078a.fsl || PPP log file ||
    101 || || || || || || || 2009078a.fss || ||
    102 || || || || || || || 2009078a.fwd || ||
    103 || || || || || || || 2009078a.gnv || POSGNSS Project file ||
    104 || || || || || || || 2009078a.his || ||
    105 || || || || || || || 2009078a.rbv || ||
    106 || || || || || || || 2009078a.rev || ||
    107 || || || || || || || 2009078a.rml || ||
    108 || || || || || || || 2009078a.rsl || PPP log file ||
    109 || || || || || || || 2009078a.rss || ||
    110 || || || proc || || || || ||  Processed applanix data ||
    111 || || || || || || || ers_2009078a.out || ||
    112 || || || || || || || idx_2009078a.txt || ||
    113 || || || || || || || inv_2009078a.out || ||
    114 || || || || || || || iin_2009078a.out || ||
    115 || || || || || || || mrs_2009078a.out || ||
    116 || || || || || || || rms_2009078a.out || ||
    117 || || || || || || || rmsg_2009078a.out || ||
    118 || || || || || || || sbet_2009078a.out || Main output file ||
    119 || || || || || || || sbet_2009078.out|| ||
    120 || || || || || || || smhkm_2009078a.dat || ||
    121 || || || || || || || smindex_2009078a.dat  || ||
    122 || || || || || || || smout_2009078a.out || ||
    123 || || || || || || || smparm_2009078a.txt|| ||
    124 || || || || || || || smphi_2009078a.dat|| ||
    125 || || || || || || || smpx_2009078a.dat || ||
    126 || || || || || || || smreset_2009078a.dat || ||
    127 || || || || || || || smrms_2009078a.out || ||
    128 || || || || || || || smrmsg_2009078a.out || ||
    129 || || || raw || || || ||  DCALM.001 || Raw gps data from plane ||
    13070|| || basestation || || || || || || Basestation data ||
    13171|| || || || || || || oxfr154g30.09n || ||
     
    173113|| || || || || || || 20090319_142319.iqc || IPAS TC quality control file ||
    174114|| || || raw || || || || 20090319_111251.001 || Raw GPS/IMU data ||
     115|| || ipas20 || || || || || || Data from ipas using the old applanix imu ||
     116|| || || extract || || || || || ||
     117|| || || gps || || || ||  || ||
     118|| || || proc || || || || || Processed ipas nav data ||
     119|| || || raw || || || || 20120323_103627.dat.000 || Raw GPS/IMU data ||
    175120|| processing || || || || || || || ||
    176121|| || als50  || || || || || || ||