Changes between Version 276 and Version 277 of Processing/FilenameConventions


Ignore:
Timestamp:
Mar 5, 2013, 12:06:55 PM (11 years ago)
Author:
knpa
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Processing/FilenameConventions

    v276 v277  
    166166|| || || GB08_19-2010_254b-ASTER.hdr || Header file for DEM ||
    167167|| doc || || || data quality report and other documentation ||
    168 || || || data_quality-20100525.pdf || data quality report ||
     168|| || || hyperspectral_data_quality_report2012.pdf || data quality report ||
    169169|| flightlines || || || ||
    170170|| || fodis || || Data for the FODIS instrument ||
     
    223223|| || || || GB08_19-2010_254b-lidar_ASTER-wgs84_latlong.hdr || ||
    224224|| || || || README_DEM_MAY_NOT_BE_ACCURATE.txt || Warning to end user that there are potential flaws with the provided DEMs ||
    225 || doc || || || lidar-quality-report_20110519.pdf  ||  Lidar quality report ||
     225|| doc || || || lidar_quality_report_2011.pdf  ||  Lidar quality report ||
    226226|| flightlines || ||  || ||   Classified lidar point clouds ||
    227227||  || (IF DISCRETE) || || || ||
     
    255255||   || Read_Me-20100202.pdf ||  Instructions for use and description of dataset, plus any problems encountered ||
    256256|| doc  || || Useful documents ||
    257 || || data_quality-20091202.pdf || Camera data quality report ||
     257|| || camera_data_quality_report2012.pdf || Camera data quality report ||
    258258|| || RCD105_Calibration_Certificate.pdf || Camera Calibration Certificate ||
    259259|| eventfile || RCD105-GB08_02-2009078a-!ImageEvents.csv || CSV file containing pos/att info per photograph event (may be missing if camera crashed) ||