170 | | dem (optional):: |
171 | | a dem to help the user with processing to lev3. Can be from their lidar data, from SRTM or a combination. |
172 | | doc:: |
173 | | azgcorr manual and other documentation |
174 | | lev1:: |
175 | | processed level 1 data |
176 | | logsheet:: |
177 | | logsheet as stored in admin/ above |
178 | | misc:: |
179 | | any additional files needed for level 3 processing (e.g. OS National Grid correction file, geoid-spheroid separation grid file, etc) |
180 | | screenshots:: |
181 | | images of the level 3 output we managed when testing the data |
182 | | Read_Me.pdf:: |
183 | | Instructions for use and description of dataset, plus any problems encountered. |
| 170 | || '''Dir''' || '''Files''' || '''Comments''' || || |
| 171 | || || Read_Me.pdf || Instructions for use and description of dataset, plus any problems encountered. || || |
| 172 | || dem || || A dem to help the user with processing to lev3. Can be from their lidar data, from SRTM or a combination. || || |
| 173 | || doc || || azgcorr manual and other documentation || || |
| 174 | || lev1 || || Processed level 1 data || || |
| 175 | || logsheet || || Logsheet as stored in admin/ above || || |
| 176 | || misc || || Any additional files needed for level 3 processing (e.g. OS National Grid correction file, geoid-spheroid separation grid file, etc) || || |
| 177 | || screenshots || || Images of the level 3 output we managed when testing the data || || |
| 178 | |