194 | | ascii_laser:: |
195 | | classified ascii lidar point clouds |
196 | | bin:: |
197 | | latest versions of the pt_cloud_filter for linux and windows |
198 | | dem:: |
199 | | dem created from the lidar data |
200 | | doc:: |
201 | | lidar quality report and processing information |
202 | | logsheet:: |
203 | | logsheet as stored in admin/ above |
204 | | screenshots:: |
205 | | images of the dem and intensity mosaic |
206 | | COPYRIGHT.txt:: |
207 | | copyright notice! |
208 | | Read_Me.txt:: |
209 | | Instructions for use and description of dataset, plus any problems encountered. |
| 194 | || '''Dir''' || '''Files''' || '''Comments''' || |
| 195 | || || COPYRIGHT.txt || copyright notice! || |
| 196 | || || Read_Me.txt || Instructions for use and description of dataset, plus any problems encountered || |
| 197 | || ascii_laser || || classified ascii lidar point clouds || |
| 198 | || bin || || latest versions of the pt_cloud_filter for linux and windows || |
| 199 | || dem || || dem created from the lidar data || |
| 200 | || doc || || lidar quality report and processing information || |
| 201 | || logsheet || || logsheet as stored in admin/ above || |
| 202 | || screenshots || || images of the dem and intensity mosaic || |
| 203 | |