207 | | doc:: |
208 | | camera data quality report |
209 | | eventfile (may be missing if camera crashed):: |
210 | | csv file containing pos/att info per photograph event |
211 | | photographs:: |
212 | | tagged tif files of each photograph in area of interest |
213 | | thumbnails:: |
214 | | jpeg thumbnails of each photograph in area of interest |
215 | | proj_code.kml (unavailable if no eventfile):: |
216 | | google earth file containing eagle/hawk/photo positions |
217 | | Read_Me.pdf:: |
218 | | Instructions for use and description of dataset, plus any problems encountered. |
219 | | |
220 | | |
| 207 | || '''Dirs''' || '''Files''' || '''Comments''' || |
| 208 | || proj_code.kml || || google earth file containing eagle/hawk/photo positions || |
| 209 | || Read_Me.pdf || || Instructions for use and description of dataset, plus any problems encountered. || |
| 210 | || doc || || camera data quality report || |
| 211 | || eventfile || || csv file containing pos/att info per photograph event (may be missing if camera crashed) || |
| 212 | || photographs || || tagged tif files of each photograph in area of interest || |
| 213 | || thumbnails || || jpeg thumbnails of each photograph in area of interest || |
| 214 | |