Version 1 (modified by benj, 15 years ago) (diff)

--

Along-track pixel size tables

These tables were provided by Bill Mockridge and give calculated effective pixel sizes in the along-track direction for a variety of different combinations of conditions for Eagle and Hawk. In general we recommend using square pixels for ease of processing and of data visualisation, but if you prefer to use non-square pixels then look at these tables. Hawk details are below those for Eagle.

Notes...

  1. heights in metres, pixel sizes in m
  2. integration periods in msec, f: is the equivalent frame rate with 2 ms readout
  3. ifm: is IFOV multiplier; this is essentialy a measure of the slit width as at March 2007 Specim say it's about 1.5 to 2
  4. along track pixel size is the sum of the distance moved in the integration period and along track pixel FOV
SPECIM  Eagle and Hawk: pixel sizes with varying acquisition parameters

                                        Bill Mockridge   1st April 2007

--------------------------------------------------------------------------

------ Eagle - no spatial binning ------

focal length : 18.300 mm, pixels : 1024 pixsz: 12 um
total fov is: 37.12  degs pixel fov across track is: 0.03757  degs

ground speed            100.00 120.00 140.00 160.00 180.00 knots
                          5.14   6.17   7.19   8.22   9.25 cm/ms

frame rate:  10 gap:      5.14   6.17   7.19   8.22   9.25 m
frame rate:  20 gap:      2.57   3.08   3.60   4.11   4.62 m
frame rate:  30 gap:      1.71   2.06   2.40   2.74   3.08 m
frame rate:  40 gap:      1.28   1.54   1.80   2.06   2.31 m
frame rate:  50 gap:      1.03   1.23   1.44   1.64   1.85 m
frame rate:  60 gap:      0.86   1.03   1.20   1.37   1.54 m
frame rate:  70 gap:      0.73   0.88   1.03   1.17   1.32 m
frame rate:  80 gap:      0.64   0.77   0.90   1.03   1.16 m
frame rate:  90 gap:      0.57   0.69   0.80   0.91   1.03 m
frame rate: 100 gap:      0.51   0.62   0.72   0.82   0.92 m

height:   1000 m  pixel size across track:   0.66 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   0.58   0.64   0.69   0.74   0.79 m
               ifm: 1.0   0.91   0.96   1.02   1.07   1.12 m
               ifm: 1.5   1.24   1.29   1.34   1.39   1.45 m
               ifm: 2.0   1.57   1.62   1.67   1.72   1.77 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   0.84   0.94   1.05   1.15   1.25 m
               ifm: 1.0   1.17   1.27   1.38   1.48   1.58 m
               ifm: 1.5   1.50   1.60   1.70   1.81   1.91 m
               ifm: 2.0   1.83   1.93   2.03   2.13   2.24 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   1.10   1.25   1.41   1.56   1.72 m
               ifm: 1.0   1.43   1.58   1.73   1.89   2.04 m
               ifm: 1.5   1.75   1.91   2.06   2.22   2.37 m
               ifm: 2.0   2.08   2.24   2.39   2.54   2.70 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   1.36   1.56   1.77   1.97   2.18 m
               ifm: 1.0   1.68   1.89   2.09   2.30   2.51 m
               ifm: 1.5   2.01   2.22   2.42   2.63   2.83 m
               ifm: 2.0   2.34   2.54   2.75   2.96   3.16 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   1.61   1.87   2.13   2.38   2.64 m
               ifm: 1.0   1.94   2.20   2.45   2.71   2.97 m
               ifm: 1.5   2.27   2.53   2.78   3.04   3.30 m
               ifm: 2.0   2.60   2.85   3.11   3.37   3.62 m


height:   1500 m  pixel size across track:   0.98 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   0.75   0.80   0.85   0.90   0.95 m
               ifm: 1.0   1.24   1.29   1.34   1.39   1.45 m
               ifm: 1.5   1.73   1.78   1.84   1.89   1.94 m
               ifm: 2.0   2.22   2.28   2.33   2.38   2.43 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   1.01   1.11   1.21   1.31   1.42 m
               ifm: 1.0   1.50   1.60   1.70   1.81   1.91 m
               ifm: 1.5   1.99   2.09   2.19   2.30   2.40 m
               ifm: 2.0   2.48   2.58   2.69   2.79   2.89 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   1.26   1.42   1.57   1.73   1.88 m
               ifm: 1.0   1.75   1.91   2.06   2.22   2.37 m
               ifm: 1.5   2.25   2.40   2.55   2.71   2.86 m
               ifm: 2.0   2.74   2.89   3.05   3.20   3.35 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   1.52   1.73   1.93   2.14   2.34 m
               ifm: 1.0   2.01   2.22   2.42   2.63   2.83 m
               ifm: 1.5   2.50   2.71   2.91   3.12   3.33 m
               ifm: 2.0   2.99   3.20   3.41   3.61   3.82 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   1.78   2.03   2.29   2.55   2.80 m
               ifm: 1.0   2.27   2.53   2.78   3.04   3.30 m
               ifm: 1.5   2.76   3.02   3.27   3.53   3.79 m
               ifm: 2.0   3.25   3.51   3.77   4.02   4.28 m


height:   2000 m  pixel size across track:   1.31 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   0.91   0.96   1.02   1.07   1.12 m
               ifm: 1.0   1.57   1.62   1.67   1.72   1.77 m
               ifm: 1.5   2.22   2.28   2.33   2.38   2.43 m
               ifm: 2.0   2.88   2.93   2.98   3.03   3.09 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   1.17   1.27   1.38   1.48   1.58 m
               ifm: 1.0   1.83   1.93   2.03   2.13   2.24 m
               ifm: 1.5   2.48   2.58   2.69   2.79   2.89 m
               ifm: 2.0   3.14   3.24   3.34   3.45   3.55 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   1.43   1.58   1.73   1.89   2.04 m
               ifm: 1.0   2.08   2.24   2.39   2.54   2.70 m
               ifm: 1.5   2.74   2.89   3.05   3.20   3.35 m
               ifm: 2.0   3.39   3.55   3.70   3.86   4.01 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   1.68   1.89   2.09   2.30   2.51 m
               ifm: 1.0   2.34   2.54   2.75   2.96   3.16 m
               ifm: 1.5   2.99   3.20   3.41   3.61   3.82 m
               ifm: 2.0   3.65   3.86   4.06   4.27   4.47 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   1.94   2.20   2.45   2.71   2.97 m
               ifm: 1.0   2.60   2.85   3.11   3.37   3.62 m
               ifm: 1.5   3.25   3.51   3.77   4.02   4.28 m
               ifm: 2.0   3.91   4.16   4.42   4.68   4.94 m


height:   2500 m  pixel size across track:   1.64 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   1.08   1.13   1.18   1.23   1.28 m
               ifm: 1.0   1.90   1.95   2.00   2.05   2.10 m
               ifm: 1.5   2.72   2.77   2.82   2.87   2.92 m
               ifm: 2.0   3.54   3.59   3.64   3.69   3.74 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   1.33   1.44   1.54   1.64   1.74 m
               ifm: 1.0   2.15   2.26   2.36   2.46   2.56 m
               ifm: 1.5   2.97   3.08   3.18   3.28   3.38 m
               ifm: 2.0   3.79   3.90   4.00   4.10   4.20 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   1.59   1.74   1.90   2.05   2.21 m
               ifm: 1.0   2.41   2.56   2.72   2.87   3.03 m
               ifm: 1.5   3.23   3.38   3.54   3.69   3.85 m
               ifm: 2.0   4.05   4.20   4.36   4.51   4.67 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   1.85   2.05   2.26   2.46   2.67 m
               ifm: 1.0   2.67   2.87   3.08   3.28   3.49 m
               ifm: 1.5   3.49   3.69   3.90   4.10   4.31 m
               ifm: 2.0   4.31   4.51   4.72   4.92   5.13 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   2.10   2.36   2.62   2.88   3.13 m
               ifm: 1.0   2.92   3.18   3.44   3.69   3.95 m
               ifm: 1.5   3.74   4.00   4.26   4.51   4.77 m
               ifm: 2.0   4.56   4.82   5.08   5.33   5.59 m


height:   3000 m  pixel size across track:   1.97 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   1.24   1.29   1.34   1.39   1.45 m
               ifm: 1.0   2.22   2.28   2.33   2.38   2.43 m
               ifm: 1.5   3.21   3.26   3.31   3.36   3.41 m
               ifm: 2.0   4.19   4.24   4.29   4.35   4.40 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   1.50   1.60   1.70   1.81   1.91 m
               ifm: 1.0   2.48   2.58   2.69   2.79   2.89 m
               ifm: 1.5   3.46   3.57   3.67   3.77   3.88 m
               ifm: 2.0   4.45   4.55   4.65   4.76   4.86 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   1.75   1.91   2.06   2.22   2.37 m
               ifm: 1.0   2.74   2.89   3.05   3.20   3.35 m
               ifm: 1.5   3.72   3.88   4.03   4.18   4.34 m
               ifm: 2.0   4.71   4.86   5.01   5.17   5.32 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   2.01   2.22   2.42   2.63   2.83 m
               ifm: 1.0   2.99   3.20   3.41   3.61   3.82 m
               ifm: 1.5   3.98   4.18   4.39   4.60   4.80 m
               ifm: 2.0   4.96   5.17   5.37   5.58   5.78 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   2.27   2.53   2.78   3.04   3.30 m
               ifm: 1.0   3.25   3.51   3.77   4.02   4.28 m
               ifm: 1.5   4.24   4.49   4.75   5.01   5.26 m
               ifm: 2.0   5.22   5.48   5.73   5.99   6.25 m



------ Eagle - spatial binned by 2 ------

focal length : 18.300 mm, pixels : 512 pixsz: 24 um
total fov is: 37.12  degs pixel fov across track is: 0.07514  degs

ground speed            100.00 120.00 140.00 160.00 180.00 knots
                          5.14   6.17   7.19   8.22   9.25 cm/ms

frame rate:  10 gap:      5.14   6.17   7.19   8.22   9.25 m
frame rate:  20 gap:      2.57   3.08   3.60   4.11   4.62 m
frame rate:  30 gap:      1.71   2.06   2.40   2.74   3.08 m
frame rate:  40 gap:      1.28   1.54   1.80   2.06   2.31 m
frame rate:  50 gap:      1.03   1.23   1.44   1.64   1.85 m
frame rate:  60 gap:      0.86   1.03   1.20   1.37   1.54 m
frame rate:  70 gap:      0.73   0.88   1.03   1.17   1.32 m
frame rate:  80 gap:      0.64   0.77   0.90   1.03   1.16 m
frame rate:  90 gap:      0.57   0.69   0.80   0.91   1.03 m
frame rate: 100 gap:      0.51   0.62   0.72   0.82   0.92 m

height:   1000 m  pixel size across track:   1.31 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   0.91   0.96   1.02   1.07   1.12 m
               ifm: 1.0   1.57   1.62   1.67   1.72   1.77 m
               ifm: 1.5   2.22   2.28   2.33   2.38   2.43 m
               ifm: 2.0   2.88   2.93   2.98   3.03   3.09 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   1.17   1.27   1.38   1.48   1.58 m
               ifm: 1.0   1.83   1.93   2.03   2.13   2.24 m
               ifm: 1.5   2.48   2.58   2.69   2.79   2.89 m
               ifm: 2.0   3.14   3.24   3.34   3.45   3.55 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   1.43   1.58   1.73   1.89   2.04 m
               ifm: 1.0   2.08   2.24   2.39   2.54   2.70 m
               ifm: 1.5   2.74   2.89   3.05   3.20   3.35 m
               ifm: 2.0   3.39   3.55   3.70   3.86   4.01 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   1.68   1.89   2.09   2.30   2.51 m
               ifm: 1.0   2.34   2.54   2.75   2.96   3.16 m
               ifm: 1.5   2.99   3.20   3.41   3.61   3.82 m
               ifm: 2.0   3.65   3.86   4.06   4.27   4.47 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   1.94   2.20   2.45   2.71   2.97 m
               ifm: 1.0   2.60   2.85   3.11   3.37   3.62 m
               ifm: 1.5   3.25   3.51   3.77   4.02   4.28 m
               ifm: 2.0   3.91   4.16   4.42   4.68   4.94 m


height:   1500 m  pixel size across track:   1.97 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   1.24   1.29   1.34   1.39   1.45 m
               ifm: 1.0   2.22   2.28   2.33   2.38   2.43 m
               ifm: 1.5   3.21   3.26   3.31   3.36   3.41 m
               ifm: 2.0   4.19   4.24   4.29   4.35   4.40 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   1.50   1.60   1.70   1.81   1.91 m
               ifm: 1.0   2.48   2.58   2.69   2.79   2.89 m
               ifm: 1.5   3.46   3.57   3.67   3.77   3.88 m
               ifm: 2.0   4.45   4.55   4.65   4.76   4.86 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   1.75   1.91   2.06   2.22   2.37 m
               ifm: 1.0   2.74   2.89   3.05   3.20   3.35 m
               ifm: 1.5   3.72   3.88   4.03   4.18   4.34 m
               ifm: 2.0   4.71   4.86   5.01   5.17   5.32 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   2.01   2.22   2.42   2.63   2.83 m
               ifm: 1.0   2.99   3.20   3.41   3.61   3.82 m
               ifm: 1.5   3.98   4.18   4.39   4.60   4.80 m
               ifm: 2.0   4.96   5.17   5.37   5.58   5.78 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   2.27   2.53   2.78   3.04   3.30 m
               ifm: 1.0   3.25   3.51   3.77   4.02   4.28 m
               ifm: 1.5   4.24   4.49   4.75   5.01   5.26 m
               ifm: 2.0   5.22   5.48   5.73   5.99   6.25 m


height:   2000 m  pixel size across track:   2.62 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   1.57   1.62   1.67   1.72   1.77 m
               ifm: 1.0   2.88   2.93   2.98   3.03   3.09 m
               ifm: 1.5   4.19   4.24   4.29   4.35   4.40 m
               ifm: 2.0   5.50   5.55   5.61   5.66   5.71 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   1.83   1.93   2.03   2.13   2.24 m
               ifm: 1.0   3.14   3.24   3.34   3.45   3.55 m
               ifm: 1.5   4.45   4.55   4.65   4.76   4.86 m
               ifm: 2.0   5.76   5.86   5.97   6.07   6.17 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   2.08   2.24   2.39   2.54   2.70 m
               ifm: 1.0   3.39   3.55   3.70   3.86   4.01 m
               ifm: 1.5   4.71   4.86   5.01   5.17   5.32 m
               ifm: 2.0   6.02   6.17   6.33   6.48   6.63 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   2.34   2.54   2.75   2.96   3.16 m
               ifm: 1.0   3.65   3.86   4.06   4.27   4.47 m
               ifm: 1.5   4.96   5.17   5.37   5.58   5.78 m
               ifm: 2.0   6.27   6.48   6.68   6.89   7.10 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   2.60   2.85   3.11   3.37   3.62 m
               ifm: 1.0   3.91   4.16   4.42   4.68   4.94 m
               ifm: 1.5   5.22   5.48   5.73   5.99   6.25 m
               ifm: 2.0   6.53   6.79   7.04   7.30   7.56 m


height:   2500 m  pixel size across track:   3.28 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   1.90   1.95   2.00   2.05   2.10 m
               ifm: 1.0   3.54   3.59   3.64   3.69   3.74 m
               ifm: 1.5   5.17   5.23   5.28   5.33   5.38 m
               ifm: 2.0   6.81   6.87   6.92   6.97   7.02 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   2.15   2.26   2.36   2.46   2.56 m
               ifm: 1.0   3.79   3.90   4.00   4.10   4.20 m
               ifm: 1.5   5.43   5.53   5.64   5.74   5.84 m
               ifm: 2.0   7.07   7.17   7.28   7.38   7.48 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   2.41   2.56   2.72   2.87   3.03 m
               ifm: 1.0   4.05   4.20   4.36   4.51   4.67 m
               ifm: 1.5   5.69   5.84   6.00   6.15   6.31 m
               ifm: 2.0   7.33   7.48   7.64   7.79   7.94 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   2.67   2.87   3.08   3.28   3.49 m
               ifm: 1.0   4.31   4.51   4.72   4.92   5.13 m
               ifm: 1.5   5.95   6.15   6.36   6.56   6.77 m
               ifm: 2.0   7.59   7.79   8.00   8.20   8.41 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   2.92   3.18   3.44   3.69   3.95 m
               ifm: 1.0   4.56   4.82   5.08   5.33   5.59 m
               ifm: 1.5   6.20   6.46   6.72   6.97   7.23 m
               ifm: 2.0   7.84   8.10   8.36   8.61   8.87 m


height:   3000 m  pixel size across track:   3.93 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   2.22   2.28   2.33   2.38   2.43 m
               ifm: 1.0   4.19   4.24   4.29   4.35   4.40 m
               ifm: 1.5   6.16   6.21   6.26   6.31   6.36 m
               ifm: 2.0   8.13   8.18   8.23   8.28   8.33 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   2.48   2.58   2.69   2.79   2.89 m
               ifm: 1.0   4.45   4.55   4.65   4.76   4.86 m
               ifm: 1.5   6.42   6.52   6.62   6.72   6.83 m
               ifm: 2.0   8.38   8.49   8.59   8.69   8.79 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   2.74   2.89   3.05   3.20   3.35 m
               ifm: 1.0   4.71   4.86   5.01   5.17   5.32 m
               ifm: 1.5   6.67   6.83   6.98   7.13   7.29 m
               ifm: 2.0   8.64   8.79   8.95   9.10   9.26 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   2.99   3.20   3.41   3.61   3.82 m
               ifm: 1.0   4.96   5.17   5.37   5.58   5.78 m
               ifm: 1.5   6.93   7.13   7.34   7.55   7.75 m
               ifm: 2.0   8.90   9.10   9.31   9.51   9.72 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   3.25   3.51   3.77   4.02   4.28 m
               ifm: 1.0   5.22   5.48   5.73   5.99   6.25 m
               ifm: 1.5   7.19   7.44   7.70   7.96   8.21 m
               ifm: 2.0   9.15   9.41   9.67   9.92  10.18 m



------ Hawk ------

focal length : 22.800 mm, pixels : 320 pixsz: 30 um
total fov is: 23.78  degs pixel fov across track is: 0.07539  degs

ground speed            100.00 120.00 140.00 160.00 180.00 knots
                          5.14   6.17   7.19   8.22   9.25 cm/ms

frame rate:  10 gap:      5.14   6.17   7.19   8.22   9.25 m
frame rate:  20 gap:      2.57   3.08   3.60   4.11   4.62 m
frame rate:  30 gap:      1.71   2.06   2.40   2.74   3.08 m
frame rate:  40 gap:      1.28   1.54   1.80   2.06   2.31 m
frame rate:  50 gap:      1.03   1.23   1.44   1.64   1.85 m
frame rate:  60 gap:      0.86   1.03   1.20   1.37   1.54 m
frame rate:  70 gap:      0.73   0.88   1.03   1.17   1.32 m
frame rate:  80 gap:      0.64   0.77   0.90   1.03   1.16 m
frame rate:  90 gap:      0.57   0.69   0.80   0.91   1.03 m
frame rate: 100 gap:      0.51   0.62   0.72   0.82   0.92 m

height:   1000 m  pixel size across track:   1.32 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   0.91   0.97   1.02   1.07   1.12 m
               ifm: 1.0   1.57   1.62   1.68   1.73   1.78 m
               ifm: 1.5   2.23   2.28   2.33   2.38   2.44 m
               ifm: 2.0   2.89   2.94   2.99   3.04   3.09 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   1.17   1.27   1.38   1.48   1.58 m
               ifm: 1.0   1.83   1.93   2.04   2.14   2.24 m
               ifm: 1.5   2.49   2.59   2.69   2.80   2.90 m
               ifm: 2.0   3.15   3.25   3.35   3.45   3.56 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   1.43   1.58   1.74   1.89   2.05 m
               ifm: 1.0   2.09   2.24   2.39   2.55   2.70 m
               ifm: 1.5   2.74   2.90   3.05   3.21   3.36 m
               ifm: 2.0   3.40   3.56   3.71   3.86   4.02 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   1.69   1.89   2.10   2.30   2.51 m
               ifm: 1.0   2.34   2.55   2.75   2.96   3.17 m
               ifm: 1.5   3.00   3.21   3.41   3.62   3.82 m
               ifm: 2.0   3.66   3.86   4.07   4.28   4.48 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   1.94   2.20   2.46   2.71   2.97 m
               ifm: 1.0   2.60   2.86   3.11   3.37   3.63 m
               ifm: 1.5   3.26   3.52   3.77   4.03   4.29 m
               ifm: 2.0   3.92   4.17   4.43   4.69   4.94 m


height:   1500 m  pixel size across track:   1.97 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   1.24   1.30   1.35   1.40   1.45 m
               ifm: 1.0   2.23   2.28   2.33   2.38   2.44 m
               ifm: 1.5   3.22   3.27   3.32   3.37   3.42 m
               ifm: 2.0   4.20   4.26   4.31   4.36   4.41 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   1.50   1.60   1.71   1.81   1.91 m
               ifm: 1.0   2.49   2.59   2.69   2.80   2.90 m
               ifm: 1.5   3.47   3.58   3.68   3.78   3.89 m
               ifm: 2.0   4.46   4.56   4.67   4.77   4.87 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   1.76   1.91   2.07   2.22   2.37 m
               ifm: 1.0   2.74   2.90   3.05   3.21   3.36 m
               ifm: 1.5   3.73   3.89   4.04   4.19   4.35 m
               ifm: 2.0   4.72   4.87   5.03   5.18   5.33 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   2.01   2.22   2.43   2.63   2.84 m
               ifm: 1.0   3.00   3.21   3.41   3.62   3.82 m
               ifm: 1.5   3.99   4.19   4.40   4.60   4.81 m
               ifm: 2.0   4.98   5.18   5.39   5.59   5.80 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   2.27   2.53   2.79   3.04   3.30 m
               ifm: 1.0   3.26   3.52   3.77   4.03   4.29 m
               ifm: 1.5   4.25   4.50   4.76   5.02   5.27 m
               ifm: 2.0   5.23   5.49   5.75   6.00   6.26 m


height:   2000 m  pixel size across track:   2.63 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   1.57   1.62   1.68   1.73   1.78 m
               ifm: 1.0   2.89   2.94   2.99   3.04   3.09 m
               ifm: 1.5   4.20   4.26   4.31   4.36   4.41 m
               ifm: 2.0   5.52   5.57   5.62   5.67   5.73 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   1.83   1.93   2.04   2.14   2.24 m
               ifm: 1.0   3.15   3.25   3.35   3.45   3.56 m
               ifm: 1.5   4.46   4.56   4.67   4.77   4.87 m
               ifm: 2.0   5.78   5.88   5.98   6.09   6.19 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   2.09   2.24   2.39   2.55   2.70 m
               ifm: 1.0   3.40   3.56   3.71   3.86   4.02 m
               ifm: 1.5   4.72   4.87   5.03   5.18   5.33 m
               ifm: 2.0   6.03   6.19   6.34   6.50   6.65 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   2.34   2.55   2.75   2.96   3.17 m
               ifm: 1.0   3.66   3.86   4.07   4.28   4.48 m
               ifm: 1.5   4.98   5.18   5.39   5.59   5.80 m
               ifm: 2.0   6.29   6.50   6.70   6.91   7.11 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
               ifm: 0.5   2.60   2.86   3.11   3.37   3.63 m
               ifm: 1.0   3.92   4.17   4.43   4.69   4.94 m
               ifm: 1.5   5.23   5.49   5.75   6.00   6.26 m
               ifm: 2.0   6.55   6.80   7.06   7.32   7.58 m


height:   2500 m  pixel size across track:   3.29 m

                           --- pixel size along track ---

int:  5 f: 142 ifm: 0.0   0.26   0.31   0.36   0.41   0.46 m
               ifm: 0.5   1.90   1.95   2.00   2.06   2.11 m
               ifm: 1.0   3.55   3.60   3.65   3.70   3.75 m
               ifm: 1.5   5.19   5.24   5.29   5.35   5.40 m
               ifm: 2.0   6.84   6.89   6.94   6.99   7.04 m

int: 10 f:  83 ifm: 0.0   0.51   0.62   0.72   0.82   0.92 m
               ifm: 0.5   2.16   2.26   2.36   2.47   2.57 m
               ifm: 1.0   3.80   3.91   4.01   4.11   4.21 m
               ifm: 1.5   5.45   5.55   5.65   5.76   5.86 m
               ifm: 2.0   7.09   7.20   7.30   7.40   7.50 m

int: 15 f:  58 ifm: 0.0   0.77   0.92   1.08   1.23   1.39 m
               ifm: 0.5   2.42   2.57   2.72   2.88   3.03 m
               ifm: 1.0   4.06   4.21   4.37   4.52   4.68 m
               ifm: 1.5   5.71   5.86   6.01   6.17   6.32 m
               ifm: 2.0   7.35   7.50   7.66   7.81   7.97 m

int: 20 f:  45 ifm: 0.0   1.03   1.23   1.44   1.64   1.85 m
               ifm: 0.5   2.67   2.88   3.08   3.29   3.49 m
               ifm: 1.0   4.32   4.52   4.73   4.93   5.14 m
               ifm: 1.5   5.96   6.17   6.37   6.58   6.78 m
               ifm: 2.0   7.61   7.81   8.02   8.22   8.43 m

int: 25 f:  37 ifm: 0.0   1.28   1.54   1.80   2.06   2.31 m
