Project gradings for 2009 and earlier
GB09/00 is a semi-internal job that makes use of three calibration targets which we hope to use as a repeat spectral calibration location. We will probably re-use GBxx-00 every year for internal / calibration / development projects. No grade
UK RS Projects
Project code | PI | Grading | Comment
|
GB08/02 | Mark Danson | α4H | Delamere Forest - data collected but more to do
|
GB08/03 | Richard Armatige | α4L | Burbage Moor - completed data collection
|
GB08/06 | Julia McMorrow | α4L | Bleaklow
|
GB08/08 | Richard Harding | α4H | Wytham Woods - data collected but more to do
|
GB08/10 | Ross Hill | α4H | New Forest - data collected but more to do
|
GB08/12 | Angela Harris | α4H | Borth Bog
|
GB08/13 | Mat Disney | α4H | Lake Vyrnyw - data collected but more to do
|
GB08/15 | Alan Blackburn | α4L | Eaves Wood - data collected but more to do
|
GB08/18 | Richard Stillman | α4M | River Frome - completed data collection
|
GB08/19 | Martin Wooster | α5 | London - data collected but more to do
|
GB09/04 | Sarah Taylor | α4L | Coed'y'Brenin
|
GB09/05 | Alan Blackburn | α4L | Leighton Moss - data collected but more to do
|
GB09/07 | Andreas Baas | α4L | Dunes on West coast
|
GB09/11 | Tim Malthus | α4H | Abernethy Forest
|
HY05/06 | M Cutler | α4L | Pitlochry
|
HY05/02 | C Flemming | α4 | Ayrshire Coalfields
|
UK Atmospherics projects
Project code | PI | Grading | Comment
|
GB09/01 | Geraint Vaughan | α4H |
|
GB09/02 | Martin Gallagher | Pilot Project | (to fly with GB09/01)
|
Overseas RS projects
EU09/01 | Janathan Carrivick | R* | (Immediate resubmitted to fly with EU09/06)
|
EU09/02 | David Rippin | α4M | (Alps)
|
EU09/06 | David Graham | α4M | (Iceland)
|
GB07/09 | Ben Brock | α4 | (Alps)
|
GB07/10 | Ben Brock | α4 | (Alps)
|
WI09/01 | Geof Wadge | -> | Awaiting the official RG outcome but looks like it is through at α5 for 2010)
|
EU09/07 | Jeff Evans | α4L | (Flights offered for 2010 season; Sweden)
|
ET07/01 | Tim Wright | α5 | Ethiopia (Afar Rift)
|