7 | | * Specim calibration reports |
8 | | * [report Radiometric 2x2_1x1.pdf: Radiometric calibration] |
| 7 | * Specim calibration reports: |
| 8 | * [attachment:report_Radiometric_2x2_1x1.pdf Radiometric calibration] |
| 9 | * [attachment:report_Spectral_VNIR.pdf Wavelenght calibration for VNIR region] |
| 10 | * [attachment:report_Spectral_SWIR.pdf Wavelenght calibration for SWIR region] |
| 11 | * [attachment:report_Spectral_FWHM_2bin_VNIR.pdf Full Width Half Maximum analysis for VNIR region] |
| 12 | * [attachment:report_Spectral_FWHM_1bin_SWIR.pdf Full Width Half Maximum analysis for SWIR region] |
| 13 | * [attachment:report_Geometrical_correction.pdf Geometrical calibration] |
| 14 | * [attachment:report_SNR_NESR_2x2_1x1.pdf S/N ratio] |
| 15 | |
| 16 | |
| 17 | |
| 18 | |