Changes between Version 5 and Version 6 of Sensors/Eagle


Ignore:
Timestamp:
May 22, 2013, 3:47:23 PM (12 years ago)
Author:
mark1
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Sensors/Eagle

    v5 v6  
    2626
    2727
    28 == Specifications ==
     28== Specifications for Eagle SN100022 - Operated in period 2006 - 2012==
    2929
    3030|| Detector size                                     || 1024x1024 ||
     
    4646A portion of the CCD (pixels 0-71, peaking around pixel 36?) is connected by a fibre optic cable to the [wiki:Processing/FODIS FODIS], which collects downwelling light.
    4747
     48== Specifications for Eagle SN110001 - Operated in period 2013 - onwards ==
     49
     50|| Detector size                                     || 1024x1024 ||
     51|| Bit depth (of sensor analog to digital converter) || 12 bit ||
     52|| Spatial pixels                                    || 1024 (unbinned) ||
     53|| Spectral pixels                                   || 1024 on CCD, central ~504 in use, normally binned by 2 in operation ||
     54|| Spectral resolution                               || 3.3 nm ||
     55|| Nominal spectral range (prior to calibration)     || 400-970nm ||
     56|| Central pixel number                              || 512 (of original 1024, unconfirmed) ||
     57|| Focal length                                      || 18.184mm (from manufacturer calibration report received 2013) ||
     58|| Field of View (FOV)                               || 37.19 degrees (from manufacturer calibration report received 2013) ||
     59|| Pixel size                                        || 12 micrometers (unbinned) ||
     60|| IFOV                                              || 0.036 degrees (from manufacturer calibration report received 2013) ||
     61
     62Max keystone 0.33 pixels (from manufacturer calibration report received 2013)
     63
    4864== IFOV Calculations ==
    4965