Changes between Version 6 and Version 7 of Sensors/Specim


Ignore:
Timestamp:
Sep 2, 2010, 7:29:47 PM (14 years ago)
Author:
mggr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Sensors/Specim

    v6 v7  
    1919== Data transfer ==
    2020
    21 The data from the CCD are transferred to a framegrabber card in the computer using [http://en.wikipedia.org/wiki/Camera_Link Camera Link].  As this is a digital protocol, there are no digitisation effects to worry about.
     21The data from the CCD are transferred to a framegrabber card in the computer using [http://en.wikipedia.org/wiki/Camera_Link Camera Link].  As this is a digital protocol, there are no digitisation effects to worry about.  However, there may be some digitisation error in the camera itself.
    2222
    2323== Timing ==
     
    3131== Eagle ==
    3232
    33 || Detector size                                 || 1024x1024 ||
    34 || Raw sensor bit depth                          || 12 bit ||
    35 || Spatial pixels                                || 1024 (unbinned)[[br]]leftmost 72 dedicated to FODIS, leaving 952 for imagery ||
    36 || Spectral pixels                               || 1024 on CCD, central ~504 in use, normally binned by 2 in operation ||
    37 || Spectral resolution                           || 3.3 nm ||
    38 || Nominal spectral range (prior to calibration) || 400-970nm ||
    39 || Central pixel number                          || 512 (of original 1024, unconfirmed)[[br]]Once FODIS region is stripped, this is pixel no 440 (unconfirmed) ||
    40 || Focal length                                  || 18.3mm (manufacturer supplied)[[br]](18.5mm on manufacturer datasheet retrieved 20090817 - http://www.specim.fi/products/aisa-airborne-hyperspectral-systems/aisa-series.html ||
    41 || Field of View (FOV)                           || 37.7 degrees (from manufacturer datasheet retrieved 20090817 - http://www.specim.fi/products/aisa-airborne-hyperspectral-systems/aisa-series.html ||
    42 || Pixel size                                    || 12 micrometers (unbinned) ||
    43 || IFOV                                          || 0.037 degrees (from manufacturer datasheet retrieved 20090817 - http://www.specim.fi/products/aisa-airborne-hyperspectral-systems/aisa-series.html ||
     33|| Detector size                                     || 1024x1024 ||
     34|| Bit depth (of sensor analog to digital converter) || 12 bit ||
     35|| Spatial pixels                                    || 1024 (unbinned)[[br]]leftmost 72 dedicated to FODIS, leaving 952 for imagery ||
     36|| Spectral pixels                                   || 1024 on CCD, central ~504 in use, normally binned by 2 in operation ||
     37|| Spectral resolution                               || 3.3 nm ||
     38|| Nominal spectral range (prior to calibration)     || 400-970nm ||
     39|| Central pixel number                              || 512 (of original 1024, unconfirmed)[[br]]Once FODIS region is stripped, this is pixel no 440 (unconfirmed) ||
     40|| Focal length                                      || 18.3mm (manufacturer supplied)[[br]](18.5mm on manufacturer datasheet retrieved 20090817 - http://www.specim.fi/products/aisa-airborne-hyperspectral-systems/aisa-series.html ||
     41|| Field of View (FOV)                               || 37.7 degrees (from manufacturer datasheet retrieved 20090817 - http://www.specim.fi/products/aisa-airborne-hyperspectral-systems/aisa-series.html ||
     42|| Pixel size                                        || 12 micrometers (unbinned) ||
     43|| IFOV                                              || 0.037 degrees (from manufacturer datasheet retrieved 20090817 - http://www.specim.fi/products/aisa-airborne-hyperspectral-systems/aisa-series.html ||
    4444
    4545The smile and keystone are <2 microns, according to the datasheet.
     46
     47Note that the field of view and focal length parameters are not measured but are quoted from specifications or mathematically calculated by the manufacturer, so there will be some error.
    4648
    4749=== IFOV calculations ===
     
    5759== Hawk ==
    5860
    59 || Detector size                                 || 320x256 ||
    60 || Raw sensor bit depth                          || 14 bit ||
    61 || Spatial pixels                                || 320 (unbinned) ||
    62 || Spectral pixels                               || 256[[br]]typically ~220 in use ||
    63 || Spectral resolution                           || 12 nm ||
    64 || Nominal spectral range (prior to calibration) || 970-2500nm ||
    65 || Central pixel number                          || 160 (unconfirmed) ||
    66 || Focal length                                  || 22.8mm (manufacturer supplied)[[br]](22.5mm on manufacturer datasheet retrieved 20090817 - http://www.specim.fi/products/aisa-airborne-hyperspectral-systems/aisa-series.html ||||
    67 || Field of View (FOV)                           || 24.0 degrees (from manufacturer datasheet retrieved 20090817 - http://www.specim.fi/products/aisa-airborne-hyperspectral-systems/aisa-series.html ||
    68 || Pixel size                                    || 30 micrometers (unbinned) ||
    69 || IFOV                                          || 0.075 degrees (from manufacturer datasheet retrieved 20090817 - http://www.specim.fi/products/aisa-airborne-hyperspectral-systems/aisa-series.html ||
     61|| Detector size                                     || 320x256 ||
     62|| Bit depth (of sensor analog to digital converter) || 12 bit ||
     63|| Spatial pixels                                    || 320 (unbinned) ||
     64|| Spectral pixels                                   || 256[[br]]typically ~220 in use ||
     65|| Spectral resolution                               || 12 nm ||
     66|| Nominal spectral range (prior to calibration)     || 970-2500nm ||
     67|| Central pixel number                              || 160 (unconfirmed) ||
     68|| Focal length                                      || 22.8mm (manufacturer supplied)[[br]](22.5mm on manufacturer datasheet retrieved 20090817 - http://www.specim.fi/products/aisa-airborne-hyperspectral-systems/aisa-series.html ||||
     69|| Field of View (FOV)                               || 24.0 degrees (from manufacturer datasheet retrieved 20090817 - http://www.specim.fi/products/aisa-airborne-hyperspectral-systems/aisa-series.html ||
     70|| Pixel size                                        || 30 micrometers (unbinned) ||
     71|| IFOV                                              || 0.075 degrees (from manufacturer datasheet retrieved 20090817 - http://www.specim.fi/products/aisa-airborne-hyperspectral-systems/aisa-series.html ||
    7072
    7173The smile and keystone are <5 microns, according to the datasheet.
     74
     75Note that the field of view and focal length parameters are not measured but are quoted from specifications or mathematically calculated by the manufacturer, so there will be some error.
    7276
    7377=== Bad pixels ===