| 26 | |
| 27 | === In progress/complete (Specim data with an external data processer)=== |
| 28 | |
| 29 | || '''Julian day''' || '''Project code''' || '''Site name''' ||'''Status''' ||'''Date of delivery'''||'''Users' confirmation'''|| |
| 30 | || 081a || EUFAR07-01 || Donanna || Despatched ||2007|| Received 2007|| |
| 31 | || 081b || EUFAR07-01 || Huelva || Despatched ||2007|| Received 2007|| |
| 32 | || 180 || GB05-13|| Plymouth || Requires sbet recovery || || || |
| 33 | || 184 || GB06-09|| Isle of Wight || Requires sbet recovery || || || |
| 34 | || 194 || GB05-07|| Bleaklow || Special recovery needed|| || || |
| 35 | || 195a || GB06-05 || Glasfynydd|| Despatched ||2007|| Received 2007|| |
| 36 | || 195c || GB06-05|| Clocaenog|| Despatched ||2007|| Received 2007|| |
| 37 | || 195b || HY05-08|| Plynlimon || On going||2007|| not received yet || |
| 38 | || 168 || GB06-10|| NCAVEO || Despatched ||2007|| Received 2007|| |
| 39 | || 136&154 || WM06-04|| Madrid || Despatched via ftp ||May 2007|| not received yet || |
| 40 | || 138&139 || WM06-16|| San Marcos || Despatched via ftp ||May 2007|| not received yet || |
| 41 | || 139 || WM06-03|| Monchique || Despatched via ftp ||May 2007|| not received yet || |
| 42 | || 142&144 || WM06-11|| Rio Tinto || Despatched via ftp ||May 2007|| not received yet || |
| 43 | || 143 || WM06-12|| Aznocollar || Despatched via ftp ||May 2007|| not received yet || |
| 44 | || 143 || WM06-05|| CLO || Despatched via ftp ||May 2007|| not received yet || |
| 45 | || 144 || WM06-05|| IAS&LAI || Despatched via ftp ||May 2007|| not received yet || |
| 46 | || 150 || WM06-10|| El Cautivo || Despatched via ftp ||May 2007|| not received yet || |
| 47 | || 150 || WM06-10|| Rodalquillar || Despatched via ftp ||May 2007|| not received yet || |
| 48 | || 153 || WM06-01|| Sorbas || Despatched via ftp ||May 2007|| not received yet || |
| 49 | || 153 || WM06-06|| Mojocar || Despatched via ftp ||May 2007|| not received yet || |
| 50 | || 153 || WM06-01|| Toulouse || Despatched via ftp ||May 2007|| not received yet || |
| 51 | || 153 || WM06-06|| Sinard || Despatched via ftp ||May 2007|| not received yet || |
| 52 | || 154 || WM06-14|| Canjayar || Despatched via ftp ||May 2007|| not received yet || |
| 53 | || 154 || WM06-14|| Bagnoles || Despatched via ftp ||May 2007|| not received yet || |
| 54 | || 125 || GB04-06|| Kielder || On going || || || |
| 55 | || 129a || HY05-03|| Aberdeen || On going || || || |
| 56 | || 129b || GB06-07|| Silverflowe || On going || || || |
| 57 | || 205 || GB06-12(CEH)|| Avonmouth || Despatched to CEH||2007|| not received yet || |
| 58 | || 205 || GB06-12(CEH)|| Shipham || Despatched to CEH||2007|| not received yet || |
| 59 | || 207 || GB06-12(CEH)|| Ripon || Despatched to CEH||2007|| not received yet || |
| 60 | || 213 || GB06-12(CEH)|| Avonmouth || Despatched to CEH||2007|| not received yet || |
| 61 | || 227 || GB06-14|| Wytham Wood || Despatched to CEH||2007|| not received yet || |
| 62 | || 254a || GB06-12(CEH)|| Siffkey || Despatched to CEH||2007|| not received yet || |
| 63 | || 254b || GB06-12(CEH)|| Little Ouse|| Despatched to CEH||2007|| not received yet || |
| 64 | || 254c || GB06-02|| Frieston Shore ||2007|| Received 2007|| |
| 65 | |