Changes between Version 10 and Version 11 of Status/2007/Collection


Ignore:
Timestamp:
Oct 31, 2007, 2:53:10 PM (16 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Collection

    v10 v11  
    66
    77|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||
    8 || DM07/01       ||  Fakeland      || Mr Dummy || Dummy record, rollover from .. ||
     8|| GB07/04       ||  Hayton / Millington Wood  || Peter Halkon || February 2008 ||
     9|| GB07/12       ||  Peak District  || Andrew Wilson & Martin Wooster|| Roll-over to Feb 2008 ||
     10|| GB07/05       ||  Estwaite/Windermere  || Andrew Tyler|| Partially supported roll-over to Feb 2008 ||
     11|| GB07/05       ||  Loch Leven || Andrew Tyler|| Partially supported roll-over to Feb 2008 ||
     12|| GB05/13       ||  Plymouth  || Peter Land || Partially supported roll-over to 2008 ||
     13|| GB07/04       ||  Estwaite/Windermere  || Andrew Tyler|| Partially supported roll-over to 2008 ||
     14|| CEH07/01      ||  Buckingham || Andrew Wilson|| Partially supported roll-over to 2008 ||
     15|| GB06/02       ||  Frieston Shore  || Tom Spencer|| Partially supported, requires LiDAR data ||
     16|| GB01/12       ||  Ripon      || Anthony Cooper|| Partially supported, requires LiDAR data ||
     17|| GB06/07       ||  Silverflowe|| Andrew Wilson|| Partially supported||
     18|| GB07/07       ||  Inverclyde || Andrew Wilson|| Partially supported||
     19|| GB07/03       ||  Mid-Wales  || Andrew Wilson|| Partially supported||
     20|| GB03/01       ||  Fiskerton-Barlings || Jim Williams|| Roll-over to 2008 ||
     21|| GB06/08       ||  Weardale  || Claire Flemming|| Roll-over to 2008 ||
     22|| HY05/02       ||  Ayreshire  || Graham Ferrier|| Roll-over to 2008 ||
     23|| HY05/04       ||  Thameshaven|| Andrew Wilson || Roll-over to 2008 ||
     24|| HY05/06       ||  Glenogil/Pitlochry  || Mark Cutler|| Roll-over to 2008 ||
     25|| CEH07/02      ||  Stanlow    || Andrew Wilson|| Roll-over to 2008 ||
     26|| CEH07/04      ||  Moorhouse/Ribblehead/Hellifield|| Andrew Wilson|| Roll-over to 2008 ||
     27|| IPY07/09      ||  Iceland    || Tim Wright      || Roll-over for 2008 ||
     28|| GB07/09       ||  Alps       || Martin Kirkbride|| Requires re-evaluation for 2008 ||
     29|| GB07/10       ||  Alps       || Ben Broke       || Requires re-evaluation for 2008 ||
     30|| GB05/07       ||  Severn, Stour & Thames    || Paul Bates|| Contingency project||
     31|| CEH07/05      ||  Wytham Wood|| Andrew Wilson|| Repeat Project ||
     32
     33
    934
    1035'''Flight season completed (plane in servicing)'''