Changes between Version 17 and Version 18 of Status/2007/Collection


Ignore:
Timestamp:
Feb 28, 2008, 7:17:07 PM (17 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Collection

    v17 v18  
    11= 2008 data collection status =
    22
    3 This page describes the status of upcoming flights.  For status on data processing for flights that have been flown, see [wiki:Status/2007/Processing this page].
     3This page describes the status of upcoming flights in the 2008 flying season. 
    44
    55'''Note:''' ''the actual flight date is dependent on operational restrictions and the presence of suitable weather conditions. All data are collected on a "best endeavours" basis.''
     
    1010|| GB07/03       ||  Mid-Wales  || Gemma Bell|| 18/02/08||
    1111
     12For status on data processing for flights that have been flown, see [wiki:Status/2007/Processing this page].
     13
    1214'''Status of projects in the 2008 flying season'''
    1315|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Data collection'''|| '''Comments''' ||
    1416|| GB08/13  || Lake Vyrnwy || Mat Disney || Priority || First acquisitions planned for May || Two acquisitions ||
    15 || GB08/08  || Wytham Woods || Richard Harding || Priority || First acquisitions planned for March || Two acquisitions ||
     17|| GB08/08  || Wytham Woods || Richard Harding || Priority || Next ''opportunistic'' acquisitions in April (see CEH07/05)|| Multiple acquisitions
    1618|| GB08/02  || Delamere Forest || Mark Danson || Priority || First LiDAR data planned for March || Multiple acquisitions ||
    17 || GB07/12  || Peak District  || Andrew Wilson & Martin Wooster|| Roll-over to Feb 2008 || ||Hindered by absence of the ATM!||
    18 || GB07/07  || Inverclyde || Andrew Wilson|| Partially supported|| Final acquisition may be in April-May || ||
    19 || GB08/12  || Borth Bog|| Angela Harris||Priority || Planned for August || Multiple acquisitions ||
    20 || GB08/19  || London || Martin Wooster||Priority|| ||Hindered by absence of the ATM!||
    21 
    22 || GB08/03  || Peak District || Richard Armitage || Reserve list|| || ||
    23 || GB08/17  || Western GB || Ross Hill || Reserve list|| || ||
    24 || GB08/10  || New Forest || Ross Hill || R*|| NSFP || ||
     19|| GB07/07  || Inverclyde || Tim Malthus|| Partially supported|| Final acquisition may be in April-May || ||
     20|| GB08/12  || Borth Bog|| Angela Harris||Priority || Planned for August || Single acquisition ||
     21|| GB08/19  || London || Martin Wooster||Priority||July/August ||Hindered by absence of the ATM!||
     22|| GB07/12  || Peak District  || Andrew Wilson & Martin Wooster|| Roll-over || ||Hindered by absence of the ATM!||
     23|| GB08/03  || Peak District || Richard Armitage || Reserve list||First acquisitions maybe in April ||Multiple acquisitions ||
     24|| GB08/17  || Western GB || Ross Hill || Reserve list||First acquisitions maybe in April ||Single acquisition  ||
     25|| GB08/10  || New Forest || Ross Hill || R*|| First acquisitions maybe in April  ||Two acquisitions   ||
    2526|| GB08/05  || Dee Estuary || Alejandro Souza || Reserve list|| || ||
    26 || GB08/05  ||             || Alejandro Souza || R*|| || ||
    27 || GB08/15  || Eaves Wood || Alan Blackburn || Reserve list|| || ||
     27|| GB08/07  ||             || Alejandro Souza || R*||''opportunistic''|| ||
     28|| GB08/15  || Eaves Wood || Alan Blackburn || Reserve list||First acquisitions maybe in April || ||
    2829
    2930
    30 || GB08/11  || East Anglia|| Doreen Boyd|| ||May + June || Multiple acquisitions||
     31|| GB08/11  || East Anglia|| Doreen Boyd|| ||May + June || Two acquisitions||
    3132|| GB08/06  || Peak District|| Julia McMorrow|| ||||Two acquisitions in 2008  ||
    32 || GB07/05  ||  Estwaite/Windermere  || Andrew Tyler|| Roll-over to Feb 2008 - delayed || Final acquisition may be in June||||
    33 || GB07/05  ||  Loch Leven || Andrew Tyler|| Roll-over to Feb 2008 || Final acquisition may be in June||||
     33|| GB07/05  || Estwaite/Windermere  || Andrew Tyler|| Roll-over || Final acquisition may be in June||||
     34|| GB07/05  || Loch Leven || Andrew Tyler|| Roll-over || Final acquisition may be in June||||
    3435
    35 || GB06/02       ||  Frieston Shore || Tom Spencer||Roll-over to 2008||||Partially supported, requires LiDAR data  ||
    36 || GB01/12       ||  Ripon       || Anthony Cooper||Roll-over to 2008||||Partially supported, requires LiDAR data  ||
     36|| GB06/02       ||  Frieston Shore || Tom Spencer||Roll-over ||||Partially supported, requires LiDAR data  ||
     37|| GB01/12       ||  Ripon       || Anthony Cooper||Roll-over ||||Partially supported, requires LiDAR data  ||
    3738
    38 || GB03/01       ||  Fiskerton-Barlings || Jim Williams|| Roll-over to 2008 || ||||
    39 || GB06/08       ||  Weardale  || Claire Flemming|| Roll-over to 2008 || ||||
    40 || HY05/02       ||  Ayreshire  || Graham Ferrier|| Roll-over to 2008 || ||||
    41 || HY05/04       ||  Thameshaven|| Andrew Wilson || Roll-over to 2008 || ||||
    42 || HY05/06       ||  Glenogil/Pitlochry  || Mark Cutler|| Roll-over to 2008 || ||||
    43 || CEH07/02      ||  Stanlow    || Andrew Wilson|| Roll-over to 2008 || ||||
    44 || CEH07/04      ||  Moorhouse/Ribblehead/Hellifield|| Andrew Wilson|| Roll-over to 2008 || ||||
     39|| GB03/01       ||  Fiskerton-Barlings || Jim Williams|| Roll-over || ||||
     40|| GB06/08       ||  Weardale  || Claire Flemming|| Roll-over || ||||
     41|| HY05/02       ||  Ayreshire  || Graham Ferrier|| Roll-over || ||||
     42|| HY05/04       ||  Thameshaven|| Andrew Wilson || Roll-over || ||||
     43|| HY05/06       ||  Glenogil/Pitlochry  || Mark Cutler|| Roll-over || ||||
     44|| CEH07/02      ||  Stanlow    || Andrew Wilson|| Roll-over || ||||
     45|| CEH07/04      ||  Moorhouse/Ribblehead/Hellifield|| Andrew Wilson|| Roll-over || ||||
    4546
    4647'''Special or specific considerations'''
     
    5354
    5455|| CEH07/05      ||  Wytham Wood|| Andrew Wilson|| Repeat Project - partially supported 18/02/08|| May be concluded, see GB08/08 ||
    55 || GB05/13       ||  Plymouth  || Peter Land || Partially supported roll-over to 2008 || May be concluded ||
     56|| GB05/13       ||  Plymouth   || Peter Land   || Partially supported || May be concluded ||
    5657|| CEH07/01      ||  Buckingham || Andrew Wilson|| Partially supported|| May be concluded ||
    5758|| GB06/07       ||  Silverflowe|| Andrew Wilson|| Partially supported|| May be concluded ||