Changes between Version 16 and Version 17 of Status/2007/Processing


Ignore:
Timestamp:
Oct 2, 2007, 12:09:32 PM (17 years ago)
Author:
mggr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Processing

    v16 v17  
    1717These data sets are complete as far as the PML processing group is concerned, i.e. they have no ATM, CASI, Eagle or Hawk data to be processed.
    1818
    19 || '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Status'''               ||'''Date of delivery'''||'''Users' confirmation'''||
    20 || GB2005/02 || Dee Estuary || ? || 109a || [wiki:Processing/LIDAR LIDAR only] || n/a || n/a ||
    21 || GB2007/03 || (4 Welsh sites) || ? || 135 || [wiki:Processing/LIDAR LIDAR only] || n/a || n/a ||
    22 || GB2007/03 || (4 Welsh sites) || ? || 233 || [wiki:Processing/LIDAR LIDAR only] || n/a || n/a ||
     19|| '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Status'''                       ||
     20|| GB2005/02          || Dee Estuary     || ?                   || 109a             || [wiki:Processing/LIDAR LIDAR only] ||
     21|| GB2007/03          || (4 Welsh sites) || ?                   || 135              || [wiki:Processing/LIDAR LIDAR only] ||
     22|| GB2007/06          || Dorchester      || ?                   || 192a             || [wiki:Processing/LIDAR LIDAR only] ||
     23|| GB2007/06          || New Forest      || ?                   || 192b             || [wiki:Processing/LIDAR LIDAR only] ||
     24|| GB2007/03          || (4 Welsh sites) || ?                   || 233              || [wiki:Processing/LIDAR LIDAR only] ||
    2325
    2426
     
    3436|| GB2007/05          || Esthwaite       || Andrew Tyler        || 116b             || Need calibration + vectors (#55) ||                      ||                         ||
    3537|| (boresight calib.) || CEH Monks Wood  || ARSF                || 130              || Got data                   || n/a                  || n/a
    36 || GB2007/07          || Inverclyde      || Tim Malthus         || 191a             || #52 ||                      ||                         ||
     38|| GB2007/07          || Inverclyde      || Tim Malthus         || 191a             || #52 ||                     ||                         ||
    3739|| GB2007/12 & CEH2007/01? || Buckingham || Andrew Wilson       || 240              || #53 ||     || ||
     40|| GB2007/12 & CEH2007/06? || Didcott    || Andrew Wilson       || 192b             || #57 || || ||
    3841
    3942== Tickets ==