Changes between Version 27 and Version 28 of Status/2007/Processing


Ignore:
Timestamp:
Oct 22, 2007, 4:55:55 PM (17 years ago)
Author:
mggr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Processing

    v27 v28  
    1414|| BGS2007/02         || Keyworth        || Luke Bateman        || 172              || Done (#33)  || 29/August/2007                  ||                     ||
    1515|| GB2007/07          || Inverclyde      || Tim Malthus (Alasdair Mac Arthur) || 102a || Done, though need to confirm boresight numbers (#29) || 21/Sept/2007 || 25/Sept/2007 ||
     16|| GB2007/05 & CEH2007/05? || Wytham Woods || Andrew Wilson     || 073              || #59 || 22/Oct/2007 || ||
     17|| GB2004/03 & CEH2007/05? || Huntingdon+Cambridge+Wytham woods || Andrew Wilson || 171a || #58 || 22/Oct/2007 || ||
     18|| GB2007/12 & CEH2007/06? || Didcott    || Andrew Wilson       || 192b             || #57 || 22/Oct/2007 || ||
     19|| GB2007/12 & CEH2007/01? || Buckingham || Andrew Wilson       || 240              || #53 || 22/Oct/2007 || ||
     20
     21
    1622==== Unprocessed ====
    1723These data sets are complete as far as the PML processing group is concerned, i.e. they have no ATM, CASI, Eagle or Hawk data to be processed.
     
    3036|| '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Status (ticket)'''      ||'''Date of delivery'''||'''Users' confirmation'''||
    3137|| (boresight calib.) || CEH Monks Wood  || ARSF                || 061              || Got data                   || n/a                  || n/a                     ||
    32 || GB2007/05 & CEH2007/05? || Wytham Woods || Andrew Wilson     || 073              || #59 || || ||
    3338|| GB2004/19          || Nigg Bay        || Sandra Winterbottom || 102b             || Need calibration + vectors (#47) ||                      ||                         ||
    3439|| GB2007/05          || Loch Leven      || Andrew Tyler        || 103a             || Need calibration + vectors (#49) ||                      ||                         ||
     
    3843|| GB2007/05          || Esthwaite       || Andrew Tyler        || 116b             || Need calibration + vectors (#55) ||                      ||                         ||
    3944|| (boresight calib.) || CEH Monks Wood  || ARSF                || 130              || Got data                   || n/a                  || n/a
    40 || GB2004/03 & CEH2007/05? || Huntingdon+Cambridge+Wytham woods || Andrew Wilson || 171a || #58 || || ||
    4145|| GB2007/07          || Inverclyde      || Tim Malthus         || 191a             || #52 ||                     ||                         ||
    42 || GB2007/12 & CEH2007/06? || Didcott    || Andrew Wilson       || 192b             || #57 || || ||
    4346|| GB2007/05          || Windermere/Esthwaite || Andrew Tyler   || 234a             || #62 ||                      ||                         ||
    4447|| GB2007/05          || Loch Leven      || Andrew Tyler        || 234b             || #61 ||                      ||                         ||
    4548|| GB2007/05          || Loch Leven      || Andrew Tyler        || 234d             || #60 ||                      ||                         ||
    46 || GB2007/12 & CEH2007/01? || Buckingham || Andrew Wilson       || 240              || #53 ||     || ||
    47 || GB2006/07          || Silver Flowe     || Tim Malthus      || 241a             || #63 || || ||
     49|| GB2006/07          || Silver Flowe     || Tim Malthus        || 241a             || #63 || || ||
    4850|| GB2007/07          || Inverclyde      || Tim Malthus         || 241b             || #64 ||                     ||                         ||
    4951