Changes between Version 28 and Version 29 of Status/2007/Processing


Ignore:
Timestamp:
Oct 22, 2007, 5:09:14 PM (17 years ago)
Author:
mggr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Processing

    v28 v29  
    33For flights where data were collected in 2006, see the [wiki:Status/2006 2006 data status page].
    44
    5 For the status of flights yet to flown, see [wiki:Status/2007/Collection this page].
    6 
    7 Delivery procedures established but not fully in place yet.
     5For the status of flights yet to be flown, see [wiki:Status/2007/Collection this page].
    86
    97
    108=== Complete ===
    119
    12 || '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Status'''               ||'''Date of delivery'''||'''Users' confirmation'''||
    13 || (boresight calib. ex casi) || CEH Monks Wood  || ARSF        || 166              || Done (except casi)   || n/a                  || n/a                     ||
    14 || BGS2007/02         || Keyworth        || Luke Bateman        || 172              || Done (#33)  || 29/August/2007                  ||                     ||
     10|| '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Ticket no'''  ||'''Date of delivery'''||'''Users' confirmation'''||
     11|| (boresight calib. ex casi) || CEH Monks Wood  || ARSF        || 166              || n/a              || n/a                  || n/a                     ||
     12|| BGS2007/02         || Keyworth        || Luke Bateman        || 172              || #33              || 29/August/2007       ||                         ||
    1513|| GB2007/07          || Inverclyde      || Tim Malthus (Alasdair Mac Arthur) || 102a || Done, though need to confirm boresight numbers (#29) || 21/Sept/2007 || 25/Sept/2007 ||
    16 || GB2007/05 & CEH2007/05? || Wytham Woods || Andrew Wilson     || 073              || #59 || 22/Oct/2007 || ||
    17 || GB2004/03 & CEH2007/05? || Huntingdon+Cambridge+Wytham woods || Andrew Wilson || 171a || #58 || 22/Oct/2007 || ||
    18 || GB2007/12 & CEH2007/06? || Didcott    || Andrew Wilson       || 192b             || #57 || 22/Oct/2007 || ||
    19 || GB2007/12 & CEH2007/01? || Buckingham || Andrew Wilson       || 240              || #53 || 22/Oct/2007 || ||
     14|| GB2007/05 & CEH2007/05? || Wytham Woods || Andrew Wilson     || 073              || #59              || 22/Oct/2007          ||                        ||
     15|| GB2004/03 & CEH2007/05? || Huntingdon+Cambridge+Wytham woods || Andrew Wilson || 171a || #58         || 22/Oct/2007          ||                        ||
     16|| GB2007/12 & CEH2007/06? || Didcott    || Andrew Wilson       || 192b             || #57              || 22/Oct/2007          ||                        ||
     17|| GB2007/12 & CEH2007/01? || Buckingham || Andrew Wilson       || 240              || #53              || 22/Oct/2007          ||                        ||
    2018
     19Note flights without ATM, CASI or Specim datasets are not handled at PML - see the "unprocessed" section below.
    2120
    22 ==== Unprocessed ====
     21----------------------
     22
     23=== In progress ===
     24
     25|| '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Status (ticket)'''      ||
     26|| (boresight calib.) || CEH Monks Wood  || ARSF                || 061              || Use 130 in preference      ||
     27|| GB2004/19          || Nigg Bay        || Sandra Winterbottom || 102b             || Sync issues (#47)          ||
     28|| GB2007/05          || Loch Leven      || Andrew Tyler        || 103a             || Awaiting boresight (#49)   ||
     29|| GB2007/05          || Loch Leven      || Andrew Tyler        || 103b             || #50                        ||
     30|| GB2007/05          || Loch Leven      || Andrew Tyler        || 103c             || #51                        ||
     31|| GB2007/05          || Windermere      || Andrew Tyler        || 116a             || Eagle issues (#54)         ||
     32|| GB2007/05          || Esthwaite       || Andrew Tyler        || 116b             || Awaiting boresight (#55)   ||
     33|| (boresight calib.) || CEH Monks Wood  || ARSF                || 130              || In progress, sync issues   ||
     34|| GB2007/07          || Inverclyde      || Tim Malthus         || 191a             || No GPS basestations (#52)  ||
     35|| GB2007/05          || Windermere/Esthwaite || Andrew Tyler   || 234a             || #62                        ||
     36|| GB2007/05          || Loch Leven      || Andrew Tyler        || 234b             || #61                        ||
     37|| GB2007/05          || Loch Leven      || Andrew Tyler        || 234d             || #60                        ||
     38|| GB2006/07          || Silver Flowe    || Tim Malthus         || 241a             || Processed to line 14 (#63) ||
     39|| GB2007/07          || Inverclyde      || Tim Malthus         || 241b             || Hawk sync issues (#64)     ||
     40|| ''IPY*''           || IPY campaign    || Various             || 200-219 (~20 flights) || Awaiting Applanix & LIDAR ||
     41
     42----------------------
     43
     44=== Unprocessed ===
    2345These data sets are complete as far as the PML processing group is concerned, i.e. they have no ATM, CASI, Eagle or Hawk data to be processed.
    2446
     
    3153|| GB2004/07          || River Tummel    || D Gilvear           || 234c             || [wiki:Processing/LIDAR LIDAR only] ||
    3254
    33 
    34 === In progress ===
    35 
    36 || '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Status (ticket)'''      ||'''Date of delivery'''||'''Users' confirmation'''||
    37 || (boresight calib.) || CEH Monks Wood  || ARSF                || 061              || Got data                   || n/a                  || n/a                     ||
    38 || GB2004/19          || Nigg Bay        || Sandra Winterbottom || 102b             || Need calibration + vectors (#47) ||                      ||                         ||
    39 || GB2007/05          || Loch Leven      || Andrew Tyler        || 103a             || Need calibration + vectors (#49) ||                      ||                         ||
    40 || GB2007/05          || Loch Leven      || Andrew Tyler        || 103b             || Need calibration + vectors (#50) ||                      ||                         ||
    41 || GB2007/05          || Loch Leven      || Andrew Tyler        || 103c             || Need calibration + vectors (#51) ||                      ||                         ||
    42 || GB2007/05          || Windermere      || Andrew Tyler        || 116a             || Need calibration + vectors (#54) ||                      ||                         ||
    43 || GB2007/05          || Esthwaite       || Andrew Tyler        || 116b             || Need calibration + vectors (#55) ||                      ||                         ||
    44 || (boresight calib.) || CEH Monks Wood  || ARSF                || 130              || Got data                   || n/a                  || n/a
    45 || GB2007/07          || Inverclyde      || Tim Malthus         || 191a             || #52 ||                     ||                         ||
    46 || GB2007/05          || Windermere/Esthwaite || Andrew Tyler   || 234a             || #62 ||                      ||                         ||
    47 || GB2007/05          || Loch Leven      || Andrew Tyler        || 234b             || #61 ||                      ||                         ||
    48 || GB2007/05          || Loch Leven      || Andrew Tyler        || 234d             || #60 ||                      ||                         ||
    49 || GB2006/07          || Silver Flowe     || Tim Malthus        || 241a             || #63 || || ||
    50 || GB2007/07          || Inverclyde      || Tim Malthus         || 241b             || #64 ||                     ||                         ||
     55----------------------------
    5156
    5257== Tickets ==