Changes between Version 44 and Version 45 of Status/2007/Processing


Ignore:
Timestamp:
Oct 29, 2007, 7:00:40 PM (17 years ago)
Author:
mggr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Processing

    v44 v45  
    3232|| '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Status'''      ||
    3333|| (boresight calib.) || CEH Monks Wood  || ARSF                || 061              || Unusable. Use 130 in preference.      ||
    34 || GB2004/19          || Nigg Bay        || Sandra Winterbottom || 102b             || Sync issues (#47)          ||
    35 || GB2007/05          || Loch Leven      || Andrew Tyler        || 103a             || Awaiting boresight (#49)   ||
    36 || GB2007/05          || Loch Leven      || Andrew Tyler        || 103b             || #50                        ||
    37 || GB2007/05          || Loch Leven      || Andrew Tyler        || 103c             || #51                        ||
    38 || GB2007/05          || Windermere      || Andrew Tyler        || 116a             || Eagle issues (#54)         ||
    39 || GB2007/05          || Esthwaite       || Andrew Tyler        || 116b             || Awaiting boresight (#55)   ||
     34|| GB04/19          || Nigg Bay        || Sandra Winterbottom || 102b             || Sync issues (#47)          ||
     35|| GB07/05          || Loch Leven      || Andrew Tyler        || 103a             || Awaiting boresight (#49)   ||
     36|| GB07/05          || Loch Leven      || Andrew Tyler        || 103b             || #50                        ||
     37|| GB07/05          || Loch Leven      || Andrew Tyler        || 103c             || #51                        ||
     38|| GB07/05          || Windermere      || Andrew Tyler        || 116a             || Eagle issues (#54)         ||
     39|| GB07/05          || Esthwaite       || Andrew Tyler        || 116b             || Awaiting boresight (#55)   ||
    4040|| (boresight calib.) || CEH Monks Wood  || ARSF                || 130              || Hawk ok, Eagle unusable, ATM has issues   ||
    41 || GB2007/07          || Inverclyde      || Tim Malthus         || 191a             || No GPS basestations (#52)  ||
    42 || GB2007/05          || Windermere/[[BR]]Esthwaite || Andrew Tyler   || 234a       || #62                        ||
    43 || GB2007/05          || Loch Leven      || Andrew Tyler        || 234b             || #61                        ||
    44 || GB2007/05          || Loch Leven      || Andrew Tyler        || 234d             || #60                        ||
    45 || GB2006/07          || Silver Flowe    || Tim Malthus         || 241a             || Processed to line 14 (#63) ||
    46 || GB2007/07          || Inverclyde      || Tim Malthus         || 241b             || Hawk sync issues (#64)     ||
     41|| GB07/07          || Inverclyde      || Tim Malthus         || 191a             || No GPS basestations (#52)  ||
     42|| GB07/05          || Windermere/[[BR]]Esthwaite || Andrew Tyler   || 234a       || #62                        ||
     43|| GB07/05          || Loch Leven      || Andrew Tyler        || 234b             || #61                        ||
     44|| GB07/05          || Loch Leven      || Andrew Tyler        || 234d             || #60                        ||
     45|| GB06/07          || Silver Flowe    || Tim Malthus         || 241a             || Processed to line 14 (#63) ||
     46|| GB07/07          || Inverclyde      || Tim Malthus         || 241b             || Hawk sync issues (#64)     ||
     47|| || || || ||
    4748|| ''IPY*''           || IPY campaign    || Various             || 200-219 (~20 flights) || Awaiting Applanix & LIDAR ||
    4849
     
    5354
    5455|| '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Status'''                       ||
    55 || GB2005/02          || Dee Estuary     || A Souza             || 109a             || [wiki:Processing/LIDAR LIDAR only] ||
    56 || GB2007/03          || (4 Welsh sites) || Gemma Bell          || 135              || [wiki:Processing/LIDAR LIDAR only] ||
    57 || GB2007/06          || Dorchester      || D Boydd             || 192a             || [wiki:Processing/LIDAR LIDAR only] ||
    58 || GB2007/06          || New Forest      || D Boydd             || 192b             || [wiki:Processing/LIDAR LIDAR only] ||
    59 || GB2007/03          || (4 Welsh sites) || Gemma Bell          || 233              || [wiki:Processing/LIDAR LIDAR only] ||
    60 || GB2004/07          || River Tummel    || D Gilvear           || 234c             || [wiki:Processing/LIDAR LIDAR only] ||
     56|| GB05/02          || Dee Estuary     || A Souza             || 109a             || [wiki:Processing/LIDAR LIDAR only] ||
     57|| GB07/03          || (4 Welsh sites) || Gemma Bell          || 135              || [wiki:Processing/LIDAR LIDAR only] ||
     58|| GB07/06          || Dorchester      || D Boydd             || 192a             || [wiki:Processing/LIDAR LIDAR only] ||
     59|| GB07/06          || New Forest      || D Boydd             || 192b             || [wiki:Processing/LIDAR LIDAR only] ||
     60|| GB07/03          || (4 Welsh sites) || Gemma Bell          || 233              || [wiki:Processing/LIDAR LIDAR only] ||
     61|| GB04/07          || River Tummel    || D Gilvear           || 234c             || [wiki:Processing/LIDAR LIDAR only] ||
    6162
    6263----------------------------