Changes between Version 62 and Version 63 of Status/2007/Processing


Ignore:
Timestamp:
Nov 20, 2007, 12:04:01 PM (17 years ago)
Author:
mggr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Processing

    v62 v63  
    1616
    1717|| '''Project code''' || '''Site name''' || '''PI'''            || '''Date of flight''' ||'''Date of delivery'''||'''Users' confirmation'''|| '''Status ''' ||
    18 || boresight calib.   || CEH Monks Wood  || ARSF                || 2/Mar/2007[[BR]](061)     || n/a                  || n/a                     || Unusable. Use 130 in preference. See #72.    ||
    19 || boresight calib.   || CEH Monks Wood  || ARSF                || 10/May/2007[[BR]](130)    || n/a                  || n/a                     || Hawk ok, Eagle unusable, ATM has issues.  Use non-boresight instead.  See #72  ||
    20 || boresight calib    || CEH Monks Wood  || ARSF                || 15/Jun/2007[[BR]](166)    || n/a                  || n/a                     || Done, #72.    ||
    21 || BGS07/02           || Keyworth        || Luke Bateman        || 21/Jun/2007[[BR]](172)    || 29/August/2007       ||                         || #33           ||
    22 || GB07/07            || Inverclyde      || T. Malthus/ Alasdair Mac Arthur || 12/Apr/2007[[BR]](102a) || 21/Sept/2007 || 25/Sept/2007          || Need to confirm boresight numbers (#29) ||
    23 || CEH07/05 (GB07/12)  || Wytham Woods   || Andrew Wilson       || 14/Mar/2007[[BR]](073)    || 22/Oct/2007          || (initial, 29/Oct)       || #59           ||
    24 || CEH07/05 (GB07/12) ||  Wytham Woods || Andrew Wilson || 20/Jun/2007[[BR]](171a) || 22/Oct/2007 || (initial, 29/Oct) || #58   ||
    25 || CEH07/06 (GB07/12)  || Didcott        || Andrew Wilson       || 11/Jul/2007[[BR]](192b)       || 22/Oct/2007          || (initial, 29/Oct)       || #57           ||
    26 || CEH07/01 (GB07/12)  || Buckingham     || Andrew Wilson       || 28/Aug/2007[[BR]](240)        || 22/Oct/2007          || (initial, 29/Oct)       || #53           ||
     18|| boresight calib.   || CEH Monks Wood  || ARSF                || 2/Mar/2007[[BR]](061)     || n/a             || n/a                     || Unusable. Use 130 in preference. See #72.    ||
     19|| boresight calib.   || CEH Monks Wood  || ARSF                || 10/May/2007[[BR]](130)    || n/a             || n/a                     || Hawk ok, Eagle unusable, ATM has issues.  Use non-boresight instead.  See #72  ||
     20|| boresight calib    || CEH Monks Wood  || ARSF                || 15/Jun/2007[[BR]](166)    || n/a             || n/a                     || Done, #72.    ||
     21|| BGS07/02           || Keyworth        || Luke Bateman        || 21/Jun/2007[[BR]](172)    || 29/August/2007  ||                         || #33           ||
     22|| GB07/07            || Inverclyde      || T. Malthus/ Alasdair Mac Arthur || 12/Apr/2007[[BR]](102a) || 21/Sept/2007 || 25/Sept/2007     || Need to confirm boresight numbers (#29) ||
     23|| CEH07/05 (GB07/12) || Wytham Woods    || Andrew Wilson       || 14/Mar/2007[[BR]](073)    || 22/Oct/2007     || (initial, 29/Oct)       || #59           ||
     24|| CEH07/05 (GB07/12) || Wytham Woods    || Andrew Wilson       || 20/Jun/2007[[BR]](171a)   || 22/Oct/2007     || (initial, 29/Oct)       || #58   ||
     25|| CEH07/06 (GB07/12) || Didcott         || Andrew Wilson       || 11/Jul/2007[[BR]](192b)   || 22/Oct/2007     || (initial, 29/Oct)       || #57           ||
     26|| CEH07/01 (GB07/12) || Buckingham      || Andrew Wilson       || 28/Aug/2007[[BR]](240)    || 22/Oct/2007     || (initial, 29/Oct)       || #53           ||
     27|| GB07/05            || Loch Leven      || Andrew Tyler        || 8/Aug/2007[[BR]](234b)    || 19/Nov/2007     ||   || Complete (#61), note #39 for ATM ||
     28|| GB07/05            || Loch Leven      || Andrew Tyler        || 8/Aug/2007[[BR]](234d)    || 19/Nov/2007     ||   || Complete (#60), note #39 for ATM ||
     29|| GB07/05            || Loch Leven      || Andrew Tyler        || 13/April/2007[[BR]](103a) || 19/Nov/2007     ||   || (#49) ATM + CASI delivered, note #39 for ATM, Eagle to go   ||
     30|| GB07/05            || Loch Leven      || Andrew Tyler        || 13/April/2007[[BR]](103b) || 19/Nov/2007     ||   || (#50) ATM + CASI delivered, note #39 for ATM, Eagle to go   ||
     31|| GB07/05            || Loch Leven      || Andrew Tyler        || 13/April/2007[[BR]](103c) || 19/Nov/2007     ||   || (#51) ATM + CASI delivered, note #39 for ATM, Eagle to go   ||
    2732
    2833Note flights without ATM, CASI or Specim datasets are not handled at PML - see the "unprocessed" section below.
     
    3439|| '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Status'''      ||
    3540|| GB04/19            || Nigg Bay        || Sandra Winterbottom || 102b             || Specim sync issues (#47)          ||
    36 || GB07/05            || Loch Leven      || Andrew Tyler        || 103a             || Complete pending calib issue (#49)   ||
    37 || GB07/05            || Loch Leven      || Andrew Tyler        || 103b             || Complete pending calib issue (#50)                        ||
    38 || GB07/05            || Loch Leven      || Andrew Tyler        || 103c             || Complete pending calib issue (#51)                        ||
     41|| GB07/05            || Loch Leven      || Andrew Tyler        || 103a             || Complete pending calib issue (#49) ATM + CASI delivered, note #39 for ATM   ||
     42|| GB07/05            || Loch Leven      || Andrew Tyler        || 103b             || Complete pending calib issue (#50) ATM + CASI delivered, note #39 for ATM   ||
     43|| GB07/05            || Loch Leven      || Andrew Tyler        || 103c             || Complete pending calib issue (#51) ATM + CASI delivered, note #39 for ATM   ||
    3944|| GB07/05            || Windermere      || Andrew Tyler        || 116a             || Eagle issues (#54)         ||
    4045|| GB07/05            || Esthwaite       || Andrew Tyler        || 116b             || Complete pending calib issue (#55)   ||
     
    4550|| GB07/03            || (4 Welsh sites) || Gemma Bell          || 233              || #85 ||
    4651|| GB07/05            || Windermere/[[BR]]Esthwaite || Andrew Tyler   || 234a       || #62                        ||
    47 || GB07/05            || Loch Leven      || Andrew Tyler        || 234b             || Complete (#61)             ||
    48 || GB07/05            || Loch Leven      || Andrew Tyler        || 234d             || Complete (#60)             ||
    4952|| GB06/07            || Silver Flowe    || Tim Malthus         || 241a             || Processed to line 14 (#63) ||
    5053|| GB07/07            || Inverclyde      || Tim Malthus         || 241b             || Specim sync issues (#64)   ||