Changes between Version 63 and Version 64 of Status/2007/Processing


Ignore:
Timestamp:
Nov 27, 2007, 5:16:42 PM (16 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Processing

    v63 v64  
    1313= 2007 =
    1414
    15 === Completed Projects ===
     15=== Completed Projects (Eagle, Hawk, ATM and CASI) ===
    1616
    1717|| '''Project code''' || '''Site name''' || '''PI'''            || '''Date of flight''' ||'''Date of delivery'''||'''Users' confirmation'''|| '''Status ''' ||
     
    3232
    3333Note flights without ATM, CASI or Specim datasets are not handled at PML - see the "unprocessed" section below.
     34
     35=== Completed Projects (Digitised photography) ===
     36
     37|| '''Project code''' || '''Site name''' || '''PI'''            || '''Date of flight''' ||'''Date of delivery'''||'''Users' confirmation'''|| '''Status ''' ||
     38|| GB07-07 || Invaclyde || Tim Malthus || 12/04/2007, 10/07/2007, 29/07/2007 (102a, 191a, 241b)|| || || ||
     39|| GB07-05 || Loch Leven, Windermere/Esthwaite || Andy Tyler || 13/04/2007,26/04/2007,22/08/2007 (103abc, 116ab, 234bd) || || || ||
     40|| CEH07-05 (GB07-12) || Wytham Woods || Andrew Wilson || 20/06/2007 (171a) || || || ||
     41|| CEH07-06 (GB07-12) || Didcot Power Station || Andrew Wilson || 11/07/2007 (192c) || || || ||
     42|| CEH07-05 (GB07-12) || Buckingham || Andrew Wilson || 28/08/2007 (240) || || || ||
     43|| BGS07-02 || Keyworth || Stuart Marsh || 21/06/2007 (172) || || || ||
     44|| GB04-07 || River Tummel || David Gilvear || 22/08/2007 (234c)|| || || ||
     45|| GB06-07 || Silverflowe || Tim Malthus || 29/07/2007 (241a) || || || ||
     46|| IPY07-10 || Russell Glacier || Andrew Sheppard || 20/07/2007, 22/07/2007, 23/07/2007 (201, 203, 204)|| || || ||
     47|| IPY07-03 || Sandflug || Richard Hodgkins || 21/07/2007 (202)|| || || ||
     48|| IPY07-11 || Helheim, Kanger || Tavi Murray || 19/07/2007, 24/072007 (200, 205ab)|| || || ||
     49|| IPY07-06 || Yellow Box, Green Box || Adrian Luckman || 30/07/2007, 05/08/2007 (211, 217b)|| || || ||
     50|| IPY07-02 || Thingvallavatn || Neil Mitchell || 01/08/2007 (213)|| || || ||
     51|| IPY07-13 || Steioararjokull || Andrew Russell || 02/08/2007 (214b)|| || || ||
     52|| IPY07-07 || Box 1,2,3 X,Y,Z || David Graham || 02/08/2007, 04/08/2007, 06/08/2007 (214c, 216, 218a)|| || || ||
     53|| IPY07-04 || Westfjords || John Murray || 05/08/2007 (217a)|| || || ||
     54|| IPY07-09 || Krafla || Tim Wright ||07/08/2007 (219ab)|| || || ||
    3455
    3556----------------------