Changes between Version 76 and Version 77 of Status/2007/Processing


Ignore:
Timestamp:
Jan 17, 2008, 10:38:03 AM (17 years ago)
Author:
mggr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Processing

    v76 v77  
    8282|| || || || ||
    8383|| ''IPY*''           || IPY campaign    || Various             || 200-219 (~20 flights) || Awaiting Applanix & LIDAR ||
    84 || IPY07-11           || Helheim, Kanger || Tavi Murray         || 200              || #92   ||
    85 || IPY07-10           || Russell Glacier || Andrew Russell      || 201              || #93   ||
    86 || IPY07-10           || Russell Glacier || Andrew Russell      || 203              || #94   ||
    87 || IPY07-10           || Russell Glacier || Andrew Russell      || 204              || #95   ||
    88 || IPY07-11           || Helheim         || Tavi Murray         || 205a             || #96   ||
     84|| IPY07/11           || Helheim, Kanger || Tavi Murray         || 200              || #92   ||
     85|| IPY07/10           || Russell Glacier || Andrew Russell      || 201              || #93   ||
     86|| IPY07/10           || Russell Glacier || Andrew Russell      || 203              || #94   ||
     87|| IPY07/10           || Russell Glacier || Andrew Russell      || 204              || #95   ||
     88|| IPY07/11           || Helheim         || Tavi Murray         || 205a             || #96   ||
     89|| IPY07/11           || Kanger          || Tavi Murray         || 205b             || #97   ||
     90|| IPY07/02           || Þingvallavatn   || Neil Mitchell       || 213              || #98   ||
    8991
    9092----------------------
     
    9799|| GB07/03            || (4 Welsh sites) || Gemma Bell          || 135              || [wiki:Processing/LIDAR LIDAR only] ||
    98100|| GB04/07            || River Tummel    || D Gilvear           || 234c             || [wiki:Processing/LIDAR LIDAR only] ||
    99 || IPY07-10           || Russell Glacier || Andrew Russell      || 202              || [wiki:Processing/LIDAR LIDAR only] ||
    100 || IPY07-06           || Yellow Box      || Adrian Luckman      || 211              || [wiki:Processing/LIDAR LIDAR only] ||
     101|| IPY07/10           || Russell Glacier || Andrew Russell      || 202              || [wiki:Processing/LIDAR LIDAR only] ||
     102|| IPY07/06           || Yellow Box      || Adrian Luckman      || 211              || [wiki:Processing/LIDAR LIDAR only] ||
    101103
    102104----------------------------