Changes between Version 59 and Version 60 of Status/Collection


Ignore:
Timestamp:
Jul 26, 2010, 10:32:07 AM (14 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v59 v60  
    2121== Status of direct access UK projects in the 2010 flying season ==
    2222|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    23 
    2423|| GB09/11  || Abernethy Forest || Tim Malthus || || || ||
     24|| GB09/00  || Oxford Parks||NERC||  ||  || Includes a calibration exercise ||
    2525|| GB08/13  || Lake Vyrnwy || Mat Disney      || || || ||
    26 || GB09/00  || Oxford Parks||NERC||  ||  || Includes a calibration exercise ||
    2726|| GB10/09  || Southern England  || Jim Mc.Quaid || On-going || || ||
    2827|| GB10/11  || All flights       || Barbara Brooks || On-going || || || 
    29 || FW10/02  || Cumbria    || Doreen Boyd || First collection completed||Low priority ||Full-waveform LiDAR test. Potential second acquisition.||
     28|| FW10/02  || Cumbria    || Doreen Boyd || First collection completed||Second acquisition is low priority ||Full-waveform LiDAR test. ||
    3029|| GB09/04  || Coed Y Brenin|| Sarah Taylor  || || Roll-over to 2011 ||Poor weather during the flower phase.||
    3130
     
    3332== Status of direct access overseas projects in the 2010 flying season ==
    3433|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    35 || EU10/01  || Netherlands                   || Natascha Kljun ||High Priority || August || ||
    3634|| EU10/03  || Hungary                       || Andrew Tyler ||High Priority || August || ||
     35|| EU10/01  || Sweden                        || Natascha Kljun ||High Priority || September || ||
    3736|| EU09/07  || Sweden                        || Jeff Evans || || August|| ||
    3837|| GB07/09  || Alps                          || Martin Kirkbride|| || July/August|| Combined with GB07/10. ||
    3938|| GB07/10  || Alps                          || Ben Broke       || || July/August|| Combined with GB07/09. ||
    40 || EU09/02  || Alps                          || David Rippon          || || July/August|| ||
     39|| EU09/02  || Alps                          || David Rippon       || || July/August|| ||
    4140|| EU09/06  || Iceland                       || David Graham       || || July/August|| ||
    42 || EM10/02  || Greece                        || Graham Ferrier     || || - || Compromised due to access ||
    43 || EM10/05  || Cyprus                        || Dickson Cunningham  || || September || East Med. campaign||
    44 || EM10/06  || Italy                         || Ken McKaffery       || || September || East Med. campaign||
     41|| EU11/01  || Iceland                       || Martin Kirkbride   || || July/August||'rapid' direct access application||
     42|| EM10/02  || Greece                        || Graham Ferrier     || || - || Compromised due to access to Greek airspace.||
     43|| EM10/05  || Cyprus                        || Dickson Cunningham || || September || East Med. campaign||
     44|| EM10/06  || Italy                         || Ken Mc.Caffery     || || September || East Med. campaign||
    4545
    4646== Status of grant funded projects in the 2010 flying season ==
    4747|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    48 || EUFAR10/02 || Spain  || Elena Casilo Lopez || || July || ||
    49 || EUFAR10/03 || Portugal  || Jose De.Silva || || July || ||
    5048|| EUFAR10/01 || Hungary  || Andras Zlinszky|| || August || ||
    5149|| EUFAR10/04 || Hungary  || Andras Zlinszky || || August ||EUFAR summer school ||
     
    5452== Status of commissioned access projects in the 2010 flying season ==
    5553|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    56 || SC10/01  || Greece  || TUA || ||September ||First part of East Med. campaign||
    57 || SC10/02  || Greece  || TUC || || September ||First part of East Med. campaign||
    58 || CEH09/01 || Salisbury Plain|| Richard Pywell|| || June||  ||
     54|| CEH09/01 || Salisbury Plain|| Richard Pywell|| || August||  ||
    5955|| BGS08/01 || Firth of Clyde|| Gisela Ager    || || ||  ||
    6056|| BGS08/03&04 || Glasgow & South Lanarkshire || Gisela Ager          || || || ||
    6157|| SOT09/01 || Harwood Forest || Jadu Dash || || || ||
     58|| SC10/01  || Greece  || TUA || ||September ||Compromised due to access to Greek airspace.||
     59|| SC10/02  || Greece  || TUC || || September ||Compromised due to access to Greek airspace.||
     60||          ||         ||     || || || ||
    6261|| GB06/08  || Weardale    || Claire Flemming  || || || ||
    6362|| GB06/09  || Isle of Wight || BGS || || || Original data set may be recoverable!||
     
    7473|| GB08/06  || Peak District|| Julia Mc.Morrow|| June ||
    7574|| FW10/01  || New Forest || Ross Hill || June ||
    76 || EU10/01  || Germany & Sweden || Natascha Kljun ||High Priority || June, July || ||
     75|| EU10/01  || Germany & Netherlands || Natascha Kljun ||June, July ||
     76|| EUFAR10/02 || Spain  || Elena Casilo Lopez || July ||
     77|| EUFAR10/03 || Portugal  || Jose De.Silva || July ||
    7778
    7879== Projects completed in 2009 ==