Changes between Version 9 and Version 10 of Status/Collection


Ignore:
Timestamp:
May 8, 2008, 1:06:05 PM (16 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v9 v10  
    2626|| GB07/12  || Peak District  || Andrew Wilson & Martin Wooster|| Roll-over ||Autumn || Poor weather during the spring burn period ||
    2727|| GB08/03  || Peak District || Richard Armitage || Reserve list||First acquisition acquired in May||Multiple acquisitions ||
    28 || GB08/18  || River Frome || Richard Stillman || || First acquisitions maybe in late May ||Two acquisitions   ||
    29 || GB08/17  || Coed Y Brenin|| Ross Hill || Reserve list||First acquisitions will be in the summer ||Single acquisition  ||
    30 || GB08/10  || Denny Wood || Ross Hill || R*|| First acquisitions maybe in April ||Two acquisitions   ||
     28|| GB08/18  || River Frome || Richard Stillman || || First acquisition maybe in late May ||Two acquisitions   ||
     29|| GB08/17  || Coed Y Brenin|| Ross Hill || Reserve list||First acquisition will be in June/July ||Single acquisition  ||
     30|| GB08/10  || Denny Wood || Ross Hill || R*|| First acquisition maybe in June/July ||Two acquisitions   ||
    3131|| GB08/05  || Dee Estuary || Alejandro Souza || Reserve list|| || ||
    3232|| GB08/07  || Forby+      || Alejandro Souza || R*||''opportunistic''|| ||
     
    5252== Special or specific considerations ==
    5353|| '''Project''' || '''Location''' || '''PI''' || '''Status''' || '''Comments''' ||
    54 || IPY07/09      ||  Iceland    || Tim Wright      || High Priority roll-over||Depends on consistent good conditions in Iceland and will be supported from the UK.||
    55 || ET07/01 & ET07/04  || Ethiopia    || Tim Wright    || High Priority roll-over|| Not supported due to adverse conditions ||
    56 || GB07/09       ||  Alps       || Martin Kirkbride|| Reevaluated and replanned for 2008 || ||
    57 || GB07/10       ||  Alps       || Ben Broke       || Reevaluated and replanned for 2008 || ||
     54|| IPY07/09      || Iceland    || Tim Wright      || High Priority roll-over||Depends on consistent good conditions in Iceland and will be supported from the UK.||
     55|| ET07/01 & ET07/04|| Ethiopia    || Tim Wright    || High Priority roll-over|| Not supported due to adverse conditions ||
     56|| GB07/09       || Alps       || Martin Kirkbride|| Reevaluated and replanned for 2008 || ||
     57|| GB07/10       || Alps       || Ben Broke       || Reevaluated and replanned for 2008 || ||
    5858|| GB05/07       ||  Severn, Stour & Thames    || Paul Bates|| ''Contingency project''|| May be concluded/withdrawn ||
    59 || CEH07/05      ||  Wytham Wood|| Andrew Wilson|| Repeat Project - partially supported 18/02/08|| May be concluded/withdrawn, see GB08/08 ||
    60 || GB05/13       ||  Plymouth   || Peter Land   || Partially supported || May be concluded/withdrawn ||
    61 || CEH07/01      ||  Buckingham || Andrew Wilson|| Partially supported|| May be concluded/withdrawn ||
    62 || GB06/07       ||  Silverflowe|| Andrew Wilson|| Partially supported|| May be concluded/withdrawn ||
     59|| CEH07/05      || Wytham Wood|| Andrew Wilson|| Repeat Project - partially supported 18/02/08|| May be concluded/withdrawn, see GB08/08 ||
     60|| GB05/13       || Plymouth   || Peter Land   || Partially supported || May be concluded/withdrawn ||
     61|| CEH07/01      || Buckingham || Andrew Wilson|| Partially supported|| May be concluded/withdrawn ||
     62|| GB06/07       || Silverflowe|| Andrew Wilson|| Partially supported|| May be concluded/withdrawn ||
    6363
    6464== Atmospheric projects ==