Changes between Version 103 and Version 104 of Status/Collection


Ignore:
Timestamp:
May 15, 2014, 12:25:58 PM (11 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v103 v104  
    2323|| RG12/09  || Wessex      || France Gerrard || High Priority || May || NERC grant funded (includes CEH09-01) ||
    2424|| RG12/11  || GREENHOUSE  || Mat Disney     || High Priority || May || NERC grant funded  ||
    25 || BAS12-01 || TELOPS SW   || France Gerard  || Priority  || June  || BGS/CEH project    ||
    26 || RG12/06  || UK          || Andrew Tyler   || Priority  || August || EPSRC grant funded ||
    27 || RG13-08  || Ash Dieback || David Coomes   || Priority  || June  || BBSRC grant funded ||
    2825|| GB13/09  || Gloucestershire     || Danny Donoghue || || May  || Desk / Box study ||
    2926|| GB13/06  || Gloucestershire     || Andrew Ford  || || May || ||
    3027|| GB12/05  || Monks Wood     || Ross Hill    || || May || ||
    31 || GB12/04  || New Forest     || Alan Blackburn || || June || New Forest component ||
    3228|| GB13/10  || Wytham Woods (Oxfordshire)  || Anne Verhoef   || || May ||                      ||
    3329|| GB13/01  || Suffolk     || Tim Benton   || Priority || June || ||
     30|| GB12/03  || UK lakes     || Peter Hunter   || Priority || June ||    ||
    3431|| GB14/04  || Scotland     || Rachel Gaulton || Priority || June ||    ||
    3532|| GB14/02  || Scotland     || Doreen Boyd  || || June || Matched to GB14-04 ||
    36 || GB12/03  || UK lakes     || Peter Hunter   || Priority || May ||    ||
     33|| GB12/04  || New Forest     || Alan Blackburn || || June || New Forest component ||
    3734|| GB12/07  || Northern Ireland  || David Hughes   ||  ||  || Matched to GB12-03 ||
    3835|| GB06-02  || Frieston Shore || Tom Spencer  ||   ||   || Not possible in 2014 ||
     
    7471== Status of commissioned access projects in the 2014 flying season ==
    7572|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
     73|| BAS12-01 || TELOPS SW   || France Gerard  || Priority  || June  || BGS/CEH project    ||
     74|| RG12/06  || UK          || Andrew Tyler   || Priority  || August || EPSRC grant funded ||
     75|| RG13-08  || Ash Dieback || David Coomes   || Priority  || June  || BBSRC grant funded ||
    7676|| CEH09/01 || Salisbury Plain || Richard Pywell || || August || Coordinated with range ||
    7777|| BGS08/01 || Firth of Clyde || Kay Smith    || ||       || Low tide and clear, haze free conditions - may be switched to sink holes ||