15 | | == Flying timetable for the 2014 flying season == |
16 | | The coloured block indicate potential time periods where data may be collected while the numbers indicate the number of acquisitions required to fully support the project.'' |
17 | | |
18 | | [[Image(Gantt2014new.PNG)]] |
19 | | |
| 15 | == Flying timetable for the 2015 flying season == |
| 16 | The coloured blocks indicate potential time periods where data are likely to be collected with follow on lines indicating the period during which that acquisition period could extend.'' |
| 17 | |
| 18 | [[Image(ARSF2015.PNG)]] |
| 19 | |
| 20 | == Status of science projects in the 2015 flying season == |
| 21 | || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' || |
| 22 | || T018 || Northumbria || Hartmut Boesch || Priority || May || GHOST || |
| 23 | || N018 (RG12/11) || GREENHOUSE || Mat Disney || High Priority || Second week in June || One acquisition complete || |
| 24 | || R028 || Iceland || Gro Pederson || Priority || July || EEA Rannis grant || |
| 25 | || E028 || France || Jean-Louis Roujean || || June & September || EUFAR: AHSPECT || |
| 26 | || E018 || France || Antoine Rabatel || || June & September || EUFAR: ISOTHERM || |
| 27 | || E038 || Spain || Joan Estrany || || June || EUFAR: Med2hyCon || |
| 28 | || N028 || Spain || Alastair MacArthur || Priority || June || NERC ATSC summer school || |
| 29 | || R018 || UK || Andrew Tyler || Priority || July or September || EPSRC || |
| 30 | |